Table 1. Age and Sex by Muncipality, Pohnpei: 1967
    Pohnpei Proper Outer Islands
  Total Total Kitti Sokehs Madolen. Nett U Kolonia Pakin Total Kapinga Mokil Ngatik Nukuoro Pingelap
    Total 15,048 12,892 2,320 2,043 2,642 1,358 1,456 3,013 60 2,156 427 397 398 287 647
0 - 4 2,615 2,270 394 352 466 250 254 546 8 345 71 62 57 37 118
5 - 9 2,517 2,188 425 323 430 259 264 480 7 329 49 65 70 39 106
10 - 14 2,146 1,832 364 305 357 196 209 394 7 314 63 70 35 45 101
15 - 19 1,484 1,306 262 219 262 108 150 298 7 178 34 53 36 29 26
20 - 24 872 749 126 129 146 59 92 194 3 123 25 24 13 29 32
25 - 29 716 626 98 76 129 65 54 201 3 90 28 10 22 9 21
30 - 34 755 643 100 97 109 74 65 193 5 112 21 17 19 17 38
35 - 39 792 690 121 106 137 69 68 186 3 102 25 13 17 15 32
40 - 44 638 550 94 90 130 54 48 131 3 88 15 14 18 12 29
45 - 49 629 542 91 96 124 48 73 106 4 87 15 11 22 17 22
50 - 54 500 404 75 67 80 49 53 77 3 96 21 15 18 7 35
55 - 59 401 319 39 47 90 40 37 65 1 82 22 11 16 8 25
60 - 64 289 230 42 26 63 27 23 45 4 59 7 13 24 5 10
65 - 69 222 178 36 30 47 11 17 35 2 44 12 8 11 4 9
70 - 74 158 119 18 18 29 13 15 26 0 39 6 5 8 5 15
75+ 314 246 35 62 43 36 34 36 0 68 13 6 12 9 28
Median 15.8 15.6 14.7 15.9 16.3 14.3 15.0 16.5 21.7 17.5 19.5 15.1 20.4 18.9 14.9
     Males 7,778 6,709 1,216 1,085 1,414 688 760 1,512 34 1,069 210 186 203 137 333
0 - 4 1,398 1,201 206 187 258 132 116 298 4 197 46 27 30 18 76
5 - 9 1,323 1,136 211 177 232 128 139 246 3 187 28 30 44 21 64
10 - 14 1,115 977 191 163 203 93 126 197 4 138 27 29 14 19 49
15 - 19 754 684 162 105 146 61 81 125 4 70 10 25 20 11 4
20 - 24 432 377 62 73 72 31 45 92 2 55 12 14 6 14 9
25 - 29 338 297 48 32 65 27 28 94 3 41 15 6 6 4 10
30 - 34 380 329 47 55 60 37 32 94 4 51 11 5 9 10 16
35 - 39 405 360 64 58 65 37 32 104 0 45 10 7 7 8 13
40 - 44 335 286 47 43 77 31 28 59 1 49 7 8 10 5 19
45 - 49 320 285 49 53 55 20 41 65 2 35 3 2 11 5 14
50 - 54 279 221 40 39 43 26 27 44 2 58 12 8 11 6 21
55 - 59 199 162 19 27 46 19 18 32 1 37 12 5 6 6 8
60 - 64 148 117 22 14 34 15 11 18 3 31 3 9 13 2 4
65 - 69 125 97 23 17 24 7 12 13 1 28 9 6 5 3 5
70 - 74 74 58 10 9 14 7 4 14 0 16 1 2 4 2 7
75+ 153 122 15 33 20 17 20 17 0 31 4 3 7 3 14
Median 15.4 15.3 15.0 15.7 15.5 14.5 15.0 15.6 25.0 15.9 17.0 16.4 18.4 19.8 12.7
     Females 7,270 6,183 1,104 958 1,228 670 696 1,501 26 1,087 217 211 195 150 314
0 - 4 1,217 1,069 188 165 208 118 138 248 4 148 25 35 27 19 42
5 - 9 1,194 1,052 214 146 198 131 125 234 4 142 21 35 26 18 42
10 - 14 1,031 855 173 142 154 103 83 197 3 176 36 41 21 26 52
15 - 19 730 622 100 114 116 47 69 173 3 108 24 28 16 18 22
20 - 24 440 372 64 56 74 28 47 102 1 68 13 10 7 15 23
25 - 29 378 329 50 44 64 38 26 107 0 49 13 4 16 5 11
30 - 34 375 314 53 42 49 37 33 99 1 61 10 12 10 7 22
35 - 39 387 330 57 48 72 32 36 82 3 57 15 6 10 7 19
40 - 44 303 264 47 47 53 23 20 72 2 39 8 6 8 7 10
45 - 49 309 257 42 43 69 28 32 41 2 52 12 9 11 12 8
50 - 54 221 183 35 28 37 23 26 33 1 38 9 7 7 1 14
55 - 59 202 157 20 20 44 21 19 33 0 45 10 6 10 2 17
60 - 64 141 113 20 12 29 12 12 27 1 28 4 4 11 3 6
65 - 69 97 81 13 13 23 4 5 22 1 16 3 2 6 1 4
70 - 74 84 61 8 9 15 6 11 12 0 23 5 3 4 3 8
75+ 161 124 20 29 23 19 14 19 0 37 9 3 5 6 14
Median 16.3 15.9 14.3 16.1 17.3 14.2 15.1 17.1 18.3 18.6 21.0 14.3 25.2 18.3 19.8
Source: 1967 Peace Corps Census