Table 8. Age by Relationship, Pohnpei: 1967
        Son Daughter Grandson Granddaughter Other Other  
  Total Head Wife Own Adopted Own Adopted Own Adopted Own Adopted relative person Unk
   Total 15,048 2,155 1,765 3,338 454 2,764 397 706 87 606 81 2,288 386 19
0 - 4 2,615 2 0 816 68 688 55 312 31 264 32 296 49 2
5 - 9 2,517 3 2 849 100 759 99 205 25 164 20 258 33 0
10 - 14 2,146 0 4 720 116 631 114 114 17 120 14 268 26 1
15 - 19 1,484 5 29 478 93 402 82 47 10 37 13 247 39 2
20 - 24 872 56 122 203 30 122 28 15 4 7 2 227 52 4
25 - 29 716 149 193 93 14 59 7 5 0 6 0 157 32 1
30 - 34 755 213 239 66 17 32 4 2 0 1 0 149 31 1
35 - 39 792 283 270 51 7 28 6 1 0 0 0 118 28 0
40 - 44 638 262 215 23 6 18 1 0 0 0 0 88 25 0
45 - 49 629 277 231 17 1 9 0 0 0 1 0 80 12 1
50 - 54 500 238 150 9 2 7 0 0 0 0 0 82 12 0
55 - 59 401 191 128 4 0 2 0 0 0 0 0 66 10 0
60 - 64 289 147 64 0 0 2 0 0 0 0 0 59 17 0
65 - 69 222 127 49 0 0 0 0 0 0 0 0 42 4 0
70 - 74 158 71 40 0 0 0 0 0 0 0 0 41 5 0
75+ 314 131 29 9 0 5 1 5 0 6 0 110 11 7
Median 15.8 46.9 40.5 10.0 12.5 9.6 12.0 6.0 7.5 6.2 7.1 21.7 24.4 27.5
     Males 7,778 1,954 18 3,283 443 27 14 694 81 10 2 1,022 220 9
0 - 4 1,398 1 0 795 67 8 3 305 29 7 1 154 28 0
5 - 9 1,323 1 2 835 95 6 1 202 24 2 1 134 20 0
10 - 14 1,115 0 3 713 114 5 7 112 14 1 0 130 15 1
15 - 19 754 4 1 474 91 5 1 47 10 0 0 107 13 1
20 - 24 432 49 0 201 29 1 1 15 4 0 0 93 36 3
25 - 29 338 140 1 91 14 0 0 5 0 0 0 71 16 0
30 - 34 380 205 2 63 17 0 0 2 0 0 0 72 18 1
35 - 39 405 273 0 50 7 0 0 1 0 0 0 55 19 0
40 - 44 335 248 2 23 6 2 0 0 0 0 0 41 13 0
45 - 49 320 254 0 17 1 0 0 0 0 0 0 39 8 1
50 - 54 279 217 2 9 2 0 0 0 0 0 0 43 6 0
55 - 59 199 171 2 3 0 0 0 0 0 0 0 20 3 0
60 - 64 148 125 1 0 0 0 0 0 0 0 0 12 10 0
65 - 69 125 111 0 0 0 0 0 0 0 0 0 10 4 0
70 - 74 74 57 2 0 0 0 0 0 0 0 0 11 3 0
75+ 153 98 0 9 0 0 1 5 0 0 0 30 8 2
Median 15.4 46.1 37.5 10.1 12.6 9.6 12.1 6.0 7.4 3.6 5.0 19.3 24.7 24.2
     Females 7,270 201 1,747 55 11 2,737 383 12 6 596 79 1,266 166 10
0 - 4 1,217 1 0 21 1 680 52 7 2 257 31 142 21 2
5 - 9 1,194 2 0 14 5 753 98 3 1 162 19 124 13 0
10 - 14 1,031 0 1 7 2 626 107 2 3 119 14 138 11 0
15 - 19 730 1 28 4 2 397 81 0 0 37 13 140 26 1
20 - 24 440 7 122 2 1 121 27 0 0 7 2 134 16 1
25 - 29 378 9 192 2 0 59 7 0 0 6 0 86 16 1
30 - 34 375 8 237 3 0 32 4 0 0 1 0 77 13 0
35 - 39 387 10 270 1 0 28 6 0 0 0 0 63 9 0
40 - 44 303 14 213 0 0 16 1 0 0 0 0 47 12 0
45 - 49 309 23 231 0 0 9 0 0 0 1 0 41 4 0
50 - 54 221 21 148 0 0 7 0 0 0 0 0 39 6 0
55 - 59 202 20 126 1 0 2 0 0 0 0 0 46 7 0
60 - 64 141 22 63 0 0 2 0 0 0 0 0 47 7 0
65 - 69 97 16 49 0 0 0 0 0 0 0 0 32 0 0
70 - 74 84 14 38 0 0 0 0 0 0 0 0 30 2 0
75+ 161 33 29 0 0 5 0 0 0 6 0 80 3 5
Median 16.3 56.1 40.6 7.3 9.5 9.6 11.9 4.3 10.0 6.3 7.2 23.3 23.8 52.5
Source: 1967 Peace Corps Census