Table 10. Age by Education, Pohnpei: 1967
    Less than  9th to 11th 12th grade 1 to 3 yrs 4 yrs college    
  Total  9th grade grade (HS Grad?) college  (BA/BS?) Higher Other
Total 14,443 13,165 647 219 65 59 230 58
0 - 4 2,612 2,609 0 1 0 0 1 1
5 - 9 2,507 2,497 1 0 0 0 7 2
10 - 14 2,138 2,101 10 0 0 0 19 8
15 - 19 1,476 1,165 261 21 1 1 19 8
20 - 24 862 581 133 85 21 19 20 3
25 - 29 704 492 101 41 21 9 38 2
30 - 34 727 556 72 34 10 13 41 1
35 - 39 730 636 20 21 4 10 34 5
40 - 44 582 538 11 4 2 1 16 10
45 - 49 565 537 6 3 2 1 10 6
50 - 54 433 407 11 2 1 1 7 4
55 - 59 338 315 8 4 1 1 7 2
60 - 64 243 228 3 2 0 1 6 3
65 - 69 180 173 2 0 0 1 2 2
70 - 74 125 120 3 0 1 0 1 0
75+ 221 210 5 1 1 1 2 1
Median 14.9 13.5 21.9 25.3 27.5 30.2 31.3 39.0
     Males 7,516 6,646 439 177 49 45 133 27
0 - 4 1,396 1,395 0 1 0 0 0 0
5 - 9 1,318 1,312 1 0 0 0 5 0
10 - 14 1,111 1,089 5 0 0 0 10 7
15 - 19 753 573 158 14 0 1 4 3
20 - 24 428 218 93 74 14 16 11 2
25 - 29 335 192 70 34 16 6 17 0
30 - 34 370 243 55 26 9 10 26 1
35 - 39 380 311 18 15 4 7 24 1
40 - 44 312 281 11 3 1 1 11 4
45 - 49 295 270 6 2 2 1 10 4
50 - 54 247 227 9 1 1 0 6 3
55 - 59 165 150 6 4 0 0 4 1
60 - 64 127 120 2 2 0 1 2 0
65 - 69 104 100 1 0 0 1 1 1
70 - 74 62 59 1 0 1 0 1 0
75+ 113 106 3 1 1 1 1 0
Median 14.7 12.8 23.0 25.0 28.3 29.6 33.8 37.5
     Females 6,927 6,519 208 42 16 14 97 31
0 - 4 1,216 1,214 0 0 0 0 1 1
5 - 9 1,189 1,185 0 0 0 0 2 2
10 - 14 1,027 1,012 5 0 0 0 9 1
15 - 19 723 592 103 7 1 0 15 5
20 - 24 434 363 40 11 7 3 9 1
25 - 29 369 300 31 7 5 3 21 2
30 - 34 357 313 17 8 1 3 15 0
35 - 39 350 325 2 6 0 3 10 4
40 - 44 270 257 0 1 1 0 5 6
45 - 49 270 267 0 1 0 0 0 2
50 - 54 186 180 2 1 0 1 1 1
55 - 59 173 165 2 0 1 1 3 1
60 - 64 116 108 1 0 0 0 4 3
65 - 69 76 73 1 0 0 0 1 1
70 - 74 63 61 2 0 0 0 0 0
75+ 108 104 2 0 0 0 1 1
Median 15.2 14.3 19.8 27.1 25.0 31.7 28.0 39.4
Source: 1967 Peace Corps Census