Table 4. Facilities and Equipment Characteristics, TTPI: 1970
The Area, Districts, Places Total CNMI Marshall Is Palau FSM Pohnpei Chuuk Yap
Source of Water
    All year-round housing units 15,980 1,598 4,589 1,767 8,026 3,212 3,362 1,452
Public system, piped into structure 3,738 1,460 1,262 661 355 115 186 54
Private cistern, tanks, or drums 6,545 42 2,089 706 3,708 1,306 1,320 1,082
Individual well 3,162 25 1,230 63 1,844 924 748 172
Public standpipe or street hydrant 515 56 4 28 427 34 358 35
Other source 2,020 15 4 309 1,692 833 750 109
    Owner occupied 8,597 1,226 687 1,456 5,228 2,334 1,712 1,182
Public system, piped into structure 1,807 1,118 6 529 154 70 73 11
Private cistern, tanks, or drums 3,286 36 251 580 2,419 933 520 966
Individual well 1,619 24 429 48 1,118 709 298 111
Public standpipe or street hydrant 432 37 25 370 26 333 11
Other source 1,453 11 1 274 1,167 596 488 83
    Renter occupied 6,617 345 3,713 294 2,265 418 1,599 248
Public system, piped into structure 1,889 329 1,248 127 185 31 112 42
Private cistern, tanks, or drums 2,919 3 1,713 119 1,084 199 783 102
Individual well 1,326 745 13 568 65 447 56
Public standpipe or street hydrant 71 10 4 3 54 7 24 23
Other source 412 3 3 32 374 116 233 25
Cooking Facilities
    All year-round housing units 15,980 1,598 4,589 1,767 8,026 3,212 3,362 1,452
For own use 14,081 1,548 4,389 1,664 6,480 2,891 2,517 1,072
  Inside structure 6,862 1,449 2,574 1,355 1,484 843 425 216
  Outside structure 7,219 99 1,815 309 4,996 2,048 2,092 856
Also used by another household 482 3 31 3 445 71 260 114
No cooking facilities 1,417 47 169 100 1,101 250 585 266
   Owner occupied1 8,597 1,226 687 1,456 5,228 2,334 1,712 1,182
For own use 7,438 1,194 661 1,367 4,216 2,206 1,073 937
  Inside structure 3,486 1,106 374 1,090 916 535 215 166
  Outside structure 3,952 88 287 277 3,300 1,671 858 771
Also used by another household 287 2 3 2 280 34 166 80
No cooking facilities 872 30 23 87 732 94 473 165
    Renter occupied1 6,617 345 3,713 294 2,265 418 1,599 248
For own use 6,092 337 3,575 282 1,898 362 1,417 119
  Inside structure 3,252 326 2,176 255 495 242 208 45
  Outside structure 2,840 11 1,399 27 1,403 120 1,209 74
Also used by another household 176 1 27 1 147 21 94 32
No cooking facilities 349 7 111 11 220 35 88 97
Electric Lighting
    All year-round housing units 15,980 1,598 4,589 1,767 8,026 3,212 3,362 1,452
With electric lighting 4,673 1,508 1,906 842 417 143 161 113
No electric lighting 11,307 90 2,683 925 7,609 3,069 3,201 1,339
   Owner occupied1 8,597 1,226 687 1,456 5,228 2,334 1,712 1,182
With electric lighting 2,097 1,165 49 705 178 80 42 56
No electric lighting 6,500 61 638 751 5,050 2,254 1,670 1,126
    Renter occupied1 6,617 345 3,713 294 2,265 418 1,599 248
With electric lighting 2,514 327 1,836 130 221 47 119 55
No electric lighting 4,103 18 1,877 164 2,044 371 1,480 193
Refrigerator
      All occupied units 15,214 1,571 4,400 1,750 7,493 2,752 3,311 1,430
   Owner occupied1 8,597 1,226 687 1,456 5,228 2,334 1,712 1,182
Mechanical 1,322 643 309 283 87 69 8 10
Ice 433 197 12 163 61 14 17 30
No refrigerator 6,842 386 366 1,010 5,080 2,251 1,687 1,142
    Renter occupied1 6,617 345 3,713 294 2,265 418 1,599 248
Mechanical 978 251 524 67 136 44 75 17
Ice 1,242 25 926 14 277 4 258 15
No refrigerator 4,397 69 2,263 213 1,852 370 1,266 216
Source: 1970 TTPI Decennial Census