Table 9. Female Labor Force Participation by District, TTPI: 1970
  Total Marianas Marshalls Palau FSM Total Ponape Truk Yap
FEMALE LABOR FORCE AND OWN CHILDREN
     Total females 16 years and over 22,663 2,231 5,425 2,826 12,181 4,499 5,642 2,040
With own children under 6 years 7,290 753 1,709 912 3,916 1,665 1,660 591
     In the labor force 1,005 191 228 207 379 99 208 72
         Percent 13.8 25.4 13.3 22.7 9.7 5.9 12.5 12.2
With own children under 6 to 17 only 3,280 374 760 468 1,678 616 764 298
     In the labor force 490 69 210 75 136 23 90 23
         Percent 14.9 18.4 27.6 16.0 8.1 3.7 11.8 7.7
With own children under 18 years 12,093 1,104 2,956 1,446 6,587 2,218 3,218 1,151
     In the labor force 1,823 341 445 306 731 184 425 122
         Percent 15.1 30.9 15.1 21.2 11.1 8.3 13.2 10.6
     Married 16+ yrs, husband present 17,959 1,255 2,757 1,319 6,314 2,502 2,877 935
With own children under 6 years 6,334 670 1,509 766 3,389 1,427 1,467 495
     In the labor force 825 159 201 162 303 65 178 60
         Percent 13.0 23.7 13.3 21.1 8.9 4.6 12.1 12.1
With own children under 6 to 17 only 2,755 332 672 370 1,381 508 638 235
     In the labor force 434 59 187 80 108 16 74 18
         Percent 15.8 17.8 27.8 21.6 7.8 3.1 11.6 7.7
With own children under 18 years 2,556 253 576 183 1,544 567 772 205
     In the labor force 371 45 143 29 154 22 100 32
         Percent 14.5 17.8 24.8 15.8 10.0 3.9 13.0 15.6
     Other females, 16 years and over 4,704 976 2,668 1,507 5,867 1,997 2,765 1,105
With own children under 6 years 956 83 200 146 527 238 193 96
     In the labor force 180 32 27 45 76 34 30 12
         Percent 18.8 38.6 13.5 30.8 14.4 14.3 15.5 12.5
With own children under 6 to 17 only 525 42 88 98 297 108 126 63
     In the labor force 56 10 23 -5 28 7 16 5
         Percent 10.7 23.8 26.1 -5.1 9.4 6.5 12.7 7.9
With own children under 18 years 9,537 851 2,380 1,263 5,043 1,651 2,446 946
     In the labor force 1,452 296 302 277 577 162 325 90
         Percent 15.2 34.8 12.7 21.9 11.4 9.8 13.3 9.5
Source: 1970 US Census of the Trust Territory of the Pacific Islands