Table 14. Family Income by District, TTPI: 1970
Family Income Total Marianas Marshalls Palau FSM Total Ponape Truk Yap
INCOME OF FAMILIES IN 1969
     Total 12,980 1,450 3,052 1,625 6,853 2,539 3,058 1,256
Less than $250 5,185 193 925 412 3,655 1,327 1,690 638
$250 to $499 730 25 134 88 483 157 286 40
$500 to $699 428 21 115 54 238 86 121 31
$700 to $999 603 49 152 93 309 124 136 49
$1000 to $1499 1,199 155 289 184 571 247 216 108
$1500 to $1,999 997 195 205 147 450 189 146 115
$2,000 to $2,999 1,246 247 290 205 504 204 173 127
$3,000 to $3,999 691 153 187 149 202 67 89 46
$4,000 to $4,999 539 94 238 83 124 51 39 34
$5,000 to $5,999 287 62 118 51 56 13 30 13
$6,000 to $7,999 358 73 119 53 113 36 59 18
$8,000 to $9,999 205 31 95 31 48 14 23 11
$10,000 to $14,999 310 66 152 39 53 15 26 12
$15,000 to $24,999 154 60 30 26 38 9 18 11
$25,000 or more 48 26 3 10 9 0 6 3
Median income $773 $2,352 $1,346 $1,450
Mean income $2,009 $4,133 $2,623 $2,657 $3,555 $1,022 $1,126 $1,407
Families headed by female 1,398 147 253 241 757 262 290 205
    Mean income $803 $1,514 $933 $1,499 $1,202 $480 $351 $371
Source: 1970 US Census of the Trust Territory of the Pacific Islands