Table 15. Type of Income by District, TTPI: 1970
Type of Income Total Marianas Marshalls Palau FSM Total Ponape Truk Yap
TYPE OF INCOME 0
0
    All families 19,833 1,450 3,052 1,625 6,853 2,539 3,058 1,256
With wage and salary income 10,573 1,235 1,875 1,125 3,169 1,111 1,481 577
      Mean income $2,855 $4,422 $3,769 $2,608 $5,826 $1,954 $1,537 $2,335
With nonfarm self-employment income 1,520 101 264 219 468 79 323 66
      Mean income $980 $1,492 $1,133 $1,565 $2,119 $458 $359 $1,302
With farm self-employment income 918 99 120 111 294 103 152 39
      Mean income $404 $798 $811 $311 $456 $178 $104 $174
With Social Security Income 454 12 48 26 184 35 115 34
      Mean income $877 $374 $883 $1,112 $329 $364 $419
With public assistance and public welfare 905 23 152 38 346 59 186 101
      Mean income $441 $549 $417 $1,173 $144 $314 $715
With other income 6,210 211 657 510 2,416 810 1,224 382
      Mean income $796 $1,297 $673 $1,803 $1,712 $431 $649 $632
Source: 1970 US Census of the Trust Territory of the Pacific Islands