Table 4. Birthplace by Municipality, Pohnpei: 1973
    Pohnpei proper Outer Islands
  Total Total Uh Metalanim Kiti Sokehs Net Kolonia Total Mokil Pingelap Kapingamarangi Nukuoro Ngatik
    Total 19,308 17,300 1,807 2,594 2,405 3,200 2,348 4,946 2,008 319 660 385 245 399
Marianas 65 63 3 5 0 9 2 44 2 0 1 1 0 0
Marshalls 85 79 0 18 1 27 1 32 6 1 5 0 0 0
Palau 67 65 1 7 1 9 16 31 2 0 0 0 2 0
FSM 18,718 16,731 1,792 2,551 2,397 3,138 2,222 4,631 1,987 314 647 384 243 399
    Pohnpei 17,990 16,010 1,784 2,436 2,384 2,963 2,170 4,273 1,980 312 644 384 243 397
    Kosrae 267 265 1 4 2 13 33 212 2 0 2 0 0 0
    Chuuk 414 411 7 91 11 158 17 127 3 2 1 0 0 0
    Yap 47 45 0 20 0 4 2 19 2 0 0 0 0 2
Elsewhere 373 362 11 13 6 17 107 208 11 4 7 0 0 0
     Males 9,950 8,949 904 1,396 1,262 1,649 1,226 2,512 1,001 145 347 189 113 207
Marianas 30 30 0 5 0 5 2 18 0 0 0 0 0 0
Marshalls 53 50 0 18 1 13 1 17 3 1 2 0 0 0
Palau 36 35 0 5 0 5 8 17 1 0 0 0 1 0
FSM 9,574 8,584 897 1,359 1,255 1,616 1,142 2,315 990 143 339 189 112 207
    Pohnpei 9,151 8,163 894 1,273 1,246 1,525 1,121 2,104 988 143 337 189 112 207
    Kosrae 130 129 0 4 0 3 13 109 1 0 1 0 0 0
    Chuuk 255 254 3 62 9 84 8 88 1 0 1 0 0 0
    Yap 38 38 0 20 0 4 0 14 0 0 0 0 0 0
Elsewhere 257 250 7 9 6 10 73 145 7 1 6 0 0 0
    Females 9,358 8,351 903 1,198 1,143 1,551 1,122 2,434 1,007 174 313 196 132 192
Marianas 35 33 3 0 0 4 0 26 2 0 1 1 0 0
Marshalls 32 29 0 0 0 14 0 15 3 0 3 0 0 0
Palau 31 30 1 2 1 4 8 14 1 0 0 0 1 0
FSM 9,144 8,147 895 1,192 1,142 1,522 1,080 2,316 997 171 308 195 131 192
    Pohnpei 8,839 7,847 890 1,163 1,138 1,438 1,049 2,169 992 169 307 195 131 190
    Kosrae 137 136 1 0 2 10 20 103 1 0 1 0 0 0
    Chuuk 159 157 4 29 2 74 9 39 2 2 0 0 0 0
    Yap 9 7 0 0 0 0 2 5 2 0 0 0 0 2
Elsewhere 116 112 4 4 0 7 34 63 4 3 1 0 0 0
Source: 1973 Trust Territory of the Pacific Islands Census