Table 6.  Usual Area by Municipality, Pohnpei: 1973
    Pohnpei proper Outer Islands
  Total Total Uh Metalanim Kiti Sokehs Net Kolonia Total Mokil Pingelap Kapingamarangi Nukuoro Ngatik
     Total 19,308 17,300 1,807 2,594 2,405 3,200 2,348 4,946 2,008 319 660 385 245 399
Marianas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshalls 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 19,260 17,252 1,807 2,594 2,404 3,200 2,348 4,899 2,008 319 660 385 245 399
    Pohnpei 19,238 17,230 1,807 2,594 2,404 3,199 2,348 4,878 2,008 319 660 385 245 399
    Kosrae 4 4 0 0 0 1 0 3 0 0 0 0 0 0
    Chuuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Yap 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 48 48 0 0 1 0 0 47 0 0 0 0 0 0
    Males 9,950 8,949 904 1,396 1,262 1,649 1,226 2,512 1,001 145 347 189 113 207
Marianas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshalls 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 9,908 8,907 904 1,396 1,261 1,649 1,226 2,471 1,001 145 347 189 113 207
    Pohnpei 9,890 8,889 904 1,396 1,261 1,649 1,226 2,453 1,001 145 347 189 113 207
    Kosrae 2 2 0 0 0 0 0 2 0 0 0 0 0 0
    Chuuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Yap 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 42 42 0 0 1 0 0 41 0 0 0 0 0 0
    Females 9,358 8,351 903 1,198 1,143 1,551 1,122 2,434 1,007 174 313 196 132 192
Marianas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshalls 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 9,352 8,345 903 1,198 1,143 1,551 1,122 2,428 1,007 174 313 196 132 192
    Pohnpei 9,348 8,341 903 1,198 1,143 1,550 1,122 2,425 1,007 174 313 196 132 192
    Kosrae 2 2 0 0 0 1 0 1 0 0 0 0 0 0
    Chuuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Yap 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 6 6 0 0 0 0 0 6 0 0 0 0 0 0
Source: 1973 Trust Territory of the Pacific Islands Census