Table 10. Hours Worked and Village Work by Municipality, Pohnpei: 1973
    Pohnpei proper Outer Islands
  Total Total Uh Metalanim Kiti Sokehs Net Kolonia Total Mokil Pingelap Kapingamarangi Nukuoro Ngatik
   HOURS_WORKED
    Total 10,774 9,677 964 1,440 1,219 1,738 1,364 2,952 1,097 154 347 234 145 217
None 6,456 5,979 541 910 718 1,116 868 1,826 477 45 204 109 16 103
Less than 15 hours 258 190 29 86 41 10 19 5 68 7 32 7 20 2
15 to 34 hours 1,149 860 133 172 206 113 150 86 289 34 81 65 49 60
35 to 98 hours 2,779 2,517 262 261 244 415 323 1,012 262 68 30 53 60 51
Unknown 135 133 0 11 11 84 4 23 2 0 1 0 0 1
     Males 5,537 5,038 496 782 635 900 706 1,519 499 68 157 104 65 105
None 2,241 2,134 152 343 222 412 336 669 107 10 41 22 7 27
Less than 15 hours 173 138 25 69 25 6 9 4 35 3 24 4 3 1
15 to 34 hours 786 602 104 135 153 68 95 47 184 18 64 44 22 36
35 to 98 hours 2,231 2,059 216 226 226 344 263 784 172 37 28 34 33 40
Unknown 109 107 0 9 10 70 3 15 2 0 1 0 0 1
     Females 5,237 4,639 468 658 584 838 658 1,433 598 86 190 130 80 112
None 4,215 3,845 389 567 496 704 532 1,157 370 35 163 87 9 76
Less than 15 hours 85 52 4 17 16 4 10 1 33 4 8 3 17 1
15 to 34 hours 363 258 29 37 53 45 55 39 105 16 17 21 27 24
35 to 98 hours 548 458 46 35 18 71 60 228 90 31 2 19 27 11
Unknown 26 26 0 2 1 14 1 8 0 0 0 0 0 0
VILLAGE WORK 
    Total 16,655 14,904 1,559 2,250 2,054 2,742 2,048 4,251 1,751 275 571 347 215 343
No work 8,765 8,187 693 1,085 828 1,554 1,151 2,876 578 80 237 120 28 113
Growing/gather 1,257 1,063 163 256 301 136 179 28 194 11 48 20 71 44
Fishing 207 137 30 28 45 13 1 20 70 5 8 21 8 28
Copra 186 94 47 26 8 5 7 1 92 13 31 28 17 3
Livestock 101 51 16 5 25 1 3 1 50 9 1 9 8 23
Handicraft 223 112 13 40 7 24 3 25 111 36 22 34 13 6
Other1 29 27 1 0 2 4 20 0 2 0 0 2 0 0
Other2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NS 5 5 1 0 3 1 0 0 0 0 0 0 0 0
Blank 5,882 5,228 595 810 835 1,004 684 1,300 654 121 224 113 70 126
     Males 8,579 7,716 785 1,215 1,088 1,412 1,064 2,152 863 123 294 171 98 177
No work 4,091 3,890 274 496 323 765 563 1,469 201 44 72 31 19 35
Growing/gather 961 860 135 232 238 111 127 17 101 7 47 3 11 33
Fishing 196 129 28 28 39 13 1 20 67 5 8 21 7 26
Copra 167 83 44 22 7 5 4 1 84 6 30 28 17 3
Livestock 60 36 11 4 19 1 0 1 24 6 0 5 5 8
Handicraft 38 18 3 0 4 0 0 11 20 0 0 14 6 0
Other1 20 18 1 0 2 4 11 0 2 0 0 2 0 0
Other2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NS 4 4 0 0 3 1 0 0 0 0 0 0 0 0
Blank 3,042 2,678 289 433 453 512 358 633 364 55 137 67 33 72
     Females 8,076 7,188 774 1,035 966 1,330 984 2,099 888 152 277 176 117 166
No work 4,674 4,297 419 589 505 789 588 1,407 377 36 165 89 9 78
Growing/gather 296 203 28 24 63 25 52 11 93 4 1 17 60 11
Fishing 11 8 2 0 6 0 0 0 3 0 0 0 1 2
Copra 19 11 3 4 1 0 3 0 8 7 1 0 0 0
Livestock 41 15 5 1 6 0 3 0 26 3 1 4 3 15
Handicraft 185 94 10 40 3 24 3 14 91 36 22 20 7 6
Other1 9 9 0 0 0 0 9 0 0 0 0 0 0 0
Other2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NS 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Blank 2,840 2,550 306 377 382 492 326 667 290 66 87 46 37 54
Source: 1973 Trust Territory of the Pacific Islands Census