Table 14. Age by Relationship, Pohnpei: 1973
        Generations Other Non
  Total Head Spouse 1st Younger 2nd Younger Same 1st Older relatives relatives
    Total 19,308 2,642 2,020 8,869 2,202 621 231 1,486 1,237
Less than 5 yrs 3,554 0 0 2,028 1,091 27 0 344 64
5 to 9 years 2,940 0 0 2,098 542 42 0 220 38
10 to 14 years 2,649 3 3 1,920 346 97 0 199 81
15 to 19 years 2,146 28 38 1,186 142 114 0 208 430
20 to 24 years 1,584 112 166 810 47 94 0 161 194
25 to 29 years 971 192 211 343 16 56 1 71 81
30 to 34 years 823 241 236 174 8 47 2 47 68
35 to 39 years 834 321 268 123 1 25 4 29 63
40 to 44 years 786 311 277 69 0 30 12 28 59
45 to 49 years 703 309 239 54 2 23 11 30 35
50 to 54 years 709 319 237 34 0 25 23 35 36
55 to 59 years 521 261 140 18 0 17 38 25 22
60 to 64 years 386 205 106 3 0 12 22 22 16
65 to 69 years 254 131 47 3 0 5 29 21 18
70 to 74 years 192 104 29 1 0 2 31 16 9
75 years and over 216 99 20 0 0 4 53 24 16
Unknown 40 6 3 5 7 1 5 6 7
Median 16.2 46.8 41.6 10.8 5.1 21.6 65.4 14.5 20.1
   Males 9,950 2,225 69 4,563 1,147 316 63 761 806
Less than 5 yrs 1,824 0 0 1,049 562 16 0 163 34
5 to 9 years 1,529 0 0 1,094 283 21 0 112 19
10 to 14 years 1,380 1 0 995 186 45 0 107 46
15 to 19 years 1,120 19 0 574 68 59 0 108 292
20 to 24 years 815 88 2 412 30 51 0 92 140
25 to 29 years 491 169 3 178 7 31 1 45 57
30 to 34 years 412 208 3 93 5 22 2 32 47
35 to 39 years 428 284 10 65 1 11 0 14 43
40 to 44 years 407 273 15 39 0 21 3 18 38
45 to 49 years 371 275 9 31 1 14 4 14 23
50 to 54 years 333 261 10 16 0 10 6 15 15
55 to 59 years 286 225 9 11 0 7 11 12 11
60 to 64 years 205 169 6 1 0 4 8 9 8
65 to 69 years 135 106 2 3 0 2 4 7 11
70 to 74 years 98 80 0 0 0 0 8 5 5
75 years and over 94 63 0 0 0 1 16 4 10
Unknown 22 4 0 2 4 1 0 4 7
Median 16.1 46.3 45.8 10.7 5.2 21.7 62.8 14.9 20.4
    Females 9,358 417 1,951 4,306 1,055 305 168 725 431
Less than 5 yrs 1,730 0 0 979 529 11 0 181 30
5 to 9 years 1,411 0 0 1,004 259 21 0 108 19
10 to 14 years 1,269 2 3 925 160 52 0 92 35
15 to 19 years 1,026 9 38 612 74 55 0 100 138
20 to 24 years 769 24 164 398 17 43 0 69 54
25 to 29 years 480 23 208 165 9 25 0 26 24
30 to 34 years 411 33 233 81 3 25 0 15 21
35 to 39 years 406 37 258 58 0 14 4 15 20
40 to 44 years 379 38 262 30 0 9 9 10 21
45 to 49 years 332 34 230 23 1 9 7 16 12
50 to 54 years 376 58 227 18 0 15 17 20 21
55 to 59 years 235 36 131 7 0 10 27 13 11
60 to 64 years 181 36 100 2 0 8 14 13 8
65 to 69 years 119 25 45 0 0 3 25 14 7
70 to 74 years 94 24 29 1 0 2 23 11 4
75 years and over 122 36 20 0 0 3 37 20 6
Unknown 18 2 3 3 3 0 5 2 0
Median 16.3 50.7 41.4 10.9 5.0 21.6 66.2 14.0 19.8
Source: 1973 Trust Territory of the Pacific Islands Census