Table 21. Age by Educational Attainment, Pohnpei: 1973
  Total None 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th plus
   Total 19,238 5,423 934 1,151 2,161 1,180 1,749 1,629 1,005 1,952 538 385 362 769
Less than 5 yrs 3,546 3,531 15 0 0 0 0 0 0 0 0 0 0 0
5 to 9 years 2,918 1,039 538 595 450 228 55 13 0 0 0 0 0 0
10 to 14 years 2,646 33 28 57 185 394 557 574 511 258 43 5 1 0
15 to 19 years 2,144 31 14 17 22 26 57 148 215 834 225 202 248 105
20 to 24 years 1,582 22 39 91 44 49 53 185 103 449 96 85 56 310
25 to 29 years 967 22 21 48 39 81 61 250 49 129 54 23 24 166
30 to 34 years 821 27 19 38 75 82 80 206 39 105 49 20 17 64
35 to 39 years 828 34 38 49 134 86 87 133 38 84 45 23 10 67
40 to 44 years 784 83 36 76 207 83 131 50 22 38 15 9 3 31
45 to 49 years 697 85 24 28 262 48 185 20 5 17 6 7 2 8
50 to 54 years 706 98 34 28 280 21 190 17 6 19 2 7 0 4
55 to 59 years 520 99 22 19 187 23 144 10 5 5 2 1 0 3
60 to 64 years 382 79 28 28 124 21 84 3 2 8 0 2 0 3
65 to 69 years 253 71 23 27 70 13 39 5 1 2 0 1 0 1
70 to 74 years 190 63 31 22 36 13 14 5 3 1 1 0 0 1
75 years and over 215 97 23 26 41 11 9 5 2 0 0 0 0 1
Unknown 39 9 1 2 5 1 3 5 4 3 0 0 1 5
0
    Males 9,910 2,673 467 660 981 569 971 729 501 989 337 241 234 558
Less than 5 yrs 1,819 1,813 6 0 0 0 0 0 0 0 0 0 0 0
5 to 9 years 1,519 507 284 349 234 107 33 5 0 0 0 0 0 0
10 to 14 years 1,379 15 18 29 98 181 303 288 273 142 29 2 1 0
15 to 19 years 1,118 19 4 8 14 9 20 60 109 401 139 122 155 58
20 to 24 years 814 11 26 73 20 26 17 67 37 206 43 42 33 213
25 to 29 years 490 10 14 32 21 38 16 73 21 71 31 17 19 127
30 to 34 years 410 5 12 22 28 35 29 92 14 55 38 12 16 52
35 to 39 years 423 11 17 24 42 39 30 72 16 51 34 21 6 60
40 to 44 years 405 28 16 36 89 46 72 31 13 25 13 8 2 26
45 to 49 years 366 37 9 14 108 28 126 10 3 11 5 7 1 7
50 to 54 years 332 38 7 15 109 15 113 9 3 11 2 7 0 3
55 to 59 years 285 46 9 10 88 10 99 8 5 5 2 1 0 2
60 to 64 years 203 39 12 12 59 9 59 2 0 7 0 2 0 2
65 to 69 years 134 27 8 13 35 7 37 3 1 2 0 0 0 1
70 to 74 years 98 20 15 13 22 11 10 2 3 0 1 0 0 1
75 years and over 94 43 10 9 14 7 6 2 2 0 0 0 0 1
Unknown 21 4 0 1 0 1 1 5 1 2 0 0 1 5
0
   Females 9,328 2,750 467 491 1,180 611 778 900 504 963 201 144 128 211
Less than 5 yrs 1,727 1,718 9 0 0 0 0 0 0 0 0 0 0 0
5 to 9 years 1,399 532 254 246 216 121 22 8 0 0 0 0 0 0
10 to 14 years 1,267 18 10 28 87 213 254 286 238 116 14 3 0 0
15 to 19 years 1,026 12 10 9 8 17 37 88 106 433 86 80 93 47
20 to 24 years 768 11 13 18 24 23 36 118 66 243 53 43 23 97
25 to 29 years 477 12 7 16 18 43 45 177 28 58 23 6 5 39
30 to 34 years 411 22 7 16 47 47 51 114 25 50 11 8 1 12
35 to 39 years 405 23 21 25 92 47 57 61 22 33 11 2 4 7
40 to 44 years 379 55 20 40 118 37 59 19 9 13 2 1 1 5
45 to 49 years 331 48 15 14 154 20 59 10 2 6 1 0 1 1
50 to 54 years 374 60 27 13 171 6 77 8 3 8 0 0 0 1
55 to 59 years 235 53 13 9 99 13 45 2 0 0 0 0 0 1
60 to 64 years 179 40 16 16 65 12 25 1 2 1 0 0 0 1
65 to 69 years 119 44 15 14 35 6 2 2 0 0 0 1 0 0
70 to 74 years 92 43 16 9 14 2 4 3 0 1 0 0 0 0
75 years and over 121 54 13 17 27 4 3 3 0 0 0 0 0 0
Unknown 18 5 1 1 5 0 2 0 3 1 0 0 0 0
Source: 1973 Trust Territory of the Pacific Islands Census