Table 22. Age by Village Work and Hours Worked, Pohnpei: 1973 Table 22. Age by Village Work and Hours Worked, Pohnpei: 1973
  VILLAGE_WORK   HOURS_WORKED
  Total No work Growing/gather Fishing Copra Livestock Handicraft Other1 Blank   Total None Less than 15 hrs 15 to 34 hrs 35 hrs or more Unknown
    Total 16,655 8,765 1,257 207 186 101 223 29 5,882     Total 10,774 6,456 258 1,149 2,779 135
Less than 5 yrs 902 0 0 0 0 0 0 0 902 Less than 5 yrs 1 0 1 0 0 0
5 to 9 years 2,940 0 0 0 0 0 0 0 2,940 5 to 9 years 0 0 0 0 0 0
10 to 14 years 2,649 590 13 2 2 8 1 1 2,032 10 to 14 years 617 587 5 18 7 0
15 to 19 years 2,146 1,888 146 24 43 17 24 4 0 15 to 19 years 2,146 1,779 45 137 164 22
20 to 24 years 1,584 1,320 152 38 27 13 27 7 0 20 to 24 years 1,584 883 41 159 484 18
25 to 29 years 971 824 88 17 7 8 24 2 0 25 to 29 years 971 440 26 81 413 11
30 to 34 years 823 695 85 14 7 6 14 2 0 30 to 34 years 823 386 12 78 341 6
35 to 39 years 834 698 84 23 9 3 15 2 0 35 to 39 years 834 360 17 94 360 3
40 to 44 years 786 605 112 23 19 7 18 2 0 40 to 44 years 786 349 19 88 317 13
45 to 49 years 703 500 138 24 8 4 24 4 0 45 to 49 years 703 317 20 109 242 15
50 to 54 years 709 506 141 10 20 10 18 3 0 50 to 54 years 709 365 20 109 196 19
55 to 59 years 521 345 117 18 20 5 15 1 0 55 to 59 years 521 269 20 106 114 12
60 to 64 years 386 258 92 6 10 3 15 1 0 60 to 64 years 386 223 15 74 63 11
65 to 69 years 254 174 50 5 8 8 9 0 0 65 to 69 years 254 160 6 45 41 3
70 to 74 years 192 150 23 1 4 4 10 0 0 70 to 74 years 192 140 7 30 14 1
75 years and over 216 185 15 1 1 5 9 0 0 75 years and over 216 180 4 19 13 0
Unknown 39 27 1 1 1 0 0 0 8 Unknown 31 18 0 2 10 1
Median 19.3 28.5 42.7 36.8 38.9 33.8 41.8 31.3 8.5 Median 30.4 24.9 34.6 40.4 34.7 42.9
    Males 8,579 4,091 961 196 167 60 38 20 3,042     Males 5,537 2,241 173 786 2,231 109
Less than 5 yrs 454 0 0 0 0 0 0 0 454 Less than 5 yrs 0 0 0 0 0 0
5 to 9 years 1,529 0 0 0 0 0 0 0 1,529 5 to 9 years 0 0 0 0 0 0
10 to 14 years 1,380 310 7 1 1 5 0 1 1,055 10 to 14 years 325 307 4 10 4 0
15 to 19 years 1,120 935 113 23 36 10 0 3 0 15 to 19 years 1,120 871 32 99 105 14
20 to 24 years 815 620 116 38 26 7 3 5 0 20 to 24 years 815 322 25 115 339 15
25 to 29 years 491 395 66 16 7 5 0 1 0 25 to 29 years 491 86 18 52 326 9
30 to 34 years 412 320 66 14 6 4 1 1 0 30 to 34 years 412 60 8 49 289 6
35 to 39 years 428 336 61 22 7 1 1 0 0 35 to 39 years 428 44 12 63 307 2
40 to 44 years 407 279 82 20 18 3 3 2 0 40 to 44 years 407 58 10 56 273 10
45 to 49 years 371 220 109 23 8 2 5 3 0 45 to 49 years 371 57 14 82 207 11
50 to 54 years 333 200 97 10 16 7 1 2 0 50 to 54 years 333 87 14 60 155 17
55 to 59 years 286 147 93 16 19 4 6 1 0 55 to 59 years 286 85 14 78 99 10
60 to 64 years 205 101 78 6 9 2 7 1 0 60 to 64 years 205 69 12 55 58 11
65 to 69 years 135 72 43 4 8 5 3 0 0 65 to 69 years 135 59 3 34 37 3
70 to 74 years 98 70 18 1 4 1 4 0 0 70 to 74 years 98 62 5 19 12 0
75 years and over 94 72 12 1 1 4 4 0 0 75 years and over 94 69 2 13 10 0
Unknown 21 14 0 1 1 0 0 0 4 Unknown 17 5 0 1 10 1
Median 19.1 27.3 43.1 36.4 40.1 33.8 59.2 30.0 8.5 Median 30.2 19.7 34.7 40.4 35.9 44.3
    Females 8,076 4,674 296 11 19 41 185 9 2,840     Females 5,237 4,215 85 363 548 26
Less than 5 yrs 448 0 0 0 0 0 0 0 448 Less than 5 yrs 1 0 1 0 0 0
5 to 9 years 1,411 0 0 0 0 0 0 0 1,411 5 to 9 years 0 0 0 0 0 0
10 to 14 years 1,269 280 6 1 1 3 1 0 977 10 to 14 years 292 280 1 8 3 0
15 to 19 years 1,026 953 33 1 7 7 24 1 0 15 to 19 years 1,026 908 13 38 59 8
20 to 24 years 769 700 36 0 1 6 24 2 0 20 to 24 years 769 561 16 44 145 3
25 to 29 years 480 429 22 1 0 3 24 1 0 25 to 29 years 480 354 8 29 87 2
30 to 34 years 411 375 19 0 1 2 13 1 0 30 to 34 years 411 326 4 29 52 0
35 to 39 years 406 362 23 1 2 2 14 2 0 35 to 39 years 406 316 5 31 53 1
40 to 44 years 379 326 30 3 1 4 15 0 0 40 to 44 years 379 291 9 32 44 3
45 to 49 years 332 280 29 1 0 2 19 1 0 45 to 49 years 332 260 6 27 35 4
50 to 54 years 376 306 44 0 4 3 17 1 0 50 to 54 years 376 278 6 49 41 2
55 to 59 years 235 198 24 2 1 1 9 0 0 55 to 59 years 235 184 6 28 15 2
60 to 64 years 181 157 14 0 1 1 8 0 0 60 to 64 years 181 154 3 19 5 0
65 to 69 years 119 102 7 1 0 3 6 0 0 65 to 69 years 119 101 3 11 4 0
70 to 74 years 94 80 5 0 0 3 6 0 0 70 to 74 years 94 78 2 11 2 1
75 years and over 122 113 3 0 0 1 5 0 0 75 years and over 122 111 2 6 3 0
Unknown 18 13 1 0 0 0 0 0 4 Unknown 14 13 0 1 0 0
Median 19.4 29.7 41.5 42.5 32.5 33.8 37.3 32.5 8.4 Median 30.6 30.1 34.4 40.4 28.9 32.5
Source: 1973 Trust Territory of the Pacific Islands Census             Source: 1973 Trust Territory of the Pacific Islands Census