Table 23. Age by Employment Status, Pohnpei: 1973
        Self  Wage Earner      
  Total No work Employer Employed Government Private Unpaid family Armed forces NS
Total 10,773 8,461 5 101 1,376 799 7 13 10
Less than 5 yrs 0 0 0 0 0 0 0 0 0
5 to 9 years 0 0 0 0 0 0 0 0 0
10 to 14 years 617 614 0 0 0 1 2 0 0
15 to 19 years 2,146 2,037 1 3 25 78 2 0 0
20 to 24 years 1,584 1,147 0 9 257 165 1 5 0
25 to 29 years 971 586 1 3 270 106 1 3 1
30 to 34 years 823 514 0 8 188 109 1 2 1
35 to 39 years 834 496 0 15 214 105 0 3 1
40 to 44 years 786 530 1 11 170 72 0 0 2
45 to 49 years 703 520 1 10 111 59 0 0 2
50 to 54 years 709 567 1 19 74 46 0 0 1
55 to 59 years 521 445 0 11 42 22 0 0 1
60 to 64 years 386 351 0 4 19 12 0 0 0
65 to 69 years 254 240 0 1 3 10 0 0 0
70 to 74 years 192 182 0 4 1 5 0 0 0
75 years and over 216 211 0 2 0 3 0 0 0
Unknown 31 21 0 1 2 6 0 0 1
Total 5,537 3,685 4 69 1,177 577 4 13 7
Less than 5 yrs 0 0 0 0 0 0 0 0 0
5 to 9 years 0 0 0 0 0 0 0 0 0
10 to 14 years 325 322 0 0 0 1 2 0 0
15 to 19 years 1,120 1,056 0 3 14 46 1 0 0
20 to 24 years 815 517 0 6 187 100 0 5 0
25 to 29 years 491 181 1 2 221 81 1 3 1
30 to 34 years 412 152 0 4 169 85 0 2 0
35 to 39 years 428 136 0 10 200 78 0 3 1
40 to 44 years 407 186 1 8 155 55 0 0 2
45 to 49 years 371 208 1 8 106 47 0 0 1
50 to 54 years 333 220 1 11 64 36 0 0 0
55 to 59 years 286 224 0 9 38 14 0 0 1
60 to 64 years 205 173 0 3 17 12 0 0 0
65 to 69 years 135 122 0 0 3 10 0 0 0
70 to 74 years 98 90 0 3 1 4 0 0 0
75 years and over 94 91 0 1 0 2 0 0 0
Unknown 17 7 0 1 2 6 0 0 1
0
    Females 5,236 4,776 1 32 199 222 3 0 3
Less than 5 yrs 0 0 0 0 0 0 0 0 0
5 to 9 years 0 0 0 0 0 0 0 0 0
10 to 14 years 292 292 0 0 0 0 0 0 0
15 to 19 years 1,026 981 1 0 11 32 1 0 0
20 to 24 years 769 630 0 3 70 65 1 0 0
25 to 29 years 480 405 0 1 49 25 0 0 0
30 to 34 years 411 362 0 4 19 24 1 0 1
35 to 39 years 406 360 0 5 14 27 0 0 0
40 to 44 years 379 344 0 3 15 17 0 0 0
45 to 49 years 332 312 0 2 5 12 0 0 1
50 to 54 years 376 347 0 8 10 10 0 0 1
55 to 59 years 235 221 0 2 4 8 0 0 0
60 to 64 years 181 178 0 1 2 0 0 0 0
65 to 69 years 119 118 0 1 0 0 0 0 0
70 to 74 years 94 92 0 1 0 1 0 0 0
75 years and over 122 120 0 1 0 1 0 0 0
Unknown 14 14 0 0 0 0 0 0 0
Source: 1973 Trust Territory of the Pacific Islands Census