Table 2. Household and Marital Characterisctics, TTPI: 1980
        FSM
Characteristics TTPI Palau Marshalls Total Yap Chuuk Pohnpei Kosrae
HOUSEHOLD TYPE AND RELATIONSHIP
    In households 115,028 11,813 30,841 72,374 7,884 37,140 21,921 5,429
Family householder 15,567 1,894 3,722 9,951 1,418 4,790 3,183 560
Non family householder male 601 99 110 392 131 130 115 16
Non family householder female 253 46 28 179 59 59 57 4
Spouse 12,363 1,429 3,057 7,877 1,002 3,882 2,499 494
Child 55,179 5,786 13,482 35,911 3,617 18,192 11,387 2,715
Grandchild 11,781 1,013 4,158 6,610 588 3,087 2,176 759
Parent 1,080 103 364 613 38 374 149 52
Other relative 17,080 1,332 5,689 10,059 969 6,116 2,209 765
Nonrelatives 1,124 111 231 782 62 510 146 64
    In group quarters 1,110 303 21 786 216 348 160 62
Inmates of Correctional 21 0 4 17 0 5 12 0
Other instituions 9 0 0 9 0 9 0 0
Noninmates: Military quartes 40 0 0 40 40 0 0 0
College dormitory 346 243 0 103 0 2 101 0
Other noninmate 694 60 17 617 176 332 47 62
MARITAL STATUS
    Males, 15+ years 30,654 3,783 7,696 19,175 2,347 10,069 5,822 937
Never married 10,770 1,798 2,431 6,541 779 3,647 2,060 55
Now married, except separated 18,249 1,806 4,881 11,562 1,324 5,929 3,477 832
    Concensually married 2,885 31 1,967 887 15 628 241 3
Separated 475 56 128 291 54 155 73 9
Widowed 683 61 163 459 115 195 111 38
Divorced 477 62 93 322 75 143 101 3
    Females, 15+ years 30,821 3,499 7,798 19,524 2,319 10,008 5,800 1,397
Never married 8,502 1,189 1,834 5,479 569 2,759 1,645 506
Now married, except separated 18,405 1,803 4,999 11,603 1,323 5,995 3,484 801
    Concensually married 2,968 39 2,033 896 24 627 242 3
Separated 654 104 131 419 40 266 99 14
Widowed 2,434 293 693 1,448 280 661 441 66
Divorced 826 110 141 575 107 327 131 10
FERTILITY
     Females 15 to 44 years 28,066 3,499 5,743 18,824 1,619 10,008 5,800 1,397
Children ever born 88,652 11,499 17,232 59,921 3,922 32,101 19,120 4,778
   Per 1000 women 3,159 3,286 3,001 3,183 2,422 3,208 3,297 3,420
Children ever alive 80,524 10,226 15,923 54,375 3,638 28,828 17,393 4,516
   Per 1000 women 2,869 2,923 2,773 2,889 2,247 2,880 2,999 3,233
Source: 1980 Decennial Cenus of TTPI, PC80-1-C/D57B