Table 3. Birthplace and Parental Birthplace, TTPI: 1980
        FSM
Characteristics TTPI Palau Marshalls Total Yap Chuuk Pohnpei Kosrae
BIRTHPLACE
     Total persons 116,147 12,116 30,871 73,160 8,100 37,488 22,081 5,491
American Samoa 12 0 5 7 2 2 2 1
Guam 85 34 7 44 8 7 14 15
Northern Mariana Islands 128 32 14 82 19 16 40 7
Trust Territory of the Pacific Islands 112,443 11,635 30,138 70,670 7,723 35,921 21,642 5,384
   Kosrae 5,484 35 110 5,339 1 18 112 5,208
   Marshall Islands 30,002 50 29,852 100 0 13 38 49
   Palau 11,687 11,352 35 300 204 32 60 4
   Ponape 21,337 51 98 21,188 36 115 20,936 101
   Truk 36,299 39 38 36,222 34 35,718 450 20
   Yap 7,634 108 5 7,521 7,448 25 46 2
Other Pacific Islands 237 7 212 18 1 4 10 3
Asia 478 154 88 236 60 42 93 41
   Japan and Okinawa 78 22 3 53 3 4 45 1
   Korea 45 1 2 42 0 6 6 30
   Philippines 335 126 74 135 56 29 40 10
United States 424 56 182 186 45 57 73 11
Elsewhere 74 19 22 33 9 3 20 1
Place not reported 2,266 179 203 1,884 233 1,436 187 28
   Males 59,592 6,346 15,849 37,397 4,137 19,243 11,192 2,825
American Samoa 6 0 3 3 1 0 2 0
Guam 41 16 6 19 1 3 8 7
Northern Mariana Islands 59 15 7 37 8 6 20 3
Trust Territory of the Pacific Islands 57,436 5,997 15,388 36,051 3,919 18,446 10,940 2,746
   Kosrae 2,829 31 60 2,738 1 15 61 2,661
   Marshall Islands 15,316 48 15,225 43 0 10 12 21
   Palau 5,954 5,784 17 153 105 18 29 1
   Ponape 10,785 32 53 10,700 19 65 10,565 51
   Truk 18,647 21 29 18,597 22 18,321 242 12
   Yap 3,905 81 4 3,820 3,772 17 31 0
Other Pacific Islands 123 5 111 7 1 1 5 0
Asia 371 114 69 188 48 23 79 38
   Japan and Okinawa 56 12 2 42 1 3 37 1
   Korea 39 1 2 36 0 2 4 30
   Philippines 264 99 58 107 46 17 37 7
United States 272 31 132 109 27 32 42 8
Elsewhere 39 7 15 17 4 2 11 0
Place not reported 1,245 161 118 966 128 730 85 23
     Females 56,555 5,770 15,022 35,763 3,963 18,245 10,889 2,666
American Samoa 6 0 2 4 1 2 0 1
Guam 44 18 1 25 7 4 6 8
Northern Mariana Islands 69 17 7 45 11 10 20 4
Trust Territory of the Pacific Islands 55,007 5,638 14,750 34,619 3,804 17,475 10,702 2,638
   Kosrae 2,655 4 50 2,601 0 3 51 2,547
   Marshall Islands 14,686 2 14,627 57 0 3 26 28
   Palau 5,733 5,568 18 147 99 14 31 3
   Ponape 10,552 19 45 10,488 17 50 10,371 50
   Truk 17,652 18 9 17,625 12 17,397 208 8
   Yap 3,729 27 1 3,701 3,676 8 15 2
Other Pacific Islands 114 2 101 11 0 3 5 3
Asia 107 40 19 48 12 19 14 3
   Japan and Okinawa 22 10 1 11 2 1 8 0
   Korea 6 0 0 6 0 4 2 0
   Philippines 71 27 16 28 10 12 3 3
United States 152 25 50 77 18 25 31 3
Elsewhere 35 12 7 16 5 1 9 1
Place not reported 1,021 18 85 918 105 706 102 5
Source: 1980 Decennial Cenus of TTPI, PC80-1-C/D57B