Table 7. Educational Characterisctics, TTPI: 1980
        FSM
Characteristics TTPI Palau Marshalls Total Yap Chuuk Pohnpei Kosrae
SCHOOL ENROLLMENT
        Persons 3 years and over enrolled in school 35,882 4,563 9,586 21,733 2,566 11,138 6,289 1,740
Prekindergarten 507 62 199 246 42 123 74 7
   Public 412 61 153 198 32 90 69 7
Kindergarten 1,093 179 406 508 137 199 149 23
   Public 799 83 296 420 105 149 143 23
Elementary: Grades 1 to 8 26,261 2,737 7,162 16,362 1,736 8,481 4,864 1,281
   Public 23,547 2,426 5,654 15,467 1,490 7,956 4,748 1,273
High School: Grades 9 to 12 6,667 1,183 1,598 3,886 583 1,985 924 394
   Public 5,702 943 1,002 3,757 571 1,902 890 394
College 1,354 402 221 731 68 350 278 35
        Males 3 years and over enrolled in school 19,059 2,431 5,020 11,608 1,425 5,967 3,281 935
Prekindergarten 272 34 104 134 25 63 42 4
   Public 230 41 83 106 19 44 39 4
Kindergarten 543 92 201 250 70 91 79 10
   Public 374 22 147 205 54 67 74 10
Elementary: Grades 1 to 8 13,712 1,435 3,764 8,513 933 4,427 2,494 659
   Public 12,348 1,280 3,006 8,062 803 4,166 2,436 657
High School: Grades 9 to 12 3,560 560 799 2,201 349 1,134 484 234
   Public 3,110 447 532 2,131 341 1,094 462 234
College 972 310 152 510 48 252 182 28
        Females 3 years and over enrolled in school 16,823 2,132 4,566 10,125 1,141 5,171 3,008 805
Prekindergarten 235 28 95 112 17 60 32 3
   Public 182 20 70 92 13 46 30 3
Kindergarten 550 87 205 258 67 108 70 13
   Public 425 61 149 215 51 82 69 13
Elementary: Grades 1 to 8 12,549 1,302 3,398 7,849 803 4,054 2,370 622
   Public 11,199 1,146 2,648 7,405 687 3,790 2,312 616
High School: Grades 9 to 12 3,107 623 799 1,685 234 851 440 160
   Public 2,592 496 470 1,626 230 808 428 160
College 382 92 69 221 20 98 96 7
Source: 1980 Decennial Cenus of TTPI, PC80-1-C/D57B