Table 11. Occupataion, TTPI: 1980
        FSM
Characteristics TTPI Palau Marshalls Total Yap Chuuk Pohnpei Kosrae
OCCUPATION
      Employed persons 16 years and over 14,559 2,745 3,694 8,120 1,224 3,581 2,657 658
Managerial and professional specialty 3,929 653 858 2,418 385 1,011 741 281
   Executive, administrative, managerial 1,143 189 283 671 125 242 226 78
   Professional specialty 2,786 464 575 1,747 260 769 515 203
Technical, sales, Administrative support 3,032 653 720 1,659 300 627 587 145
   Technicians and related support 521 123 109 289 77 79 92 41
   Sales 841 185 225 431 72 174 162 23
   Administrative support 4,670 345 386 3,939 151 3,374 333 81
Service  2,587 430 741 1,416 169 741 411 95
   Private household 55 17 11 27 4 5 18 0
   Proteective service 609 91 142 376 46 210 86 34
   Other service 1,923 322 588 1,013 119 526 307 61
Farming, forestry, fishing 341 65 84 192 18 47 109 18
Precision production, craft, repair 1,908 423 553 932 177 345 365 45
Operators, fabricators, laborers 2,029 441 640 948 110 416 354 68
   Machine operators, assemblers 329 43 147 139 13 38 75 13
   Transportation and material moving 968 181 325 462 50 209 167 36
   Handlers, equipment cleaners, labor 732 217 168 347 47 169 112 19
Primarily subsistence activities 733 80 98 555 65 394 90 6
      Employed males 16 years and over 10,614 1,810 2,839 5,965 910 2,562 1,938 555
Managerial and professional specialty 2,992 410 652 1,930 307 789 579 255
   Executive, administrative, managerial 1,011 158 252 601 111 215 200 75
   Professional specialty 1,981 252 400 1,329 196 574 379 180
Technical, sales, Administrative support 1,615 278 432 905 189 304 314 98
   Technicians and related support 397 94 79 224 60 59 73 32
   Sales 343 58 105 180 40 62 63 15
   Administrative support 3,875 126 248 3,501 89 3,183 178 51
Service  1,644 242 483 919 96 506 242 75
   Private household 5 5 0 0 0 0 0 0
   Proteective service 592 90 137 365 43 203 85 34
   Other service 1,047 147 346 554 53 303 157 41
Farming, forestry, fishing 307 55 80 172 15 41 98 18
Precision production, craft, repair 1,806 408 532 866 169 314 344 39
Operators, fabricators, laborers 1,883 386 601 896 107 404 321 64
   Machine operators, assemblers 256 34 119 103 11 34 49 9
   Transportation and material moving 957 180 319 458 50 207 165 36
   Handlers, equipment cleaners, labor 670 172 163 335 46 163 107 19
Primarily subsistence activities 367 31 59 277 27 204 40 6
      Employed females 16 years and over 3,945 935 855 2,155 314 1,019 719 103
Managerial and professional specialty 937 243 206 488 78 222 162 26
   Executive, administrative, managerial 132 31 31 70 14 27 26 3
   Professional specialty 805 212 175 418 64 195 136 23
Technical, sales, Administrative support 1,417 375 288 754 111 323 273 47
   Technicians and related support 124 29 30 65 17 20 19 9
   Sales 498 127 120 251 32 112 99 8
   Administrative support 795 219 138 438 62 191 155 30
Service  943 188 258 497 73 235 169 20
   Private household 50 12 11 27 4 5 18 0
   Proteective service 17 1 5 11 3 7 1 0
   Other service 876 175 242 459 66 223 150 20
Farming, forestry, fishing 34 10 4 20 3 6 11 0
Precision production, craft, repair 102 15 21 66 8 31 21 6
Operators, fabricators, laborers 146 55 39 52 3 12 33 4
   Machine operators, assemblers 73 9 28 36 2 4 26 4
   Transportation and material moving 11 1 6 4 0 2 2 0
   Handlers, equipment cleaners, labor 62 45 5 12 1 6 5 0
Primarily subsistence activities 366 49 39 278 38 190 50 0
Source: 1980 Decennial Cenus of TTPI, PC80-1-C/D57B