Table 1. Age and Sex by Municipality, Pohnpei: 1985
    Pohnpei Proper Outer Islands
  Total Total     U     Madolehnimw     Kitti     Sokehs     Nett     Kolonia Total     Mokil     Pingelap     Ngatik     Nukuoro     Kapinga
Total 32,687 29,522 2,684 5,397 4,771 5,639 4,354 6,677 3,165 381 973 714 534 563
less than 5 6,097 5,460 401 1,080 1,063 1,016 829 1,071 637 77 197 153 122 88
  5 to 9 6,193 5,464 438 1,141 1,031 1,028 723 1,103 729 98 228 157 149 97
 10 to 14 4,755 4,247 381 860 737 823 545 901 508 68 168 118 65 89
 15 to 19 3,120 2,982 308 561 392 537 439 745 138 13 51 29 16 29
 20 to 24 2,417 2,237 224 339 327 453 371 523 180 16 54 43 34 33
 25 to 29 2,180 2,014 208 296 294 411 334 471 166 18 44 34 29 41
 30 to 34 1,768 1,618 178 232 211 316 259 422 150 22 39 32 28 29
 35 to 39 1,329 1,231 132 167 160 256 188 328 98 11 28 25 13 21
 40 to 44 808 736 70 103 80 150 128 205 72 8 19 17 12 16
 45 to 49 728 658 61 99 74 107 119 198 70 3 23 15 7 22
 50 to 54 707 624 62 94 69 128 102 169 83 7 23 17 14 22
 55 to 59 729 647 56 109 91 119 97 175 82 10 28 13 12 19
 60 to 64 568 503 58 98 66 99 74 108 65 8 18 9 9 21
 65 to 69 479 407 42 74 61 90 52 88 72 8 22 20 14 8
 70 to 74 254 211 26 36 24 35 39 51 43 9 17 5 2 10
75 and over 291 227 31 66 22 37 26 45 64 3 14 25 4 18
unknown 264 256 8 42 69 34 29 74 8 2 0 2 4 0
Median 14.3 14.5 17.0 12.8 12.0 14.7 15.9 16.8 12.1 11.1 11.8 12.0 9.9 16.3
    Males 16,799 15,182 1,359 2,892 2,463 2,878 2,264 3,326 1,617 193 518 355 270 281
less than 5 3,166 2,817 208 565 565 485 442 552 349 38 117 77 70 47
  5 to 9 3,252 2,874 218 615 535 557 380 569 378 52 122 84 82 38
 10 to 14 2,438 2,178 186 479 350 425 294 444 260 30 93 54 32 51
 15 to 19 1,598 1,522 152 341 209 279 198 343 76 10 26 15 7 18
 20 to 24 1,195 1,103 109 175 169 218 194 238 92 7 32 22 14 17
 25 to 29 1,106 1,022 106 153 142 220 163 238 84 9 23 17 13 22
 30 to 34 911 841 106 129 112 165 131 198 70 12 16 16 12 14
 35 to 39 700 655 57 91 98 125 116 168 45 7 13 13 7 5
 40 to 44 402 365 40 43 36 79 65 102 37 4 12 7 6 8
 45 to 49 365 337 34 49 40 53 58 103 28 0 8 6 3 11
 50 to 54 368 326 32 46 33 67 56 92 42 3 9 9 7 14
 55 to 59 369 333 26 56 51 62 50 88 36 6 10 6 5 9
 60 to 64 273 244 32 51 31 45 37 48 29 3 9 5 4 8
 65 to 69 253 213 21 34 33 42 24 59 40 3 14 12 6 5
 70 to 74 137 114 12 20 12 19 28 23 23 6 8 0 1 8
75 and over 130 103 15 30 11 19 12 16 27 2 6 12 1 6
unknown 136 135 5 15 36 18 16 45 1 1 0 0 0 0
Median 14.1 14.4 17.2 12.8 11.9 14.7 15.4 16.4 11.6 11.1 11.1 11.5 9.0 16.3
    Females 15,888 14,340 1,325 2,505 2,308 2,761 2,090 3,351 1,548 188 455 359 264 282
less than 5 2,931 2,643 193 515 498 531 387 519 288 39 80 76 52 41
  5 to 9 2,941 2,590 220 526 496 471 343 534 351 46 106 73 67 59
 10 to 14 2,317 2,069 195 381 387 398 251 457 248 38 75 64 33 38
 15 to 19 1,522 1,460 156 220 183 258 241 402 62 3 25 14 9 11
 20 to 24 1,222 1,134 115 164 158 235 177 285 88 9 22 21 20 16
 25 to 29 1,074 992 102 143 152 191 171 233 82 9 21 17 16 19
 30 to 34 857 777 72 103 99 151 128 224 80 10 23 16 16 15
 35 to 39 629 576 75 76 62 131 72 160 53 4 15 12 6 16
 40 to 44 406 371 30 60 44 71 63 103 35 4 7 10 6 8
 45 to 49 363 321 27 50 34 54 61 95 42 3 15 9 4 11
 50 to 54 339 298 30 48 36 61 46 77 41 4 14 8 7 8
 55 to 59 360 314 30 53 40 57 47 87 46 4 18 7 7 10
 60 to 64 295 259 26 47 35 54 37 60 36 5 9 4 5 13
 65 to 69 226 194 21 40 28 48 28 29 32 5 8 8 8 3
 70 to 74 117 97 14 16 12 16 11 28 20 3 9 5 1 2
75 and over 161 124 16 36 11 18 14 29 37 1 8 13 3 12
unknown 128 121 3 27 33 16 13 29 7 1 0 2 4 0
Median 14.5 14.7 16.7 12.8 12.1 14.8 16.3 17.1 12.7 11.2 12.8 12.4 12.0 16.4
Source: 1985 Pohnpei Census