Table 2. Birthplace by Municipality, Pohnpei: 1985
    Pohnpei Proper Outer Islands
Birthplace Total Total     U     Madolehnimw     Kitti     Sokehs     Nett     Kolonia Total     Mokil     Pingelap     Ngatik     Nukuoro     Kapinga
    Total 32,687 29,522 2,684 5,397 4,771 5,639 4,354 6,677 3,165 381 973 714 534 563
Mokil 1,952 1,457 29 399 266 307 76 380 495 244 69 78 79 25
Pingelap 1,743 1,136 23 279 100 524 42 168 607 0 562 21 13 11
Ngatik 1,003 453 9 78 87 71 56 152 550 3 51 478 13 5
Nukuoro 662 321 11 45 36 32 29 168 341 0 20 4 303 14
Kapingamarangi 1,038 578 18 140 107 48 7 258 460 0 13 18 25 404
U 2,579 2,558 2,135 127 23 42 108 123 21 3 7 2 1 8
Madolenihmw 4,005 3,966 89 3,417 48 66 90 256 39 0 36 0 3 0
Kitti 4,734 4,725 58 140 3,605 212 152 558 9 1 8 0 0 0
Sokehs 3,790 3,735 20 46 78 3,230 134 227 55 10 34 9 2 0
Nett 3,562 3,543 71 121 57 170 2,676 448 19 3 8 1 5 2
Kolonia 4,285 3,899 64 168 189 464 264 2,750 386 10 127 87 70 92
Other Pohnpei 93 84 4 45 16 7 2 10 9 0 9 0 0 0
Chuuk 762 745 31 128 63 212 125 186 17 0 6 0 11 0
Yap 118 118 2 38 0 7 46 25 0 0 0 0 0 0
Kosrae 246 239 3 9 0 23 31 173 7 1 6 0 0 0
Palau 23 23 0 1 0 5 6 11 0 0 0 0 0 0
Marshalls 97 94 3 41 0 8 26 16 3 1 0 0 1 1
CNMI 81 73 4 30 1 15 3 20 8 0 7 0 0 1
US 88 84 2 16 1 15 28 22 4 0 4 0 0 0
Japan 13 13 0 6 0 1 2 4 0 0 0 0 0 0
other places 440 438 18 27 4 17 171 201 2 0 1 0 1 0
Not stated or unknown 1,373 1,240 90 96 90 163 280 521 133 105 5 16 7 0
    Males 16,799 15,182 1,359 2,892 2,463 2,878 2,264 3,326 1,617 193 518 355 270 281
Mokil 987 735 14 205 146 145 38 187 252 125 41 36 37 13
Pingelap 916 604 9 155 57 269 24 90 312 0 285 14 8 5
Ngatik 493 220 4 41 41 42 30 62 273 2 25 238 5 3
Nukuoro 340 175 6 27 19 20 20 83 165 0 13 1 144 7
Kapingamarangi 533 299 7 79 57 20 4 132 234 0 10 10 17 197
U 1,305 1,297 1,100 66 11 22 51 47 8 1 3 1 0 3
Madolenihmw 2,051 2,031 44 1,758 30 26 44 129 20 0 20 0 0 0
Kitti 2,401 2,396 24 79 1,845 111 73 264 5 0 5 0 0 0
Sokehs 1,944 1,917 9 22 40 1,672 64 110 27 3 18 5 1 0
Nett 1,799 1,791 37 59 26 76 1,376 217 8 0 3 1 3 1
Kolonia 2,150 1,933 27 101 102 213 131 1,359 217 7 74 42 42 52
Other Pohnpei 43 38 3 22 5 3 1 4 5 0 5 0 0 0
Chuuk 411 402 14 81 28 121 63 95 9 0 2 0 7 0
Yap 92 92 1 37 0 6 30 18 0 0 0 0 0 0
Kosrae 112 109 1 7 0 9 13 79 3 0 3 0 0 0
Palau 10 10 0 0 0 2 4 4 0 0 0 0 0 0
Marshalls 69 67 1 34 0 5 16 11 2 1 0 0 1 0
CNMI 55 51 1 29 1 8 1 11 4 0 4 0 0 0
US 45 42 2 8 1 6 14 11 3 0 3 0 0 0
Japan 9 9 0 6 0 1 1 1 0 0 0 0 0 0
other places 274 272 10 18 3 9 104 128 2 0 1 0 1 0
Not stated or unknown 760 692 45 58 51 92 162 284 68 54 3 7 4 0
    Females 15,888 14,340 1,325 2,505 2,308 2,761 2,090 3,351 1,548 188 455 359 264 282
Mokil 965 722 15 194 120 162 38 193 243 119 28 42 42 12
Pingelap 827 532 14 124 43 255 18 78 295 0 277 7 5 6
Ngatik 510 233 5 37 46 29 26 90 277 1 26 240 8 2
Nukuoro 322 146 5 18 17 12 9 85 176 0 7 3 159 7
Kapingamarangi 505 279 11 61 50 28 3 126 226 0 3 8 8 207
U 1,274 1,261 1,035 61 12 20 57 76 13 2 4 1 1 5
Madolenihmw 1,954 1,935 45 1,659 18 40 46 127 19 0 16 0 3 0
Kitti 2,333 2,329 34 61 1,760 101 79 294 4 1 3 0 0 0
Sokehs 1,846 1,818 11 24 38 1,558 70 117 28 7 16 4 1 0
Nett 1,763 1,752 34 62 31 94 1,300 231 11 3 5 0 2 1
Kolonia 2,135 1,966 37 67 87 251 133 1,391 169 3 53 45 28 40
Other Pohnpei 50 46 1 23 11 4 1 6 4 0 4 0 0 0
Chuuk 351 343 17 47 35 91 62 91 8 0 4 0 4 0
Yap 26 26 1 1 0 1 16 7 0 0 0 0 0 0
Kosrae 134 130 2 2 0 14 18 94 4 1 3 0 0 0
Palau 13 13 0 1 0 3 2 7 0 0 0 0 0 0
Marshalls 28 27 2 7 0 3 10 5 1 0 0 0 0 1
CNMI 26 22 3 1 0 7 2 9 4 0 3 0 0 1
US 43 42 0 8 0 9 14 11 1 0 1 0 0 0
Japan 4 4 0 0 0 0 1 3 0 0 0 0 0 0
other places 166 166 8 9 1 8 67 73 0 0 0 0 0 0
Not stated or unknown 613 548 45 38 39 71 118 237 65 51 2 9 3 0
Source: 1985 Pohnpei Census