Table 1. Age and Sex by Municipality, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
    Total 33,692 31,540 4,951 3,001 5,977 5,773 5,178 6,660 2,152 209 518 603 349 473
0 - 4 5,016 4,690 731 406 919 828 901 905 326 17 97 105 44 63
5 - 9 4,695 4,341 691 405 860 757 845 783 354 32 79 116 58 69
10 - 14 4,481 4,179 687 393 784 760 775 780 302 34 59 75 58 76
15 - 19 4,156 4,012 703 346 716 717 622 908 144 16 33 38 30 27
20 - 24 2,905 2,736 412 268 486 525 382 663 169 20 43 50 20 36
25 - 29 2,307 2,188 327 225 409 423 312 492 119 8 31 35 19 26
30 - 34 2,176 2,052 280 201 449 371 319 432 124 9 30 50 12 23
35 - 39 1,986 1,878 259 198 411 365 277 368 108 13 25 25 22 23
40 - 44 1,622 1,536 196 150 280 314 204 392 86 10 15 15 20 26
45 - 49 1,081 994 148 95 165 190 126 270 87 13 29 17 12 16
50 - 54 766 704 99 69 130 127 95 184 62 9 14 13 6 20
55 - 59 648 592 101 70 110 102 69 140 56 5 10 18 8 15
60 - 64 645 577 95 66 102 102 77 135 68 7 18 12 17 14
65 - 69 460 408 72 35 57 75 74 95 52 5 13 14 6 14
70 - 74 387 334 82 36 42 63 43 68 53 5 14 7 13 14
75+ 361 319 68 38 57 54 57 45 42 6 8 13 4 11
Median 18.2 18.2 17.6 19.3 18.0 18.8 15.5 19.7 18.3 21.4 18.6 15.7 17.4 20.2
    Males 17,253 16,144 2,644 1,478 3,114 2,890 2,636 3,382 1,109 110 277 314 164 244
0 - 4 2,588 2,420 390 194 485 416 468 467 168 9 53 57 16 33
5 - 9 2,471 2,279 372 222 456 394 433 402 192 19 48 56 29 40
10 - 14 2,240 2,082 347 195 393 356 402 389 158 18 35 37 28 40
15 - 19 2,208 2,123 445 178 354 385 312 449 85 10 19 22 20 14
20 - 24 1,434 1,345 215 127 251 243 187 322 89 10 23 30 8 18
25 - 29 1,122 1,062 166 95 196 209 151 245 60 5 17 15 8 15
30 - 34 1,089 1,022 143 88 235 173 160 223 67 3 16 31 5 12
35 - 39 1,017 967 137 106 220 185 129 190 50 5 14 10 10 11
40 - 44 875 835 107 79 164 170 116 199 40 4 6 11 7 12
45 - 49 584 544 76 39 98 100 71 160 40 8 12 7 6 7
50 - 54 384 351 40 38 75 66 46 86 33 4 10 5 4 10
55 - 59 334 307 56 34 58 55 35 69 27 2 4 8 5 8
60 - 64 324 295 47 32 53 49 41 73 29 4 5 6 7 7
65 - 69 233 206 37 19 32 35 38 45 27 2 6 8 3 8
70 - 74 181 158 37 16 17 28 21 39 23 3 7 4 6 3
75+ 169 148 29 16 27 26 26 24 21 4 2 7 2 6
Median 18.0 18.0 17.4 18.6 18.1 18.6 15.2 19.8 17.1 19.5 15.7 16.6 17.3 18.2
   Females 16,439 15,396 2,307 1,523 2,863 2,883 2,542 3,278 1,043 99 241 289 185 229
0 - 4 2,428 2,270 341 212 434 412 433 438 158 8 44 48 28 30
5 - 9 2,224 2,062 319 183 404 363 412 381 162 13 31 60 29 29
10 - 14 2,241 2,097 340 198 391 404 373 391 144 16 24 38 30 36
15 - 19 1,948 1,889 258 168 362 332 310 459 59 6 14 16 10 13
20 - 24 1,471 1,391 197 141 235 282 195 341 80 10 20 20 12 18
25 - 29 1,185 1,126 161 130 213 214 161 247 59 3 14 20 11 11
30 - 34 1,087 1,030 137 113 214 198 159 209 57 6 14 19 7 11
35 - 39 969 911 122 92 191 180 148 178 58 8 11 15 12 12
40 - 44 747 701 89 71 116 144 88 193 46 6 9 4 13 14
45 - 49 497 450 72 56 67 90 55 110 47 5 17 10 6 9
50 - 54 382 353 59 31 55 61 49 98 29 5 4 8 2 10
55 - 59 314 285 45 36 52 47 34 71 29 3 6 10 3 7
60 - 64 321 282 48 34 49 53 36 62 39 3 13 6 10 7
65 - 69 227 202 35 16 25 40 36 50 25 3 7 6 3 6
70 - 74 206 176 45 20 25 35 22 29 30 2 7 3 7 11
75+ 192 171 39 22 30 28 31 21 21 2 6 6 2 5
Median 18.4 18.4 18.0 20.0 17.8 19.0 15.9 19.7 19.9 23.3 21.9 14.8 17.8 21.8
Source: 1994 Federated States of Micronesia Population and Housing Census