Table 10. Previous Foreign Rresidence by Municipality, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
     Total 1,344 1,330 81 40 467 159 28 555 14 4 1 2 7 0
Guam 111 110 11 3 26 26 9 35 1 0 0 1 0 0
CNMI 118 117 5 6 19 37 2 48 1 0 1 0 0 0
Hawaii 58 58 1 4 7 12 0 34 0 0 0 0 0 0
United States 272 263 14 12 117 32 2 86 9 3 0 1 5 0
Palau 56 55 8 1 16 3 0 27 1 0 0 0 1 0
Marshalls 105 103 27 1 13 22 6 34 2 1 0 0 1 0
Other Pacific Island 85 85 3 2 48 4 0 28 0 0 0 0 0 0
Philippines 407 407 10 8 171 16 3 199 0 0 0 0 0 0
China 20 20 0 0 1 2 0 17 0 0 0 0 0 0
Other Aisa 71 71 1 3 19 5 5 38 0 0 0 0 0 0
Other 41 41 1 0 30 0 1 9 0 0 0 0 0 0
     Males 837 830 58 18 290 91 15 358 7 3 1 2 1 0
Guam 58 57 2 2 14 13 6 20 1 0 0 1 0 0
CNMI 55 54 2 1 7 18 0 26 1 0 1 0 0 0
Hawaii 26 26 1 2 2 6 0 15 0 0 0 0 0 0
United States 160 156 10 8 65 23 2 48 4 2 0 1 1 0
Palau 27 27 6 1 5 2 0 13 0 0 0 0 0 0
Marshalls 64 63 26 1 8 9 1 18 1 1 0 0 0 0
Other Pacific Island 47 47 2 0 30 3 0 12 0 0 0 0 0 0
Philippines 310 310 7 2 129 12 1 159 0 0 0 0 0 0
China 20 20 0 0 1 2 0 17 0 0 0 0 0 0
Other Aisa 44 44 1 1 11 3 5 23 0 0 0 0 0 0
Other 26 26 1 0 18 0 0 7 0 0 0 0 0 0
    Females 507 500 23 22 177 68 13 197 7 1 0 0 6 0
Guam 53 53 9 1 12 13 3 15 0 0 0 0 0 0
CNMI 63 63 3 5 12 19 2 22 0 0 0 0 0 0
Hawaii 32 32 0 2 5 6 0 19 0 0 0 0 0 0
United States 112 107 4 4 52 9 0 38 5 1 0 0 4 0
Palau 29 28 2 0 11 1 0 14 1 0 0 0 1 0
Marshalls 41 40 1 0 5 13 5 16 1 0 0 0 1 0
Other Pacific Island 38 38 1 2 18 1 0 16 0 0 0 0 0 0
Philippines 97 97 3 6 42 4 2 40 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Aisa 27 27 0 2 8 2 0 15 0 0 0 0 0 0
Other 15 15 0 0 12 0 1 2 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census