Table 12. Literacy and First Language by Municipality, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
LITERACY
    Total 30,627 28,673 4,498 2,771 5,404 5,268 4,629 6,103 1,954 198 458 532 328 438
Literate 26,520 24,885 3,845 2,385 4,449 4,673 4,096 5,437 1,635 181 361 441 292 360
Illiterate 4,107 3,788 653 386 955 595 533 666 319 17 97 91 36 78
     Males 15,663 14,660 2,405 1,366 2,807 2,636 2,352 3,094 1,003 103 243 274 159 224
Literate 13,558 12,713 2,067 1,164 2,312 2,347 2,070 2,753 845 94 189 230 142 190
Illiterate 2,105 1,947 338 202 495 289 282 341 158 9 54 44 17 34
     Females 14,964 14,013 2,093 1,405 2,597 2,632 2,277 3,009 951 95 215 258 169 214
Literate 12,962 12,172 1,778 1,221 2,137 2,326 2,026 2,684 790 87 172 211 150 170
Illiterate 2,002 1,841 315 184 460 306 251 325 161 8 43 47 19 44
FIRST LANGUAGE
     Total 30,627 28,673 4,498 2,771 5,404 5,268 4,629 6,103 1,954 198 458 532 328 438
English 1,293 1,281 108 44 458 287 30 354 12 0 1 0 4 7
Yapese 85 85 15 6 28 4 0 32 0 0 0 0 0 0
Yap Outer Islands 78 77 4 0 26 0 1 46 1 1 0 0 0 0
Chuukese/Mortlockese 2,202 2,202 69 10 261 1,623 3 236 0 0 0 0 0 0
Pohnpeian 21,489 20,954 4,158 2,692 4,165 2,052 4,561 3,326 535 0 7 525 1 2
Polynesian 1,523 769 7 1 48 8 14 691 754 0 0 3 322 429
Mokilese/Pingelapese 2,974 2,324 97 3 106 1,228 4 886 650 197 450 3 0 0
Kosraean 336 336 3 1 81 35 2 214 0 0 0 0 0 0
Other Pacific 132 131 29 0 35 14 3 50 1 0 0 0 1 0
Asian languages 479 479 8 14 181 17 8 251 0 0 0 0 0 0
Other European language 1,329 1,316 108 44 473 287 33 371 13 0 1 1 4 7
     Males 15,663 14,660 2,405 1,366 2,807 2,636 2,352 3,094 1,003 103 243 274 159 224
English 729 726 72 20 251 174 17 192 3 0 0 0 1 2
Yapese 47 47 15 3 14 2 0 13 0 0 0 0 0 0
Yap Outer Islands 48 48 4 0 17 0 1 26 0 0 0 0 0 0
Chuukese/Mortlockese 1,090 1,090 47 1 122 803 3 114 0 0 0 0 0 0
Pohnpeian 10,866 10,590 2,175 1,334 2,103 1,028 2,315 1,635 276 0 3 271 1 1
Polynesian 778 399 3 0 36 3 4 353 379 0 0 1 157 221
Mokilese/Pingelapese 1,489 1,145 56 0 61 591 2 435 344 103 240 1 0 0
Kosraean 154 154 2 0 38 15 1 98 0 0 0 0 0 0
Other Pacific 77 77 25 0 16 7 1 28 0 0 0 0 0 0
Asian languages 362 362 6 8 138 13 6 191 0 0 0 0 0 0
Other European language 752 748 72 20 262 174 19 201 4 0 0 1 1 2
     Females 14,964 14,013 2,093 1,405 2,597 2,632 2,277 3,009 951 95 215 258 169 214
English 564 555 36 24 207 113 13 162 9 0 1 0 3 5
Yapese 38 38 0 3 14 2 0 19 0 0 0 0 0 0
Yap Outer Islands 30 29 0 0 9 0 0 20 1 1 0 0 0 0
Chuukese/Mortlockese 1,112 1,112 22 9 139 820 0 122 0 0 0 0 0 0
Pohnpeian 10,623 10,364 1,983 1,358 2,062 1,024 2,246 1,691 259 0 4 254 0 1
Polynesian 745 370 4 1 12 5 10 338 375 0 0 2 165 208
Mokilese/Pingelapese 1,485 1,179 41 3 45 637 2 451 306 94 210 2 0 0
Kosraean 182 182 1 1 43 20 1 116 0 0 0 0 0 0
Other Pacific 55 54 4 0 19 7 2 22 1 0 0 0 1 0
Asian languages 117 117 2 6 43 4 2 60 0 0 0 0 0 0
Other European language 577 568 36 24 211 113 14 170 9 0 1 0 3 5
Source: 1994 Federated States of Micronesia Population and Housing Census