Table 13. Second and Third Languages by Municipality, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
SECOND LANGUAGE
     Total 17,153 16,125 1,905 1,231 2,726 3,890 1,943 4,430 1,028 171 192 217 175 273
English 9,373 9,051 1,312 1,084 1,889 797 1,744 2,225 322 14 20 8 104 176
Yapese 41 41 5 0 14 8 2 12 0 0 0 0 0 0
Yap Outer Islands 5 5 0 0 4 0 0 1 0 0 0 0 0 0
Chuukese/Mortlockese 851 847 212 14 171 280 41 129 4 0 0 0 3 1
Pohnpeian 5,220 4,592 207 56 403 2,287 36 1,603 628 157 154 203 44 70
Polynesian 145 101 7 5 18 4 10 57 44 0 0 3 24 17
Mokilese/Pingelapese 695 690 61 7 31 419 12 160 5 0 5 0 0 0
Kosraean 228 216 10 11 37 36 7 115 12 0 12 0 0 0
Other Pacific 84 82 14 6 22 10 2 28 2 0 0 1 0 1
Asian languages 458 447 73 47 116 43 89 79 11 0 1 2 0 8
Other European language 9,426 9,104 1,316 1,085 1,910 803 1,744 2,246 322 14 20 8 104 176
     Males 8,940 8,392 1,099 635 1,445 1,961 997 2,255 548 85 108 126 84 145
English 5,007 4,829 752 568 1,025 405 887 1,192 178 5 14 5 53 101
Yapese 26 26 5 0 9 3 0 9 0 0 0 0 0 0
Yap Outer Islands 4 4 0 0 3 0 0 1 0 0 0 0 0 0
Chuukese/Mortlockese 430 430 123 4 73 150 22 58 0 0 0 0 0 0
Pohnpeian 2,631 2,291 121 21 199 1,145 21 784 340 80 88 117 21 34
Polynesian 59 41 6 0 5 0 6 24 18 0 0 1 10 7
Mokilese/Pingelapese 332 331 32 4 13 213 4 65 1 0 1 0 0 0
Kosraean 102 98 8 3 22 12 1 52 4 0 4 0 0 0
Other Pacific 48 46 9 4 12 5 1 15 2 0 0 1 0 1
Asian languages 271 266 40 31 71 25 55 44 5 0 1 2 0 2
Other European language 5,037 4,859 755 568 1,038 408 887 1,203 178 5 14 5 53 101
     Females 8,213 7,733 806 596 1,281 1,929 946 2,175 480 86 84 91 91 128
English 4,366 4,222 560 516 864 392 857 1,033 144 9 6 3 51 75
Yapese 15 15 0 0 5 5 2 3 0 0 0 0 0 0
Yap Outer Islands 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 421 417 89 10 98 130 19 71 4 0 0 0 3 1
Pohnpeian 2,589 2,301 86 35 204 1,142 15 819 288 77 66 86 23 36
Polynesian 86 60 1 5 13 4 4 33 26 0 0 2 14 10
Mokilese/Pingelapese 363 359 29 3 18 206 8 95 4 0 4 0 0 0
Kosraean 126 118 2 8 15 24 6 63 8 0 8 0 0 0
Other Pacific 36 36 5 2 10 5 1 13 0 0 0 0 0 0
Asian languages 187 181 33 16 45 18 34 35 6 0 0 0 0 6
Other European language 4,389 4,245 561 517 872 395 857 1,043 144 9 6 3 51 75
Source: 1994 Federated States of Micronesia Population and Housing Census
Table 13. Second and Third Languages by Municipality, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
THIRD LANGUAGE
     Total 4,835 4,305 292 90 449 1,731 107 1,636 530 122 119 133 72 84
English 3,156 2,757 152 21 179 1,280 40 1,085 399 114 97 128 27 33
Yapese 21 20 4 0 2 0 0 14 1 0 0 0 1 0
Yap Outer Islands 2 2 0 0 1 0 0 1 0 0 0 0 0 0
Chuukese/Mortlockese 251 250 29 21 67 53 12 68 1 0 1 0 0 0
Pohnpeian 612 519 27 11 79 178 8 216 93 4 11 0 38 40
Polynesian 47 36 2 2 12 2 1 17 11 0 0 0 3 8
Mokilese/Pingelapese 346 341 29 5 30 169 8 100 5 0 5 0 0 0
Kosraean 91 89 7 11 20 12 6 33 2 0 2 0 0 0
Other Pacific 91 86 18 4 13 15 3 33 5 2 2 1 0 0
Asian languages 182 169 21 12 34 21 26 55 13 2 1 4 3 3
Other European language 3,192 2,793 155 24 191 1,281 43 1,099 399 114 97 128 27 33
    Males 2,673 2,358 203 37 265 933 68 852 315 70 75 85 34 51
English 1,715 1,479 107 10 104 683 26 549 236 63 58 81 13 21
Yapese 10 9 3 0 1 0 0 5 1 0 0 0 1 0
Yap Outer Islands 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 159 158 16 11 44 33 8 46 1 0 1 0 0 0
Pohnpeian 333 282 19 1 46 88 7 121 51 3 9 0 17 22
Polynesian 20 15 1 1 4 1 0 8 5 0 0 0 0 5
Mokilese/Pingelapese 191 188 18 2 16 100 4 48 3 0 3 0 0 0
Kosraean 43 42 5 2 12 8 4 11 1 0 1 0 0 0
Other Pacific 59 54 12 2 6 9 2 23 5 2 2 1 0 0
Asian languages 118 106 19 8 23 10 15 31 12 2 1 3 3 3
Other European language 1,739 1,503 110 10 112 684 28 559 236 63 58 81 13 21
     Femalse 2,162 1,947 89 53 184 798 39 784 215 52 44 48 38 33
English 1,441 1,278 45 11 75 597 14 536 163 51 39 47 14 12
Yapese 11 11 1 0 1 0 0 9 0 0 0 0 0 0
Yap Outer Islands 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Chuukese/Mortlockese 92 92 13 10 23 20 4 22 0 0 0 0 0 0
Pohnpeian 279 237 8 10 33 90 1 95 42 1 2 0 21 18
Polynesian 27 21 1 1 8 1 1 9 6 0 0 0 3 3
Mokilese/Pingelapese 155 153 11 3 14 69 4 52 2 0 2 0 0 0
Kosraean 48 47 2 9 8 4 2 22 1 0 1 0 0 0
Other Pacific 32 32 6 2 7 6 1 10 0 0 0 0 0 0
Asian languages 64 63 2 4 11 11 11 24 1 0 0 1 0 0
Other European language 1,453 1,290 45 14 79 597 15 540 163 51 39 47 14 12
Source: 1994 Federated States of Micronesia Population and Housing Census