Table 14. Usual Language by Municipality, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
     Total 30,627 28,673 4,498 2,771 5,404 5,268 4,629 6,103 1,954 198 458 532 328 438
English 872 863 39 42 381 54 12 335 9 1 1 0 7 0
Yapese 114 114 15 0 41 6 1 51 0 0 0 0 0 0
Yap Outer Islands 38 38 5 0 21 0 0 12 0 0 0 0 0 0
Chuukese/Mortlockese 2,289 2,289 54 1 316 1,699 6 213 0 0 0 0 0 0
Pohnpeian 21,383 20,852 4,235 2,713 4,133 1,804 4,586 3,381 531 0 4 525 2 0
Polynesian 1,552 792 5 0 55 9 14 709 760 0 0 3 319 438
Mokilese/Pingelapese 3,489 2,836 104 0 147 1,640 2 943 653 197 453 3 0 0
Kosraean 311 311 1 7 82 30 0 191 0 0 0 0 0 0
Other Pacific 85 85 29 0 27 8 0 21 0 0 0 0 0 0
Asian languages 461 461 11 8 186 17 5 234 0 0 0 0 0 0
Other European language 905 895 39 42 396 55 15 348 10 1 1 1 7 0
     Males 15,663 14,660 2,405 1,366 2,807 2,636 2,352 3,094 1,003 103 243 274 159 224
English 485 483 28 17 211 37 7 183 2 1 0 0 1 0
Yapese 68 68 15 0 21 3 1 28 0 0 0 0 0 0
Yap Outer Islands 23 23 5 0 15 0 0 3 0 0 0 0 0 0
Chuukese/Mortlockese 1,149 1,149 39 0 153 845 5 107 0 0 0 0 0 0
Pohnpeian 10,800 10,527 2,218 1,341 2,082 898 2,328 1,660 273 0 2 271 0 0
Polynesian 793 411 4 0 39 3 4 361 382 0 0 0 158 224
Mokilese/Pingelapese 1,768 1,423 58 0 83 818 2 462 345 102 241 2 0 0
Kosraean 150 150 1 2 40 17 0 90 0 0 0 0 0 0
Other Pacific 60 60 28 0 15 3 0 14 0 0 0 0 0 0
Asian languages 346 346 9 6 136 12 3 180 0 0 0 0 0 0
Other European language 506 503 28 17 223 37 9 189 3 1 0 1 1 0
     Females 14,964 14,013 2,093 1,405 2,597 2,632 2,277 3,009 951 95 215 258 169 214
English 387 380 11 25 170 17 5 152 7 0 1 0 6 0
Yapese 46 46 0 0 20 3 0 23 0 0 0 0 0 0
Yap Outer Islands 15 15 0 0 6 0 0 9 0 0 0 0 0 0
Chuukese/Mortlockese 1,140 1,140 15 1 163 854 1 106 0 0 0 0 0 0
Pohnpeian 10,583 10,325 2,017 1,372 2,051 906 2,258 1,721 258 0 2 254 2 0
Polynesian 759 381 1 0 16 6 10 348 378 0 0 3 161 214
Mokilese/Pingelapese 1,721 1,413 46 0 64 822 0 481 308 95 212 1 0 0
Kosraean 161 161 0 5 42 13 0 101 0 0 0 0 0 0
Other Pacific 25 25 1 0 12 5 0 7 0 0 0 0 0 0
Asian languages 115 115 2 2 50 5 2 54 0 0 0 0 0 0
Other European language 399 392 11 25 173 18 6 159 7 0 1 0 6 0
Source: 1994 Federated States of Micronesia Population and Housing Census