Table 15. Residence in 1989 by Municipality, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
SAME MUNICIPALITY IN 1989
    Total 28,676 26,850 4,220 2,595 5,058 4,945 4,277 5,755 1,826 192 421 498 305 410
Same Municipality 25,618 23,881 3,932 2,470 4,110 4,545 4,184 4,640 1,737 168 417 490 292 370
Different Municipality 3,058 2,969 288 125 948 400 93 1,115 89 24 4 8 13 40
     Males 14,665 13,724 2,254 1,284 2,629 2,474 2,168 2,915 941 101 224 257 148 211
Same Municipality 13,020 12,126 2,057 1,233 2,115 2,282 2,120 2,319 894 86 221 254 144 189
Different Municipality 1,645 1,598 197 51 514 192 48 596 47 15 3 3 4 22
     Females 14,011 13,126 1,966 1,311 2,429 2,471 2,109 2,840 885 91 197 241 157 199
Same Municipality 12,598 11,755 1,875 1,237 1,995 2,263 2,064 2,321 843 82 196 236 148 181
Different Municipality 1,413 1,371 91 74 434 208 45 519 42 9 1 5 9 18
RESIDENCE IN 1989
     Total 28,676 26,850 4,220 2,595 5,058 4,945 4,277 5,755 1,826 192 421 498 305 410
Colonia 17 17 7 0 3 1 0 6 0 0 0 0 0 0
Other Yap 22 22 8 1 1 1 0 11 0 0 0 0 0 0
Outer Islands 47 47 2 0 18 0 0 27 0 0 0 0 0 0
Northern Namoneas 138 138 21 4 34 34 0 45 0 0 0 0 0 0
Southern Namoneas 53 53 11 3 10 10 0 19 0 0 0 0 0 0
Faichuk 20 20 2 1 5 0 8 4 0 0 0 0 0 0
Mortlocks 38 38 5 0 10 15 0 8 0 0 0 0 0 0
Westerns 21 21 9 0 0 0 0 12 0 0 0 0 0 0
Kolonia 5,106 5,045 38 31 189 119 27 4,641 61 16 2 5 1 37
Other Pohnpei 20,170 20,162 4,039 2,543 4,325 4,652 4,215 388 8 3 2 2 0 1
Pohnpei Outer Islands 2,053 312 19 0 97 31 4 161 1,741 168 417 490 296 370
Lelu 65 65 1 0 14 8 1 41 0 0 0 0 0 0
Other Kosrae 109 109 2 1 29 10 0 67 0 0 0 0 0 0
Other 822 806 60 11 323 64 22 326 16 5 0 1 8 2
     Males 14,665 13,724 2,254 1,284 2,629 2,474 2,168 2,915 941 101 224 257 148 211
Colonia 13 13 6 0 2 1 0 4 0 0 0 0 0 0
Other Yap 13 13 8 0 0 0 0 5 0 0 0 0 0 0
Outer Islands 27 27 2 0 11 0 0 14 0 0 0 0 0 0
Northern Namoneas 57 57 12 0 11 16 0 18 0 0 0 0 0 0
Southern Namoneas 26 26 7 0 4 4 0 11 0 0 0 0 0 0
Faichuk 12 12 1 0 4 0 6 1 0 0 0 0 0 0
Mortlocks 22 22 3 0 4 11 0 4 0 0 0 0 0 0
Westerns 12 12 5 0 0 0 0 7 0 0 0 0 0 0
Kolonia 2,540 2,509 29 11 91 47 12 2,319 31 9 1 2 0 19
Other Pohnpei 10,270 10,264 2,123 1,265 2,219 2,333 2,135 189 6 3 2 0 0 1
Pohnpei Outer Islands 1,044 149 12 0 56 14 2 65 895 86 221 254 145 189
Lelu 31 31 1 0 7 3 0 20 0 0 0 0 0 0
Other Kosrae 51 51 2 0 15 5 0 29 0 0 0 0 0 0
Other 550 541 45 8 205 40 13 230 9 3 0 1 3 2
     Females 14,011 13,126 1,966 1,311 2,429 2,471 2,109 2,840 885 91 197 241 157 199
Colonia 4 4 1 0 1 0 0 2 0 0 0 0 0 0
Other Yap 9 9 0 1 1 1 0 6 0 0 0 0 0 0
Outer Islands 20 20 0 0 7 0 0 13 0 0 0 0 0 0
Northern Namoneas 81 81 9 4 23 18 0 27 0 0 0 0 0 0
Southern Namoneas 27 27 4 3 6 6 0 8 0 0 0 0 0 0
Faichuk 8 8 1 1 1 0 2 3 0 0 0 0 0 0
Mortlocks 16 16 2 0 6 4 0 4 0 0 0 0 0 0
Westerns 9 9 4 0 0 0 0 5 0 0 0 0 0 0
Kolonia 2,566 2,536 9 20 98 72 15 2,322 30 7 1 3 1 18
Other Pohnpei 9,900 9,898 1,916 1,278 2,106 2,319 2,080 199 2 0 0 2 0 0
Pohnpei Outer Islands 1,009 163 7 0 41 17 2 96 846 82 196 236 151 181
Lelu 34 34 0 0 7 5 1 21 0 0 0 0 0 0
Other Kosrae 58 58 0 1 14 5 0 38 0 0 0 0 0 0
Other 272 265 15 3 118 24 9 96 7 2 0 0 5 0
Source: 1994 Federated States of Micronesia Population and Housing Census