Table 16. Foreign Residence in 1989 by Municipality, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
     Total 822 806 60 11 323 64 22 326 16 5 0 1 8 2
Guam 52 48 8 0 8 9 8 15 4 1 0 1 1 1
CNMI 28 28 1 0 0 14 0 13 0 0 0 0 0 0
Hawaii 39 37 4 3 11 5 0 14 2 2 0 0 0 0
United States 185 178 14 3 75 22 2 62 7 2 0 0 5 0
Palau 28 28 7 2 16 0 0 3 0 0 0 0 0 0
Marshalls 40 39 14 0 13 2 5 5 1 0 0 0 1 0
Other Pacific Island 63 62 3 0 37 0 0 22 1 0 0 0 0 1
Philippines 288 288 5 2 124 7 3 147 0 0 0 0 0 0
China 20 20 0 0 1 3 0 16 0 0 0 0 0 0
Other Aisa 41 41 2 1 15 2 3 18 0 0 0 0 0 0
Other 38 37 2 0 23 0 1 11 1 0 0 0 1 0
    Males 550 541 45 8 205 40 13 230 9 3 0 1 3 2
Guam 32 29 4 0 3 6 5 11 3 0 0 1 1 1
CNMI 16 16 0 0 0 7 0 9 0 0 0 0 0 0
Hawaii 17 15 1 2 4 4 0 4 2 2 0 0 0 0
United States 99 96 9 1 36 12 2 36 3 1 0 0 2 0
Palau 17 17 7 2 7 0 0 1 0 0 0 0 0 0
Marshalls 28 28 13 0 10 1 2 2 0 0 0 0 0 0
Other Pacific Island 37 36 3 0 22 0 0 11 1 0 0 0 0 1
Philippines 230 230 4 2 98 5 1 120 0 0 0 0 0 0
China 19 19 0 0 1 3 0 15 0 0 0 0 0 0
Other Aisa 30 30 2 1 9 2 3 13 0 0 0 0 0 0
Other 25 25 2 0 15 0 0 8 0 0 0 0 0 0
     Females 272 265 15 3 118 24 9 96 7 2 0 0 5 0
Guam 20 19 4 0 5 3 3 4 1 1 0 0 0 0
CNMI 12 12 1 0 0 7 0 4 0 0 0 0 0 0
Hawaii 22 22 3 1 7 1 0 10 0 0 0 0 0 0
United States 86 82 5 2 39 10 0 26 4 1 0 0 3 0
Palau 11 11 0 0 9 0 0 2 0 0 0 0 0 0
Marshalls 12 11 1 0 3 1 3 3 1 0 0 0 1 0
Other Pacific Island 26 26 0 0 15 0 0 11 0 0 0 0 0 0
Philippines 58 58 1 0 26 2 2 27 0 0 0 0 0 0
China 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Other Aisa 11 11 0 0 6 0 0 5 0 0 0 0 0 0
Other 13 12 0 0 8 0 1 3 1 0 0 0 1 0
Source: 1994 Federated States of Micronesia Population and Housing Census