Table 19. Commuting by Municipality, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
TYPE OF TRANSPORT
    Total 6,295 6,102 572 594 1,220 1,167 824 1,725 193 37 65 40 32 19
Car truck private vehicle 2,863 2,862 211 180 661 706 246 858 1 1 0 0 0 0
Boat 183 177 20 18 28 13 94 4 6 1 3 0 2 0
Public van or bus 54 54 8 16 2 8 9 11 0 0 0 0 0 0
Taxicab 1,021 1,020 91 187 151 269 113 209 1 0 1 0 0 0
Motorcycle 17 17 4 2 3 4 0 4 0 0 0 0 0 0
Bicycle 28 21 2 0 7 2 0 10 7 1 3 3 0 0
Walked 1,607 1,435 179 79 264 152 261 500 172 29 58 37 29 19
Worked at home 522 516 57 112 104 13 101 129 6 5 0 0 1 0
    Males 4,343 4,196 426 389 860 770 635 1,116 147 25 53 30 22 17
Car truck private vehicle 1,934 1,934 157 127 445 463 178 564 0 0 0 0 0 0
Boat 169 163 20 15 25 12 89 2 6 1 3 0 2 0
Public van or bus 37 37 8 8 1 4 8 8 0 0 0 0 0 0
Taxicab 662 661 71 111 98 171 88 122 1 0 1 0 0 0
Motorcycle 15 15 4 2 3 3 0 3 0 0 0 0 0 0
Bicycle 25 18 1 0 5 2 0 10 7 1 3 3 0 0
Walked 1,115 986 128 45 194 108 195 316 129 20 46 27 19 17
Worked at home 386 382 37 81 89 7 77 91 4 3 0 0 1 0
     Females 1,952 1,906 146 205 360 397 189 609 46 12 12 10 10 2
Car truck private vehicle 929 928 54 53 216 243 68 294 1 1 0 0 0 0
Boat 14 14 0 3 3 1 5 2 0 0 0 0 0 0
Public van or bus 17 17 0 8 1 4 1 3 0 0 0 0 0 0
Taxicab 359 359 20 76 53 98 25 87 0 0 0 0 0 0
Motorcycle 2 2 0 0 0 1 0 1 0 0 0 0 0 0
Bicycle 3 3 1 0 2 0 0 0 0 0 0 0 0 0
Walked 492 449 51 34 70 44 66 184 43 9 12 10 10 2
Worked at home 136 134 20 31 15 6 24 38 2 2 0 0 0 0
DUIRATION OF TRAVEL
     Total 5,773 5,586 515 482 1,116 1,154 723 1,596 187 32 65 40 31 19
1 to 14 minutes 2,130 2,002 90 71 451 291 88 1,011 128 30 48 23 12 15
15 to 29 minutes 1,824 1,791 66 210 362 575 140 438 33 1 10 8 11 3
30 to 59 minutes 1,416 1,395 216 187 242 268 343 139 21 1 3 9 8 0
60 to 119 minutes 348 343 120 14 54 19 128 8 5 0 4 0 0 1
120 minutes or more 55 55 23 0 7 1 24 0 0 0 0 0 0 0
     Males 3,957 3,814 389 308 771 763 558 1,025 143 22 53 30 21 17
1 to 14 minutes 1,397 1,295 64 55 299 185 68 624 102 20 39 21 9 13
15 to 29 minutes 1,215 1,189 50 128 249 370 96 296 26 1 8 5 9 3
30 to 59 minutes 1,023 1,013 163 117 174 191 266 102 10 1 2 4 3 0
60 to 119 minutes 280 275 94 8 45 16 109 3 5 0 4 0 0 1
120 minutes or more 42 42 18 0 4 1 19 0 0 0 0 0 0 0
    Females 1,816 1,772 126 174 345 391 165 571 44 10 12 10 10 2
1 to 14 minutes 733 707 26 16 152 106 20 387 26 10 9 2 3 2
15 to 29 minutes 609 602 16 82 113 205 44 142 7 0 2 3 2 0
30 to 59 minutes 393 382 53 70 68 77 77 37 11 0 1 5 5 0
60 to 119 minutes 68 68 26 6 9 3 19 5 0 0 0 0 0 0
120 minutes or more 13 13 5 0 3 0 5 0 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census
Table 19. Commuting by Municipality, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
CARPOOLNG
     Total 3,046 3,039 231 198 689 719 340 862 7 2 3 0 2 0
1 person 917 916 49 49 242 204 27 345 1 0 0 0 1 0
2 people 831 829 39 60 193 173 57 307 2 1 0 0 1 0
3 people 343 341 41 22 70 67 89 52 2 0 2 0 0 0
4 people 282 282 16 6 63 82 82 33 0 0 0 0 0 0
5 people 197 197 30 15 30 68 34 20 0 0 0 0 0 0
6 people 134 132 13 12 25 36 24 22 2 1 1 0 0 0
7 people 34 34 5 2 7 7 10 3 0 0 0 0 0 0
8 people 67 67 7 11 19 21 1 8 0 0 0 0 0 0
9 people 22 22 0 4 4 8 4 2 0 0 0 0 0 0
10 or more people 219 219 31 17 36 53 12 70 0 0 0 0 0 0
    Males 2,103 2,097 177 142 470 475 267 566 6 1 3 0 2 0
1 person 680 679 44 45 181 143 24 242 1 0 0 0 1 0
2 people 478 476 30 33 115 101 37 160 2 1 0 0 1 0
3 people 244 242 33 13 41 46 76 33 2 0 2 0 0 0
4 people 200 200 12 4 41 55 64 24 0 0 0 0 0 0
5 people 143 143 18 12 24 46 28 15 0 0 0 0 0 0
6 people 94 93 11 9 18 24 16 15 1 0 1 0 0 0
7 people 24 24 3 1 4 5 9 2 0 0 0 0 0 0
8 people 47 47 4 8 16 13 1 5 0 0 0 0 0 0
9 people 16 16 0 3 2 6 4 1 0 0 0 0 0 0
10 or more people 177 177 22 14 28 36 8 69 0 0 0 0 0 0
    Females 943 942 54 56 219 244 73 296 1 1 0 0 0 0
1 person 237 237 5 4 61 61 3 103 0 0 0 0 0 0
2 people 353 353 9 27 78 72 20 147 0 0 0 0 0 0
3 people 99 99 8 9 29 21 13 19 0 0 0 0 0 0
4 people 82 82 4 2 22 27 18 9 0 0 0 0 0 0
5 people 54 54 12 3 6 22 6 5 0 0 0 0 0 0
6 people 40 39 2 3 7 12 8 7 1 1 0 0 0 0
7 people 10 10 2 1 3 2 1 1 0 0 0 0 0 0
8 people 20 20 3 3 3 8 0 3 0 0 0 0 0 0
9 people 6 6 0 1 2 2 0 1 0 0 0 0 0 0
10 or more people 42 42 9 3 8 17 4 1 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census