Table 20. Class of Worker and Worked in 1993, Pohnpei: 1994
    Pohnpei Proper Neighbor Islands
      Madole-             Mwo- Pinge- Sapwu-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa lap ahfik Nukuoro marangi
CLASS OF WORKER
     Total 7,320 7,005 704 531 1,448 1,364 882 2,076 315 106 87 55 41 26
Private for profit 3,340 3,296 298 233 771 659 281 1,054 44 8 27 5 3 1
Private nonprofit 355 343 58 33 73 57 17 105 12 3 6 1 0 2
Municipal government 312 150 30 16 21 21 17 45 162 81 15 34 19 13
State government 1,951 1,871 240 159 315 437 196 524 80 12 28 15 16 9
National government 600 598 29 42 149 138 27 213 2 0 1 0 1 0
Foreign Federal 139 134 10 6 40 19 18 41 5 1 4 0 0 0
Self employed 562 553 38 38 58 27 305 87 9 1 5 0 2 1
Working without pay 61 60 1 4 21 6 21 7 1 0 1 0 0 0
     Males 4,849 4,626 517 334 978 883 616 1,298 223 58 70 44 27 24
Private for profit 2,152 2,120 212 127 519 402 198 662 32 4 22 4 1 1
Private nonprofit 204 196 31 16 46 37 11 55 8 1 4 1 0 2
Municipal government 227 118 24 14 15 13 16 36 109 43 13 28 13 12
State government 1,368 1,305 187 118 228 306 137 329 63 8 23 11 13 8
National government 384 383 20 27 101 88 19 128 1 0 1 0 0 0
Foreign Federal 92 88 8 3 27 12 10 28 4 1 3 0 0 0
Self employed 396 390 35 27 33 23 217 55 6 1 4 0 0 1
Working without pay 26 26 0 2 9 2 8 5 0 0 0 0 0 0
     Females 2,471 2,379 187 197 470 481 266 778 92 48 17 11 14 2
Private for profit 1,188 1,176 86 106 252 257 83 392 12 4 5 1 2 0
Private nonprofit 151 147 27 17 27 20 6 50 4 2 2 0 0 0
Municipal government 85 32 6 2 6 8 1 9 53 38 2 6 6 1
State government 583 566 53 41 87 131 59 195 17 4 5 4 3 1
National government 216 215 9 15 48 50 8 85 1 0 0 0 1 0
Foreign Federal 47 46 2 3 13 7 8 13 1 0 1 0 0 0
Self employed 166 163 3 11 25 4 88 32 3 0 1 0 2 0
Working without pay 35 34 1 2 12 4 13 2 1 0 1 0 0 0
WORKED IN 1993
            Total 7,320 7,005 704 531 1,448 1,364 882 2,076 315 106 87 55 41 26
   Worked in 1993 4,601 4,468 381 420 853 840 560 1,414 133 46 10 38 27 12
   Did not work in 1993 2,719 2,537 323 111 595 524 322 662 182 60 77 17 14 14
Males 4,849 4,626 517 334 978 883 616 1,298 223 58 70 44 27 24
   Worked in 1993 3,092 2,996 286 267 596 545 402 900 96 29 8 31 17 11
   Did not work in 1993 1,757 1,630 231 67 382 338 214 398 127 29 62 13 10 13
Females 2,471 2,379 187 197 470 481 266 778 92 48 17 11 14 2
   Worked in 1993 1,509 1,472 95 153 257 295 158 514 37 17 2 7 10 1
   Did not work in 1993 962 907 92 44 213 186 108 264 55 31 15 4 4 1
WEEKS WORKED IN 1993
     Total 4,601 4,468 381 420 853 840 560 1,414 133 46 10 38 27 12
1 - 13 weeks 229 203 41 5 42 37 23 55 26 23 2 1 0 0
14 - 26 weeks 230 222 27 18 38 42 42 55 8 4 2 2 0 0
27 - 39 weeks 185 175 24 6 23 26 53 43 10 5 0 4 0 1
40 - 49 weeks 714 675 73 18 204 58 119 203 39 12 4 15 4 4
50 - 52 weeks 3,243 3,193 216 373 546 677 323 1,058 50 2 2 16 23 7
      Males 3,092 2,996 286 267 596 545 402 900 96 29 8 31 17 11
1 - 13 weeks 139 124 29 5 25 24 12 29 15 12 2 1 0 0
14 - 26 weeks 156 148 20 13 24 28 31 32 8 4 2 2 0 0
27 - 39 weeks 128 121 18 5 13 16 40 29 7 3 0 3 0 1
40 - 49 weeks 484 454 57 9 151 32 89 116 30 8 4 12 2 4
50 - 52 weeks 2,185 2,149 162 235 383 445 230 694 36 2 0 13 15 6
    Females 1,509 1,472 95 153 257 295 158 514 37 17 2 7 10 1
1 - 13 weeks 90 79 12 0 17 13 11 26 11 11 0 0 0 0
14 - 26 weeks 74 74 7 5 14 14 11 23 0 0 0 0 0 0
27 - 39 weeks 57 54 6 1 10 10 13 14 3 2 0 1 0 0
40 - 49 weeks 230 221 16 9 53 26 30 87 9 4 0 3 2 0
50 - 52 weeks 1,058 1,044 54 138 163 232 93 364 14 0 2 3 8 1
Source: 1994 Federated States of Micronesia Population and Housing Census