Table 2. Structure by Municipality, Pohnpei: 2000
  Total Madolenihmw U Nett Sokehs Kitti Kolonia Mwokilloa Pingelap Sapwuafik Nukuoro Kapinga
   When moved in
Total 6,549 923 556 1,239 1,135 970 1,158 50 132 157 134 95
1999 or 2000 903 109 113 230 137 118 139 1 2 12 27 15
1996 to 1998 1,153 131 87 275 199 195 168 1 9 30 34 24
1993 to 1995 690 111 55 149 109 113 102 2 10 21 10 8
1988 to 1992 736 106 82 120 126 144 103 1 8 18 21 7
1980 to 1987 1,104 158 81 186 235 158 199 12 26 13 14 22
1970 to 1979 631 112 41 95 110 84 121 10 24 7 18 9
1960 to 1969 365 65 25 53 59 30 93 5 14 11 3 7
1959 or earlier 390 55 41 69 28 66 90 4 0 29 5 3
Don't know 577 76 31 62 132 62 143 14 39 16 2 0
   Walls
Total 6,549 923 556 1,239 1,135 970 1,158 50 132 157 134 95
Poured concrete 535 66 11 134 82 24 188 4 12 9 1 4
Concrete blocks 2,521 391 254 432 475 260 558 37 63 41 5 5
Metal or tin 1,477 265 111 324 257 325 138 0 11 32 10 4
Plywood 1,155 140 72 239 205 270 190 0 2 17 20 0
Thatch 70 4 5 1 7 7 1 0 0 9 21 15
Local wood or ba 723 51 102 103 106 75 79 9 44 48 65 41
Other 12 0 0 3 1 5 2 0 0 1 0 0
No walls 56 6 1 3 2 4 2 0 0 0 12 26
   Roof
Total 6,549 923 556 1,239 1,135 970 1,158 50 132 157 134 95
Poured concrete 1,063 127 84 192 195 103 307 4 17 25 2 7
Metal or tin 4,422 687 353 900 822 714 748 37 73 61 23 4
Wood 37 6 0 11 3 2 12 0 2 1 0 0
Thatch 975 98 113 124 108 149 84 9 40 57 109 84
Bamboo 32 1 5 8 5 0 0 0 0 13 0 0
Other 20 4 1 4 2 2 7 0 0 0 0 0
   Foundation
Total 6,549 923 556 1,239 1,135 970 1,158 50 132 157 134 95
Concrete 4,224 677 375 872 686 489 899 41 85 63 23 14
Wood pier or pil 2,028 223 155 346 401 429 237 9 46 71 103 8
Coral 109 3 0 1 9 14 0 0 1 3 5 73
Stone 55 10 10 6 6 10 1 0 0 9 3 0
Other 133 10 16 14 33 28 21 0 0 11 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census