Table 7. Foreign Births by Municipality, Pohnpei: 2000
    Pohnpei Proper Outer Islands
      Madole-             Mwo-   Sap-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa Pingelap wuafik Nukuoro marangi
    Total 1,564 1,535 128 66 636 232 54 419 29 4 17 3 5 0
Guam 186 177 26 21 42 38 15 35 9 0 7 0 2 0
CNMI 98 89 7 3 16 37 4 22 9 2 6 0 1 0
Palau 56 56 16 1 14 4 3 18 0 0 0 0 0 0
Marshalls 129 123 30 5 17 33 6 32 6 1 2 2 1 0
Kiribati 15 15 4 0 1 0 0 10 0 0 0 0 0 0
Nauru 4 4 2 0 1 0 0 1 0 0 0 0 0 0
Tuvalu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samoa 4 4 0 0 1 1 0 2 0 0 0 0 0 0
Fiji 22 22 1 0 9 11 0 1 0 0 0 0 0 0
Papua New Guinea 3 3 0 0 1 2 0 0 0 0 0 0 0 0
Other Pacific Is 4 4 0 0 2 1 0 1 0 0 0 0 0 0
Australia 26 26 1 0 23 0 0 2 0 0 0 0 0 0
New Zealander 7 7 0 0 4 0 0 3 0 0 0 0 0 0
Hawaii 53 53 4 4 15 9 1 20 0 0 0 0 0 0
Other US 299 296 23 24 168 20 16 45 3 1 1 0 1 0
Canada 2 2 0 1 0 0 1 0 0 0 0 0 0 0
Europe 34 34 2 1 17 1 0 13 0 0 0 0 0 0
Philippines 417 416 7 4 228 23 4 150 1 0 0 1 0 0
Japan 66 66 1 2 21 8 2 32 0 0 0 0 0 0
Korea 12 12 0 0 4 0 1 7 0 0 0 0 0 0
China 60 59 3 0 3 43 1 9 1 0 1 0 0 0
Taiwan 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Other Asia 51 51 0 0 45 1 0 5 0 0 0 0 0 0
Latin America 6 6 1 0 0 0 0 5 0 0 0 0 0 0
Africa 5 5 0 0 3 0 0 2 0 0 0 0 0 0
Other countries 4 4 0 0 1 0 0 3 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census