Table 8. Legal Residence by Municipality, Pohnpei: 2000
    Pohnpei Proper Outer Islands
      Madole-             Mwo-   Sap-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa Pingelap wuafik Nukuoro marangi
    Total 34,486 32,178 5,420 2,685 6,158 6,227 6,007 5,681 2,308 177 438 857 362 474
Madolenihmw 5,612 5,605 4,963 37 105 91 58 351 7 0 0 7 0 0
U 2,774 2,773 84 2,446 112 19 31 81 1 0 0 1 0 0
Nett 4,814 4,812 44 30 4,490 60 24 164 2 0 0 2 0 0
Sokehs 5,598 5,386 42 20 209 4,928 27 160 212 3 1 208 0 0
Kitti 6,477 6,477 95 45 121 156 5,773 287 0 0 0 0 0 0
Kolonia 3,924 3,893 63 32 276 161 40 3,321 31 3 0 24 4 0
Mwokilloa 429 260 4 1 37 65 1 152 169 168 0 1 0 0
Pingelap 772 337 12 0 51 209 4 61 435 0 435 0 0 0
Sapwuafik 752 142 1 1 5 20 2 113 610 0 0 610 0 0
Nukuoro 507 150 2 0 23 9 1 115 357 0 0 1 356 0
Kapingamarangi 830 352 7 0 0 3 0 342 478 0 0 2 2 474
Yap 216 216 34 3 38 75 4 62 0 0 0 0 0 0
Chuuk 619 617 45 16 149 301 7 99 2 0 1 1 0 0
Kosrae 202 201 3 3 57 57 3 78 1 0 1 0 0 0
Elsewhere 960 957 21 51 485 73 32 295 3 3 0 0 0 0
     Males 17,666 16,476 2,885 1,366 3,178 3,123 3,053 2,871 1,190 90 224 453 178 245
Madolenihmw 2,886 2,885 2,582 23 51 42 27 160 1 0 0 1 0 0
U 1,392 1,392 53 1,239 46 6 14 34 0 0 0 0 0 0
Nett 2,478 2,476 28 16 2,317 23 12 80 2 0 0 2 0 0
Sokehs 2,805 2,696 27 12 98 2,469 14 76 109 1 1 107 0 0
Kitti 3,293 3,293 56 23 61 78 2,945 130 0 0 0 0 0 0
Kolonia 1,976 1,960 33 14 159 66 14 1,674 16 2 0 11 3 0
Mwokilloa 209 124 2 0 18 28 1 75 85 85 0 0 0 0
Pingelap 389 168 5 0 26 104 3 30 221 0 221 0 0 0
Sapwuafik 397 68 1 1 2 9 1 54 329 0 0 329 0 0
Nukuoro 248 74 2 0 10 4 0 58 174 0 0 0 174 0
Kapingamarangi 447 199 6 0 0 1 0 192 248 0 0 2 1 245
Yap 132 132 31 1 17 44 1 38 0 0 0 0 0 0
Chuuk 349 347 41 9 76 170 3 48 2 0 1 1 0 0
Kosrae 104 103 3 1 28 30 1 40 1 0 1 0 0 0
Elsewhere 561 559 15 27 269 49 17 182 2 2 0 0 0 0
      Females 16,820 15,702 2,535 1,319 2,980 3,104 2,954 2,810 1,118 87 214 404 184 229
Madolenihmw 2,726 2,720 2,381 14 54 49 31 191 6 0 0 6 0 0
U 1,382 1,381 31 1,207 66 13 17 47 1 0 0 1 0 0
Nett 2,336 2,336 16 14 2,173 37 12 84 0 0 0 0 0 0
Sokehs 2,793 2,690 15 8 111 2,459 13 84 103 2 0 101 0 0
Kitti 3,184 3,184 39 22 60 78 2,828 157 0 0 0 0 0 0
Kolonia 1,948 1,933 30 18 117 95 26 1,647 15 1 0 13 1 0
Mwokilloa 220 136 2 1 19 37 0 77 84 83 0 1 0 0
Pingelap 383 169 7 0 25 105 1 31 214 0 214 0 0 0
Sapwuafik 355 74 0 0 3 11 1 59 281 0 0 281 0 0
Nukuoro 259 76 0 0 13 5 1 57 183 0 0 1 182 0
Kapingamarangi 383 153 1 0 0 2 0 150 230 0 0 0 1 229
Yap 84 84 3 2 21 31 3 24 0 0 0 0 0 0
Chuuk 270 270 4 7 73 131 4 51 0 0 0 0 0 0
Kosrae 98 98 0 2 29 27 2 38 0 0 0 0 0 0
Elsewhere 399 398 6 24 216 24 15 113 1 1 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census