Table 12. Previous Residence by Municipality, Pohnpei: 2000
    Pohnpei Proper Outer Islands
      Madole-             Mwo-   Sap-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa Pingelap wuafik Nukuoro marangi
Total 9,113 8,519 1,213 479 1,970 2,038 551 2,268 594 45 132 250 162 5
Madolenihmw 681 660 11 58 136 110 85 260 21 0 9 10 2 0
U 551 547 195 8 135 47 43 119 4 1 0 3 0 0
Nett 668 647 98 100 17 161 68 203 21 0 8 13 0 0
Sokehs 778 674 87 31 260 29 67 200 104 15 88 1 0 0
Kitti 798 794 177 61 128 208 15 205 4 0 0 4 0 0
Kolonia 1,881 1,507 273 125 441 415 200 53 374 26 14 197 132 5
Mwokilloa 283 283 8 2 20 86 3 164 0 0 0 0 0 0
Pingelap 328 328 71 0 26 188 2 41 0 0 0 0 0 0
Sapwuafik 149 147 4 2 7 28 3 103 2 0 0 0 2 0
Nukuoro 137 131 2 0 15 20 1 93 6 0 0 4 2 0
Kapingamarangi 176 168 6 0 1 3 0 158 8 0 0 4 4 0
Yap 210 208 24 3 37 77 2 65 2 0 1 1 0 0
Chuuk 747 734 111 19 144 346 12 102 13 0 0 9 4 0
Kosrae 443 441 64 9 132 136 6 94 2 0 1 1 0 0
Elsewhere 1,283 1,250 82 61 471 184 44 408 33 3 11 3 16 0
    Males 4,532 4,218 680 216 975 990 252 1,105 314 26 74 124 88 2
Madolenihmw 296 286 5 29 58 46 33 115 10 0 4 4 2 0
U 259 259 105 4 53 23 19 55 0 0 0 0 0 0
Nett 316 302 60 45 10 67 26 94 14 0 6 8 0 0
Sokehs 366 313 47 12 121 13 25 95 53 7 45 1 0 0
Kitti 361 359 82 26 50 102 10 89 2 0 0 2 0 0
Kolonia 933 732 146 59 210 191 102 24 201 17 9 98 75 2
Mwokilloa 122 122 4 0 7 36 1 74 0 0 0 0 0 0
Pingelap 150 150 33 0 12 86 2 17 0 0 0 0 0 0
Sapwuafik 64 62 2 1 3 14 1 41 2 0 0 0 2 0
Nukuoro 54 52 1 0 6 7 0 38 2 0 0 0 2 0
Kapingamarangi 91 86 3 0 0 1 0 82 5 0 0 4 1 0
Yap 128 127 22 1 18 44 2 40 1 0 1 0 0 0
Chuuk 371 364 68 8 60 169 7 52 7 0 0 5 2 0
Kosrae 308 306 58 1 107 88 2 50 2 0 1 1 0 0
Elsewhere 713 698 44 30 260 103 22 239 15 2 8 1 4 0
      Females 4,581 4,301 533 263 995 1,048 299 1,163 280 19 58 126 74 3
Madolenihmw 385 374 6 29 78 64 52 145 11 0 5 6 0 0
U 292 288 90 4 82 24 24 64 4 1 0 3 0 0
Nett 352 345 38 55 7 94 42 109 7 0 2 5 0 0
Sokehs 412 361 40 19 139 16 42 105 51 8 43 0 0 0
Kitti 437 435 95 35 78 106 5 116 2 0 0 2 0 0
Kolonia 948 775 127 66 231 224 98 29 173 9 5 99 57 3
Mwokilloa 161 161 4 2 13 50 2 90 0 0 0 0 0 0
Pingelap 178 178 38 0 14 102 0 24 0 0 0 0 0 0
Sapwuafik 85 85 2 1 4 14 2 62 0 0 0 0 0 0
Nukuoro 83 79 1 0 9 13 1 55 4 0 0 4 0 0
Kapingamarangi 85 82 3 0 1 2 0 76 3 0 0 0 3 0
Yap 82 81 2 2 19 33 0 25 1 0 0 1 0 0
Chuuk 376 370 43 11 84 177 5 50 6 0 0 4 2 0
Kosrae 135 135 6 8 25 48 4 44 0 0 0 0 0 0
Elsewhere 570 552 38 31 211 81 22 169 18 1 3 2 12 0
Source: 2000 Federated States of Micronesia Population and Housing Census