Table 15. Languages by Municipality, Pohnpei: 2000
    Pohnpei Proper Outer Islands
      Madole-             Mwo-   Sap-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa Pingelap wuafik Nukuoro marangi
FIRST LANGUAGE
    Total 31,412 29,315 4,923 2,478 5,610 5,680 5,422 5,202 2,097 158 409 770 333 427
English 2 2 0 0 1 1 0 0 0 0 0 0 0 0
Yapese 158 157 22 1 37 60 3 34 1 0 0 1 0 0
Yap Outer Islands 37 37 1 0 5 8 1 22 0 0 0 0 0 0
Chuukese 473 469 42 14 95 220 10 88 4 0 0 4 0 0
Mortlockese 1,861 1,705 7 6 91 1,499 5 97 156 0 0 156 0 0
Pohnpeian 22,118 21,510 4,302 2,259 4,475 2,129 5,358 2,987 608 2 0 602 2 2
Mokilese/Pingelapese 3,311 2,749 376 11 150 1,450 8 754 562 155 407 0 0 0
Nukuoroan/Kapinga 1,434 678 46 0 17 34 1 580 756 0 1 2 331 422
Kosraean 220 219 6 2 60 59 4 88 1 0 1 0 0 0
Carolinian/Chamoor 6 5 1 0 0 0 1 3 1 0 0 1 0 0
Other Pacific 100 98 33 1 16 18 3 27 2 0 0 2 0 0
Hawaiian 1 1 0 0 1 0 0 0 0 0 0 0 0 0
European 1,162 1,157 77 179 403 129 21 348 5 1 0 1 0 3
Filipino 354 353 6 3 195 19 3 127 1 0 0 1 0 0
Japanese 59 59 1 2 18 8 2 28 0 0 0 0 0 0
Korean 12 12 0 0 4 0 1 7 0 0 0 0 0 0
Chinese/Taiwanese 57 57 1 0 2 44 1 9 0 0 0 0 0 0
Other Asian 41 41 0 0 38 1 0 2 0 0 0 0 0 0
Other languages 6 6 2 0 2 1 0 1 0 0 0 0 0 0
SECOND LANGUAGE
    Total 18,074 17,257 2,150 1,411 3,116 4,241 2,183 4,156 817 98 36 351 153 179
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yapese 48 48 3 1 2 23 1 18 0 0 0 0 0 0
Yap Outer Islands 6 6 0 0 1 1 0 4 0 0 0 0 0 0
Chuukese 337 334 131 12 59 67 18 47 3 0 1 1 1 0
Mortlockese 488 462 9 9 41 335 17 51 26 0 0 26 0 0
Pohnpeian 5,391 4,950 352 198 407 2,392 60 1,541 441 73 13 292 16 47
Mokilese/Pingelapese 660 652 59 6 73 282 29 203 8 5 0 3 0 0
Nukuoroan/Kapinga 110 84 13 0 8 2 3 58 26 0 0 2 21 3
Kosraean 201 200 8 10 34 28 10 110 1 1 0 0 0 0
Carolinian/Chamoor 11 11 1 0 4 0 1 5 0 0 0 0 0 0
Other Pacific 58 58 9 4 16 6 2 21 0 0 0 0 0 0
Hawaiian 2 2 2 0 0 0 0 0 0 0 0 0 0 0
European 10,445 10,137 1,520 1,144 2,377 1,088 1,978 2,030 308 19 22 26 112 129
Filipino 69 69 2 0 35 5 3 24 0 0 0 0 0 0
Japanese 209 205 36 26 34 12 61 36 4 0 0 1 3 0
Korean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinese/Taiwanese 3 3 2 0 1 0 0 0 0 0 0 0 0 0
Other Asian 11 11 0 1 7 0 0 3 0 0 0 0 0 0
Other languages 25 25 3 0 17 0 0 5 0 0 0 0 0 0
THIRD LANGUAGE
    Total 5,038 4,705 394 91 573 1,881 149 1,617 333 68 11 168 59 27
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yapese 21 20 5 0 3 3 0 9 1 0 0 0 1 0
Yap Outer Islands 3 3 0 0 1 0 0 2 0 0 0 0 0 0
Chuukese 136 134 29 11 30 41 7 16 2 1 1 0 0 0
Mortlockese 106 103 9 7 11 49 14 13 3 0 0 3 0 0
Pohnpeian 711 642 38 7 105 189 9 294 69 11 3 2 39 14
Mokilese/Pingelapese 217 213 22 8 32 57 17 77 4 4 0 0 0 0
Nukuoroan/Kapinga 51 41 3 0 1 2 7 28 10 0 0 1 6 3
Kosraean 114 112 15 4 24 19 5 45 2 1 0 0 1 0
Carolinian/Chamoor 10 10 0 1 6 1 1 1 0 0 0 0 0 0
Other Pacific 51 51 8 1 12 8 1 21 0 0 0 0 0 0
Hawaiian 1 1 0 0 1 0 0 0 0 0 0 0 0 0
European 3,475 3,237 247 44 317 1,483 71 1,075 238 50 7 160 11 10
Filipino 20 20 0 1 9 0 1 9 0 0 0 0 0 0
Japanese 102 99 15 5 15 28 14 22 3 0 0 2 1 0
Korean 6 5 0 0 4 0 1 0 1 1 0 0 0 0
Chinese/Taiwanese 5 5 1 0 1 1 1 1 0 0 0 0 0 0
Other languages 9 9 2 2 1 0 0 4 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census