Table 17. Vocational Training and Military by Municipality, Pohnpei: 2000
    Pohnpei Proper Outer Islands
      Madole-             Mwo-   Sap-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa Pingelap wuafik Nukuoro marangi
VOCATIONAL EDUCATION
     Total 20,468 19,134 3,196 1,637 3,597 3,839 3,288 3,577 1,334 113 248 480 205 288
No Vocational Training 17,688 16,402 2,837 1,494 2,867 3,376 2,898 2,930 1,286 93 244 469 199 281
Training in FSM 1,413 1,378 234 60 334 236 248 266 35 18 3 8 4 2
Training Outside FSM 765 755 57 51 247 110 62 228 10 1 1 2 1 5
Training Inside and Outside 602 599 68 32 149 117 80 153 3 1 0 1 1 0
     Males 10,355 9,671 1,712 800 1,835 1,905 1,650 1,769 684 58 125 252 107 142
No Vocational Training 8,479 7,835 1,433 700 1,370 1,601 1,391 1,340 644 39 121 243 102 139
Training in FSM 890 859 181 42 191 137 159 149 31 17 3 7 3 1
Training Outside FSM 539 533 42 34 167 78 39 173 6 1 1 1 1 2
Training Inside and Outside 447 444 56 24 107 89 61 107 3 1 0 1 1 0
     Females 10,113 9,463 1,484 837 1,762 1,934 1,638 1,808 650 55 123 228 98 146
No Vocational Training 9,209 8,567 1,404 794 1,497 1,775 1,507 1,590 642 54 123 226 97 142
Training in FSM 523 519 53 18 143 99 89 117 4 1 0 1 1 1
Training Outside FSM 226 222 15 17 80 32 23 55 4 0 0 1 0 3
Training Inside and Outside 155 155 12 8 42 28 19 46 0 0 0 0 0 0
MILITARY
     Total 20,468 19,134 3,196 1,637 3,597 3,839 3,288 3,577 1,334 113 248 480 205 288
Now on Active Duty 70 68 19 1 8 10 26 4 2 1 0 1 0 0
On Active Duty in Past 107 105 8 7 24 22 21 23 2 0 0 2 0 0
Never on Active Duty 20,291 18,961 3,169 1,629 3,565 3,807 3,241 3,550 1,330 112 248 477 205 288
   Males 10,355 9,671 1,712 800 1,835 1,905 1,650 1,769 684 58 125 252 107 142
Now on Active Duty 44 42 17 1 3 5 14 2 2 1 0 1 0 0
On Active Duty in Past 89 88 6 5 23 18 17 19 1 0 0 1 0 0
Never on Active Duty 10,222 9,541 1,689 794 1,809 1,882 1,619 1,748 681 57 125 250 107 142
   Females 10,113 9,463 1,484 837 1,762 1,934 1,638 1,808 650 55 123 228 98 146
Now on Active Duty 26 26 2 0 5 5 12 2 0 0 0 0 0 0
On Active Duty in Past 18 17 2 2 1 4 4 4 1 0 0 1 0 0
Never on Active Duty 10,069 9,420 1,480 835 1,756 1,925 1,622 1,802 649 55 123 227 98 146
Source: 2000 Federated States of Micronesia Population and Housing Census