Table 19. Workplace by Municipality, Pohnpei: 2000
    Pohnpei Proper Outer Islands
      Madole-             Mwo-   Sap-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa Pingelap wuafik Nukuoro marangi
    Total 5,375 5,189 574 464 1,222 1,095 502 1,332 186 24 40 67 38 17
Madolenihmw 304 304 279 10 6 2 3 4 0 0 0 0 0 0
U 150 150 11 128 2 0 1 8 0 0 0 0 0 0
Nett 1,575 1,564 101 106 671 270 82 334 11 2 1 8 0 0
Sokehs 810 800 23 41 136 413 41 146 10 0 0 10 0 0
Kitti 201 201 2 2 0 3 192 2 0 0 0 0 0 0
Kolonia 2,170 2,158 155 177 407 404 183 832 12 0 0 10 2 0
Mwokilloa 23 1 0 0 0 0 0 1 22 22 0 0 0 0
Pingelap 39 0 0 0 0 0 0 0 39 0 39 0 0 0
Sapwuafik 43 4 1 0 0 1 0 2 39 0 0 39 0 0
Nukuoro 36 0 0 0 0 0 0 0 36 0 0 0 36 0
Kapingamarangi 18 1 0 0 0 0 0 1 17 0 0 0 0 17
Yap 3 3 1 0 0 1 0 1 0 0 0 0 0 0
Chuuk 2 2 1 0 0 1 0 0 0 0 0 0 0 0
Kosrae 1 1 0 0 0 0 0 1 0 0 0 0 0 0
     Males 3,593 3,441 421 296 800 743 332 849 152 18 34 52 31 17
Madolenihmw 224 224 205 8 4 1 3 3 0 0 0 0 0 0
U 110 110 10 93 1 0 1 5 0 0 0 0 0 0
Nett 1,080 1,070 70 61 461 197 58 223 10 2 1 7 0 0
Sokehs 548 542 15 26 91 293 23 94 6 0 0 6 0 0
Kitti 135 135 2 2 0 2 128 1 0 0 0 0 0 0
Kolonia 1,358 1,350 116 106 243 249 119 517 8 0 0 6 2 0
Mwokilloa 17 1 0 0 0 0 0 1 16 16 0 0 0 0
Pingelap 33 0 0 0 0 0 0 0 33 0 33 0 0 0
Sapwuafik 36 3 1 0 0 0 0 2 33 0 0 33 0 0
Nukuoro 29 0 0 0 0 0 0 0 29 0 0 0 29 0
Kapingamarangi 18 1 0 0 0 0 0 1 17 0 0 0 0 17
Yap 2 2 1 0 0 0 0 1 0 0 0 0 0 0
Chuuk 2 2 1 0 0 1 0 0 0 0 0 0 0 0
Kosrae 1 1 0 0 0 0 0 1 0 0 0 0 0 0
    Females 1,782 1,748 153 168 422 352 170 483 34 6 6 15 7 0
Madolenihmw 80 80 74 2 2 1 0 1 0 0 0 0 0 0
U 40 40 1 35 1 0 0 3 0 0 0 0 0 0
Nett 495 494 31 45 210 73 24 111 1 0 0 1 0 0
Sokehs 262 258 8 15 45 120 18 52 4 0 0 4 0 0
Kitti 66 66 0 0 0 1 64 1 0 0 0 0 0 0
Kolonia 812 808 39 71 164 155 64 315 4 0 0 4 0 0
Mwokilloa 6 0 0 0 0 0 0 0 6 6 0 0 0 0
Pingelap 6 0 0 0 0 0 0 0 6 0 6 0 0 0
Sapwuafik 7 1 0 0 0 1 0 0 6 0 0 6 0 0
Nukuoro 7 0 0 0 0 0 0 0 7 0 0 0 7 0
Kapingamarangi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Chuuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosrae 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census