Table 22. Work in 1999 by Municipality, Pohnpei: 2000
    Pohnpei Proper Outer Islands
      Madole-             Mwo-   Sap-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa Pingelap wuafik Nukuoro marangi
WORKED IN 1999
     Total 5,981 5,722 661 493 1,350 1,196 600 1,422 259 70 42 83 47 17
Worked in 1999 5,427 5,209 591 407 1,262 1,097 516 1,336 218 62 33 63 44 16
Did not work in 1999 554 513 70 86 88 99 84 86 41 8 9 20 3 1
    Males 3,954 3,768 491 313 873 804 386 901 186 35 35 61 38 17
Worked in 1999 3,586 3,425 436 252 815 723 346 853 161 34 28 48 35 16
Did not work in 1999 368 343 55 61 58 81 40 48 25 1 7 13 3 1
     Females 2,027 1,954 170 180 477 392 214 521 73 35 7 22 9 0
Worked in 1999 1,841 1,784 155 155 447 374 170 483 57 28 5 15 9 0
Did not work in 1999 186 170 15 25 30 18 44 38 16 7 2 7 0 0
WEEKS WORKED
     Total 5,427 5,209 591 407 1,262 1,097 516 1,336 218 62 33 63 44 16
1 to 12 weeks 242 198 38 0 42 20 31 67 44 34 1 5 1 3
13 to 25 weeks 183 167 24 1 54 32 28 28 16 4 2 3 6 1
26 to 39 weeks 209 193 38 8 71 17 25 34 16 5 0 5 6 0
40 to 48 weeks 535 514 163 8 121 67 45 110 21 2 1 16 1 1
49 to 52 weeks 4,258 4,137 328 390 974 961 387 1,097 121 17 29 34 30 11
    Males 3,586 3,425 436 252 815 723 346 853 161 34 28 48 35 16
1 to 12 weeks 158 134 30 0 27 11 22 44 24 15 1 4 1 3
13 to 25 weeks 119 107 20 0 32 20 18 17 12 2 2 3 4 1
26 to 39 weeks 126 120 29 6 39 13 16 17 6 2 0 1 3 0
40 to 48 weeks 361 343 114 6 83 46 26 68 18 1 1 14 1 1
49 to 52 weeks 2,822 2,721 243 240 634 633 264 707 101 14 24 26 26 11
    Females 1,841 1,784 155 155 447 374 170 483 57 28 5 15 9 0
1 to 12 weeks 84 64 8 0 15 9 9 23 20 19 0 1 0 0
13 to 25 weeks 64 60 4 1 22 12 10 11 4 2 0 0 2 0
26 to 39 weeks 83 73 9 2 32 4 9 17 10 3 0 4 3 0
40 to 48 weeks 174 171 49 2 38 21 19 42 3 1 0 2 0 0
49 to 52 weeks 1,436 1,416 85 150 340 328 123 390 20 3 5 8 4 0
USUAL HOURS WORKED IN 1999
      Total 5,427 5,209 591 407 1,262 1,097 516 1,336 218 62 33 63 44 16
1 to 9 hours 28 17 6 0 4 4 1 2 11 3 0 8 0 0
10 to 19 hours 42 25 3 0 10 3 3 6 17 8 0 0 8 1
20 to 29 hours 125 84 9 7 25 19 5 19 41 17 14 5 5 0
30 to 34 hours 155 137 32 8 30 25 20 22 18 10 3 1 4 0
35 to 39 hours 345 324 52 30 83 60 46 53 21 0 2 5 2 12
40 4,294 4,204 446 334 937 914 410 1,163 90 16 14 37 20 3
41 to 44 hours 31 29 3 1 11 10 2 2 2 1 0 1 0 0
45 to 49 yours 150 140 21 10 57 31 5 16 10 4 0 5 1 0
50 or more hours 257 249 19 17 105 31 24 53 8 3 0 1 4 0
     Males 3,586 3,425 436 252 815 723 346 853 161 34 28 48 35 16
1 to 9 hours 15 9 5 0 1 2 1 0 6 1 0 5 0 0
10 to 19 hours 29 18 2 0 8 0 3 5 11 4 0 0 6 1
20 to 29 hours 73 44 6 6 15 8 2 7 29 7 13 5 4 0
30 to 34 hours 81 71 19 3 14 13 11 11 10 5 1 1 3 0
35 to 39 hours 214 194 41 21 43 30 23 36 20 0 2 5 1 12
40 2,854 2,785 328 204 611 617 280 745 69 11 12 27 16 3
41 to 44 hours 20 19 2 0 7 7 2 1 1 1 0 0 0 0
45 to 49 yours 111 103 18 6 36 26 4 13 8 3 0 4 1 0
50 or more hours 189 182 15 12 80 20 20 35 7 2 0 1 4 0
    Females 1,841 1,784 155 155 447 374 170 483 57 28 5 15 9 0
1 to 9 hours 13 8 1 0 3 2 0 2 5 2 0 3 0 0
10 to 19 hours 13 7 1 0 2 3 0 1 6 4 0 0 2 0
20 to 29 hours 52 40 3 1 10 11 3 12 12 10 1 0 1 0
30 to 34 hours 74 66 13 5 16 12 9 11 8 5 2 0 1 0
35 to 39 hours 131 130 11 9 40 30 23 17 1 0 0 0 1 0
40 1,440 1,419 118 130 326 297 130 418 21 5 2 10 4 0
41 to 44 hours 11 10 1 1 4 3 0 1 1 0 0 1 0 0
45 to 49 yours 39 37 3 4 21 5 1 3 2 1 0 1 0 0
50 or more hours 68 67 4 5 25 11 4 18 1 1 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census