Table 23. Wages and Total Income by Municipality, Pohnpei: 2000
    Pohnpei Proper Outer Islands
      Madole-             Mwo-   Sap-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa Pingelap wuafik Nukuoro marangi
WAGES
    Total 5,624 5,391 626 481 1,235 1,116 551 1,382 233 63 41 68 44 17
Less than $1000 267 195 59 2 49 28 29 28 72 43 0 13 16 0
$1000 to $1999 459 408 80 14 112 70 46 86 51 11 13 10 6 11
$2000 to $2999 668 651 93 64 112 183 58 141 17 0 8 5 2 2
$3000 to $3999 738 724 69 85 136 178 84 172 14 2 5 4 3 0
$4000 to $4999 472 458 59 59 79 90 68 103 14 2 3 5 4 0
$5000 to $7499 999 969 104 102 198 173 103 289 30 2 5 14 6 3
$7500 to $9999 587 572 53 46 144 123 47 159 15 1 1 9 3 1
$10000 to $14999 730 717 63 61 165 149 70 209 13 2 6 2 3 0
$15000 or more 704 697 46 48 240 122 46 195 7 0 0 6 1 0
Mean 9,250 6,115 7,720 16,487 7,293 6,850 8,208 1,432 4,591 5,421 3,887 2,791
Median 5,521 4,203 5,404 6,635 5,130 4,860 6,393 733 2,938 4,400 2,000 1,773
   Males 3,726 3,552 462 305 800 737 365 883 174 34 35 53 35 17
Less than $1000 162 121 43 1 27 15 19 16 41 19 0 11 11 0
$1000 to $1999 286 245 55 6 60 45 34 45 41 7 11 7 5 11
$2000 to $2999 389 376 58 36 58 110 32 82 13 0 7 3 1 2
$3000 to $3999 476 465 48 43 88 129 57 100 11 1 5 2 3 0
$4000 to $4999 324 311 48 43 55 54 47 64 13 2 2 5 4 0
$5000 to $7499 687 662 82 65 143 113 70 189 25 2 3 11 6 3
$7500 to $9999 395 381 37 34 86 82 28 114 14 1 1 9 2 1
$10000 to $14999 489 478 53 44 108 95 42 136 11 2 6 1 2 0
$15000 or more 518 513 38 33 175 94 36 137 5 0 0 4 1 0
Mean 10,463 6,548 8,251 21,003 7,718 7,021 8,687 2,206 4,751 5,418 4,108 2,791
Median 5,822 4,563 5,904 6,958 5,343 4,862 6,779 895 2,929 4,700 3,167 1,773
    Females 1,898 1,839 164 176 435 379 186 499 59 29 6 15 9 0
Less than $1000 105 74 16 1 22 13 10 12 31 24 0 2 5 0
$1000 to $1999 173 163 25 8 52 25 12 41 10 4 2 3 1 0
$2000 to $2999 279 275 35 28 54 73 26 59 4 0 1 2 1 0
$3000 to $3999 262 259 21 42 48 49 27 72 3 1 0 2 0 0
$4000 to $4999 148 147 11 16 24 36 21 39 1 0 1 0 0 0
$5000 to $7499 312 307 22 37 55 60 33 100 5 0 2 3 0 0
$7500 to $9999 192 191 16 12 58 41 19 45 1 0 0 0 1 0
$10000 to $14999 241 239 10 17 57 54 28 73 2 0 0 1 1 0
$15000 or more 186 184 8 15 65 28 10 58 2 0 0 2 0 0
Mean 6,870 4,892 6,800 8,183 6,467 6,516 7,360 526 3,654 5,430 3,028 0
Median 4,878 3,286 4,563 5,796 4,819 4,857 5,663 605 3,500 3,250 900 0
Source: 2000 Federated States of Micronesia Population and Housing Census                
Table 23. Wages and Total Income by Municipality, Pohnpei: 2000
    Pohnpei Proper Outer Islands
      Madole-             Mwo-   Sap-   Kapinga-
  Total Total nihmw U Nett Sokehs Kitti Kolonia Total killoa Pingelap wuafik Nukuoro marangi
TOTAL INCOME
     Total 9,518 9,162 1,534 890 1,885 1,553 1,519 1,781 356 82 42 82 87 63
Less than $100 169 148 80 0 17 9 23 19 21 4 0 1 14 2
$100 to $249 427 356 129 28 67 29 78 25 71 18 1 4 11 37
$250 to $499 409 382 131 23 76 33 86 33 27 6 0 6 10 5
$500 to $749 623 600 145 77 89 77 161 51 23 7 0 3 12 1
$750 to $999 332 313 80 42 79 34 57 21 19 8 0 4 7 0
$1000 to $1999 1,363 1,294 241 132 271 164 332 154 69 23 13 11 11 11
$2000 to $2999 1,113 1,090 183 101 193 238 172 203 23 4 8 7 2 2
$3000 to $3999 1,012 994 109 111 176 232 145 221 18 3 4 8 3 0
$4000 to $4999 630 613 96 74 107 119 95 122 17 3 4 5 4 1
$5000 to $7499 1,216 1,184 156 120 223 198 163 324 32 3 5 15 6 3
$7500 to $9999 663 648 67 58 154 130 68 171 15 1 1 9 3 1
$10000 to $14999 777 764 63 68 169 155 87 222 13 2 6 2 3 0
$15000 or more 784 776 54 56 264 135 52 215 8 0 0 7 1 0
Mean 6,793 3,560 5,247 12,130 6,070 3,808 8,679 1,614 4,496 5,127 2,183 929
Median 3,319 1,838 3,378 3,855 3,830 2,131 5,320 938 2,875 3,625 677 220
    Males 6,114 5,877 1,007 554 1,200 966 1,072 1,078 237 43 35 60 57 42
Less than $100 64 59 28 0 8 4 12 7 5 3 0 0 2 0
$100 to $249 194 161 67 12 29 12 36 5 33 4 0 3 7 19
$250 to $499 218 200 73 11 38 14 49 15 18 3 0 6 5 4
$500 to $749 349 335 78 44 53 34 102 24 14 3 0 2 8 1
$750 to $999 197 186 38 28 47 19 43 11 11 3 0 2 6 0
$1000 to $1999 894 842 164 80 172 94 257 75 52 15 11 5 10 11
$2000 to $2999 674 657 124 57 117 130 124 105 17 2 7 5 1 2
$3000 to $3999 667 654 84 59 110 164 109 128 13 1 4 5 3 0
$4000 to $4999 451 435 79 55 75 78 71 77 16 3 3 5 4 1
$5000 to $7499 844 817 124 76 158 126 121 212 27 3 3 12 6 3
$7500 to $9999 461 447 50 42 93 90 48 124 14 1 1 9 2 1
$10000 to $14999 522 511 53 49 110 99 58 142 11 2 6 1 2 0
$15000 or more 579 573 45 41 190 102 42 153 6 0 0 5 1 0
Mean 7,990 4,272 5,759 15,545 6,701 3,975 10,355 2,310 4,763 5,504 2,761 1,330
Median 3,700 2,448 3,763 4,347 4,154 2,298 6,085 1,367 2,929 4,400 1,050 375
    Females 3,404 3,285 527 336 685 587 447 703 119 39 7 22 30 21
Less than $100 105 89 52 0 9 5 11 12 16 1 0 1 12 2
$100 to $249 233 195 62 16 38 17 42 20 38 14 1 1 4 18
$250 to $499 191 182 58 12 38 19 37 18 9 3 0 0 5 1
$500 to $749 274 265 67 33 36 43 59 27 9 4 0 1 4 0
$750 to $999 135 127 42 14 32 15 14 10 8 5 0 2 1 0
$1000 to $1999 469 452 77 52 99 70 75 79 17 8 2 6 1 0
$2000 to $2999 439 433 59 44 76 108 48 98 6 2 1 2 1 0
$3000 to $3999 345 340 25 52 66 68 36 93 5 2 0 3 0 0
$4000 to $4999 179 178 17 19 32 41 24 45 1 0 1 0 0 0
$5000 to $7499 372 367 32 44 65 72 42 112 5 0 2 3 0 0
$7500 to $9999 202 201 17 16 61 40 20 47 1 0 0 0 1 0
$10000 to $14999 255 253 10 19 59 56 29 80 2 0 0 1 1 0
$15000 or more 205 203 9 15 74 33 10 62 2 0 0 2 0 0
Mean 4,642 2,200 4,402 6,148 5,032 3,408 6,108 9,313 846 3,161 4,097 1,083 125
Median 2,672 896 2,932 3,220 3,243 1,807 3,941 594 2,500 2,000 213 171
Source: 2000 Federated States of Micronesia Population and Housing Census