Table 1. Structure by Municipality, Pohnpei: 2010
    Pohnpei    Madole-           Outer    Mwo-      Sapwu-      Kapinga-
  Total Proper    nihmw    U    Nett    Sokehs    Kitti    Kolonia  Islands    killoa    Pingelap    afik    Nukuoro   marangi
   H1. Type of living quarter
Total 6,289 5,970 1,023 595 1,031 1,141 1,032 1,148 319 30 71 91 52 75
One family detached 5,391 5,107 934 568 902 1,027 896 780 284 24 62 87 43 68
One family attached to 1+ hses 560 528 51 15 84 61 114 203 32 6 8 4 7 7
Bldg with 3 or more apartments 112 112 2 1 37 1 0 71 0 0 0 0 0 0
Bldg with 2 or more HH 124 122 23 5 1 48 6 39 2 0 0 0 2 0
Dwelling attached to business 74 73 11 6 6 4 15 31 1 0 1 0 0 0
Other (yatch trailer etc multiple-hse hhold+ 28 28 2 0 1 0 1 24 0 0 0 0 0 0
   H2. Walls
Total 6,289 5,970 1,023 595 1,031 1,141 1,032 1,148 319 30 71 91 52 75
Concrete 3,580 3,470 539 359 609 688 434 841 110 6 55 32 3 14
Metal/Tin 1,296 1,239 275 153 211 205 275 120 57 4 8 38 1 6
Wood 1,325 1,213 195 81 199 243 319 176 112 18 6 21 40 27
Thatch 47 25 5 0 10 4 3 3 22 0 1 0 2 19
Other 10 10 2 2 2 0 1 3 0 0 0 0 0 0
None 31 13 7 0 0 1 0 5 18 2 1 0 6 9
   H3. Roof
Total 6,289 5,970 1,023 595 1,031 1,141 1,032 1,148 319 30 71 91 52 75
Concrete 1,398 1,351 187 138 220 256 138 412 47 5 13 16 3 10
Metal/tin 4,407 4,282 740 439 757 837 792 717 125 25 58 35 2 5
Wood 83 77 7 4 23 11 21 11 6 0 0 4 1 1
Thatch 394 253 87 14 30 35 80 7 141 0 0 36 46 59
Other 7 7 2 0 1 2 1 1 0 0 0 0 0 0
   H4. Floor
Total 6,289 5,970 1,023 595 1,031 1,141 1,032 1,148 319 30 71 91 52 75
Concrete 4,961 4,795 850 526 870 847 749 953 166 25 67 56 3 15
Wood pier/pilings 1,216 1,132 167 68 156 290 274 177 84 3 0 35 44 2
Coral 96 27 5 1 2 2 5 12 69 2 4 0 5 58
Other 16 16 1 0 3 2 4 6 0 0 0 0 0 0
   H5. Number of rooms
Total 6,289 5,970 1,023 595 1,031 1,141 1,032 1,148 319 30 71 91 52 75
1 1,630 1,521 356 112 197 336 368 152 109 1 10 39 28 31
2 1,442 1,364 252 158 226 249 323 156 78 6 19 26 10 17
3 1,272 1,201 199 163 187 219 190 243 71 9 18 18 10 16
4 928 895 135 78 160 164 101 257 33 7 13 4 4 5
5 556 541 54 46 132 90 24 195 15 5 6 3 0 1
6 258 252 18 24 76 42 14 78 6 1 2 1 0 2
7 101 100 5 7 22 25 3 38 1 1 0 0 0 0
8 49 46 1 1 16 7 4 17 3 0 1 0 0 2
9+ 53 50 3 6 15 9 5 12 3 0 2 0 0 1
Median 3.1 3.1 2.6 3.2 3.5 2.9 2.5 4.1 2.6 3.9 3.4 2.3 1.9 2.4
Source: 2010 FSM Population and Housing Census