Table 3. Toilet Facility, Sewage Disposal, Lighting, and Cooking Facility by Municipality, Pohnpei: 2010
    Pohnpei    Madole-           Outer    Mwo-      Sapwu-      Kapinga-
  Total Proper    nihmw    U    Nett    Sokehs    Kitti    Kolonia  Islands    killoa    Pingelap    afik    Nukuoro   marangi
   H10. Main Toilet facility
Total 6,289 5,970 1,023 595 1,031 1,141 1,032 1,148 319 30 71 91 52 75
Flush toilet in unit 887 886 66 100 227 208 21 264 1 0 1 0 0 0
Flush toilet in building 1,154 1,148 99 88 189 214 75 483 6 0 4 1 0 1
Flush toilet outside bldg 1,071 954 102 87 135 213 88 329 117 0 22 75 0 20
Outhouse ventilated improv-pit (VIP) 784 732 173 209 58 84 181 27 52 30 21 0 0 1
Outhouse-pit (not VIP) 2,213 2,163 577 100 411 398 659 18 50 0 22 15 0 13
Outhouse-sea (not VIP) 93 15 2 4 1 0 1 7 78 0 0 0 52 26
None 87 72 4 7 10 24 7 20 15 0 1 0 0 14
   H11. Sewage Disposal
Total 6,289 5,970 1,023 595 1,031 1,141 1,032 1,148 319 30 71 91 52 75
Connected to sewer  line 776 776 0 0 0 0 0 776 0 0 0 0 0 0
Connected to septic tank 2,521 2,355 264 301 618 693 172 307 166 0 67 88 0 11
Other 1,134 1,096 550 185 55 57 222 27 38 0 0 3 26 9
None 1,858 1,743 209 109 358 391 638 38 115 30 4 0 26 55
   H12. Source of lighting
Total 6,289 5,970 1,023 595 1,031 1,141 1,032 1,148 319 30 71 91 52 75
Public utility 5,159 5,159 835 515 893 934 872 1,110 0 0 0 0 0 0
Generator 59 57 3 9 12 19 5 9 2 0 2 0 0 0
Solar panel 143 38 3 0 22 9 3 1 105 25 35 39 4 2
Kerosene lamp 837 664 166 68 97 166 144 23 173 4 27 29 48 65
Battery lamp 40 34 14 2 4 7 4 3 6 1 2 0 0 3
Other 32 5 1 1 1 2 0 0 27 0 3 23 0 1
None 19 13 1 0 2 4 4 2 6 0 2 0 0 4
   H13. Cooking facility
Total 6,289 5,970 1,023 595 1,031 1,141 1,032 1,148 319 30 71 91 52 75
Electric range 515 515 20 36 182 55 23 199 0 0 0 0 0 0
Portable electric stove 69 69 11 10 13 18 4 13 0 0 0 0 0 0
Microwave oven 29 29 1 3 14 4 0 7 0 0 0 0 0 0
Gas stove 438 437 31 42 92 64 39 169 1 0 1 0 0 0
Kerosene stove 2,420 2,409 321 304 330 583 236 635 11 0 5 4 1 1
Wood stove 527 526 224 109 72 42 11 68 1 0 1 0 0 0
Open fire 2,280 1,975 414 91 327 371 719 53 305 30 64 87 51 73
Other 11 10 1 0 1 4 0 4 1 0 0 0 0 1
Source: 2010 FSM Population and Housing Census