Table 6. Crops by Municipality, Pohnpei: 2010
    Pohnpei    Madole-           Outer    Mwo-      Sapwu-      Kapinga-
  Total Proper    nihmw    U    Nett    Sokehs    Kitti    Kolonia  Islands    killoa    Pingelap    afik    Nukuoro   marangi
   H17B.1Sakau2
Total 3,721 3,720 738 504 709 652 881 236 1 1 0 0 0 0
Consumed 1,431 1,430 271 156 225 354 255 169 1 1 0 0 0 0
Sell 125 125 45 8 10 36 18 8 0 0 0 0 0 0
Both 2,165 2,165 422 340 474 262 608 59 0 0 0 0 0 0
   H17B.2 Coconut2
Total 5,407 5,090 966 563 817 1,021 995 728 317 30 71 91 51 74
Consumed 4,412 4,152 795 363 566 868 865 695 260 27 71 88 35 39
Sell 87 87 6 8 35 26 5 7 0 0 0 0 0 0
Both 908 851 165 192 216 127 125 26 57 3 0 3 16 35
   H17B.3 Banana2
Total 5,594 5,278 1,002 577 847 1,071 1,012 769 316 30 71 90 52 73
Consumed 4,468 4,167 804 372 514 924 811 742 301 29 70 87 45 70
Sell 81 80 8 6 21 33 8 4 1 0 1 0 0 0
Both 1,045 1,031 190 199 312 114 193 23 14 1 0 3 7 3
   H17B.4 Citrus2
Total 3,859 3,761 625 310 627 782 936 481 98 28 4 42 1 23
Consumed 3,262 3,182 540 250 481 652 797 462 80 12 4 41 1 22
Sell 70 70 9 2 10 36 5 8 0 0 0 0 0 0
Both 527 509 76 58 136 94 134 11 18 16 0 1 0 1
   H17B.5 Breadfruit2
Total 5,443 5,137 979 574 827 1,032 1,008 717 306 30 69 84 51 72
Consumed 4,825 4,520 877 464 617 918 947 697 305 30 69 84 51 71
Sell 59 59 5 4 13 30 3 4 0 0 0 0 0 0
Both 559 558 97 106 197 84 58 16 1 0 0 0 0 1
   H17B.6 Taro2
Total 4,600 4,290 815 442 726 940 989 378 310 30 70 89 47 74
Consumed 3,999 3,692 707 380 474 827 941 363 307 30 70 88 45 74
Sell 63 63 3 3 21 32 1 3 0 0 0 0 0 0
Both 538 535 105 59 231 81 47 12 3 0 0 1 2 0
   H17B.7 Yam2
Total 4,450 4,419 911 543 758 847 993 367 31 0 21 8 0 2
Consumed 3,676 3,645 716 444 561 723 852 349 31 0 21 8 0 2
Sell 68 68 10 3 19 26 6 4 0 0 0 0 0 0
Both 706 706 185 96 178 98 135 14 0 0 0 0 0 0
   H17B.8 Bettlenut2
Total 4,680 4,641 925 494 753 906 949 614 39 8 3 15 12 1
Consumed 2,698 2,663 493 238 352 495 593 492 35 6 3 13 12 1
Sell 226 224 66 22 31 35 20 50 2 2 0 0 0 0
Both 1,756 1,754 366 234 370 376 336 72 2 0 0 2 0 0
   H17B.9 Vegetable2
Total 1,701 1,651 390 158 372 233 324 174 50 13 5 11 19 2
Consumed 1,276 1,227 282 117 212 176 277 163 49 13 4 11 19 2
Sell 37 37 12 1 15 6 2 1 0 0 0 0 0 0
Both 388 387 96 40 145 51 45 10 1 0 1 0 0 0
Source: 2010 FSM Population and Housing Census