Table 8. Fish and Seafood by Municipality, Pohnpei: 2010
    Pohnpei    Madole-           Outer    Mwo-      Sapwu-      Kapinga-
  Total Proper    nihmw    U    Nett    Sokehs    Kitti    Kolonia  Islands    killoa    Pingelap    afik    Nukuoro   marangi
   H19B.1 Tuna2
Total 1,467 1,262 125 53 135 364 332 253 205 28 58 25 44 50
Consumed 828 670 51 35 76 226 103 179 158 7 43 19 39 50
Sell 21 20 2 0 5 4 3 6 1 0 0 1 0 0
Both 618 572 72 18 54 134 226 68 46 21 15 5 5 0
   H19B.2 Reef fish2
Total 3,509 3,211 773 420 327 670 671 350 298 30 69 90 49 60
Consumed 2,164 1,888 455 289 190 413 273 268 276 30 56 83 47 60
Sell 72 72 27 4 7 15 10 9 0 0 0 0 0 0
Both 1,273 1,251 291 127 130 242 388 73 22 0 13 7 2 0
   H19B.3 Sea cucumber2
Total 1,456 1,423 504 242 77 148 405 47 33 0 2 18 0 13
Consumed 1,206 1,173 448 190 58 109 325 43 33 0 2 18 0 13
Sell 31 31 3 3 5 12 6 2 0 0 0 0 0 0
Both 219 219 53 49 14 27 74 2 0 0 0 0 0 0
   H19B.4 Trochus2
Total 1,177 1,102 281 114 84 196 384 43 75 0 0 43 1 31
Consumed 528 490 130 67 30 113 123 27 38 0 0 8 0 30
Sell 49 48 8 7 6 8 15 4 1 0 0 0 1 0
Both 600 564 143 40 48 75 246 12 36 0 0 35 0 1
   H19B.5 Lobster2
Total 1,564 1,337 434 91 105 260 364 83 227 29 23 75 47 53
Consumed 1,204 981 363 70 66 177 241 64 223 29 23 71 47 53
Sell 24 24 5 0 3 8 5 3 0 0 0 0 0 0
Both 336 332 66 21 36 75 118 16 4 0 0 4 0 0
   H19B.6 Crab2
Total 2,254 1,971 614 224 162 358 503 110 283 30 54 86 51 62
Consumed 1,788 1,509 525 168 106 259 360 91 279 30 54 83 51 61
Sell 28 28 8 1 5 10 3 1 0 0 0 0 0 0
Both 438 434 81 55 51 89 140 18 4 0 0 3 0 1
   H19B.7 Clam2
Total 1,855 1,599 493 225 102 266 393 120 256 30 33 91 47 55
Consumed 1,551 1,297 459 178 73 188 293 106 254 30 33 89 47 55
Sell 23 23 3 2 5 10 2 1 0 0 0 0 0 0
Both 281 279 31 45 24 68 98 13 2 0 0 2 0 0
Source: 2010 FSM Population and Housing Census