Table 10. H22A. Immediate family Abroad by Municipality, Pohnpei: 2010
    Pohnpei    Madole-           Outer    Mwo-      Sapwu-      Kapinga-
  Total Proper    nihmw    U    Nett    Sokehs    Kitti    Kolonia  Islands    killoa    Pingelap    afik    Nukuoro   marangi
    Total 6,289 5,970 1,023 595 1,031 1,141 1,032 1,148 319 30 71 91 52 75
Yes 2,540 2,428 384 271 366 460 380 567 112 19 30 24 15 24
US Mainland 1,760 1,676 252 201 240 319 271 393 84 17 18 21 10 18
Hawaii 704 682 127 77 104 155 86 133 22 5 5 6 2 4
Guam 451 420 74 35 50 85 79 97 31 2 14 5 5 5
CNMI 52 47 3 4 7 18 2 13 5 2 2 0 1 0
Palau 23 23 1 1 1 4 10 6 0 0 0 0 0 0
RMI 30 29 2 4 4 3 4 12 1 0 0 0 0 1
Other PI 51 49 3 4 8 11 3 20 2 0 0 0 0 2
Asia 106 103 3 5 23 9 4 59 3 2 0 0 1 0
Elsewhere 72 71 4 6 17 13 8 23 1 0 0 0 0 1
Source: 2010 FSM Population and Housing Census