Table 5. Religion by Municipality, Pohnpei: 2010
    Pohnpei Proper Pohnpei Outer Islands
         Mado-                Mwo-    Pinge-    Sapwu-    Nuku-    Kapinga-
  Total Total lnimw    U    Nett    Sokehs    Kitti    Kolonia Total    killoa lap afik oro marangi
   Total 36,196 34,789 5,767 3,192 6,639 6,647 6,470 6,074 1,407 133 258 456 210 350
Roman Catholic 19,833 19,574 2,463 2,336 5,364 2,795 4,339 2,277 259 2 1 233 0 23
Congregation/Protestant 12,937 11,875 2,840 711 636 2,935 1,943 2,810 1,062 131 250 154 210 317
Mormon 659 659 240 19 41 197 29 133 0 0 0 0 0 0
Baptist 617 617 125 74 68 101 32 217 0 0 0 0 0 0
Seven Day Adventist (SDA) 349 279 2 5 37 49 49 137 70 0 0 67 0 3
Assembly of God 367 358 34 20 53 97 12 142 9 0 6 2 0 1
Apostolic 301 299 8 0 8 267 8 8 2 0 1 0 0 1
Pentecostal 193 193 1 12 17 127 4 32 0 0 0 0 0 0
Jehovah Witnesses 243 241 28 4 39 35 9 126 2 0 0 0 0 2
Other religions 278 277 17 5 58 20 38 139 1 0 0 0 0 1
No religion 389 387 9 6 311 16 3 42 2 0 0 0 0 2
Refused 30 30 0 0 7 8 4 11 0 0 0 0 0 0
    Males 18,371 17,620 2,914 1,582 3,529 3,318 3,279 2,998 751 67 140 252 102 190
Roman Catholic 10,008 9,860 1,237 1,158 2,737 1,404 2,195 1,129 148 1 1 131 0 15
Congregation/Protestant 6,540 5,979 1,445 361 322 1,473 990 1,388 561 66 135 91 102 167
Mormon 323 323 113 6 21 109 17 57 0 0 0 0 0 0
Baptist 283 283 63 32 34 42 13 99 0 0 0 0 0 0
Seven Day Adventist (SDA) 161 130 2 1 17 19 24 67 31 0 0 29 0 2
Assembly of God 183 178 20 12 25 47 5 69 5 0 4 1 0 0
Apostolic 152 151 4 0 7 131 6 3 1 0 0 0 0 1
Pentecostal 82 82 0 7 6 54 1 14 0 0 0 0 0 0
Jehovah Witnesses 135 133 15 1 29 15 5 68 2 0 0 0 0 2
Other religions 145 144 9 2 32 10 20 71 1 0 0 0 0 1
No religion 342 340 6 2 297 7 2 26 2 0 0 0 0 2
Refused 17 17 0 0 2 7 1 7 0 0 0 0 0 0
    Females 17,825 17,169 2,853 1,610 3,110 3,329 3,191 3,076 656 66 118 204 108 160
Roman Catholic 9,825 9,714 1,226 1,178 2,627 1,391 2,144 1,148 111 1 0 102 0 8
Congregation/Protestant 6,397 5,896 1,395 350 314 1,462 953 1,422 501 65 115 63 108 150
Mormon 336 336 127 13 20 88 12 76 0 0 0 0 0 0
Baptist 334 334 62 42 34 59 19 118 0 0 0 0 0 0
Seven Day Adventist (SDA) 188 149 0 4 20 30 25 70 39 0 0 38 0 1
Assembly of God 184 180 14 8 28 50 7 73 4 0 2 1 0 1
Apostolic 149 148 4 0 1 136 2 5 1 0 1 0 0 0
Pentecostal 111 111 1 5 11 73 3 18 0 0 0 0 0 0
Jehovah Witnesses 108 108 13 3 10 20 4 58 0 0 0 0 0 0
Other religions 133 133 8 3 26 10 18 68 0 0 0 0 0 0
No religion 47 47 3 4 14 9 1 16 0 0 0 0 0 0
Refused 13 13 0 0 5 1 3 4 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Population and Housing Census