Table 9. Language Usage by Municipality, Pohnpei: 2010
    Pohnpei Proper Pohnpei Outer Islands
         Mado-                Mwo-    Pinge-    Sapwu-    Nuku-    Kapinga-
  Total Total lnimw    U    Nett    Sokehs    Kitti    Kolonia Total    killoa lap afik oro marangi
NON-ENGLISH LANGUAGE SPOKEN AT HOME
     Total 26,161 25,416 4,273 2,469 4,405 4,986 4,757 4,526 745 117 209 363 18 38
Yapese 201 201 14 0 37 75 2 73 0 0 0 0 0 0
Other Islands 44 44 2 2 4 21 2 13 0 0 0 0 0 0
Chuukese 556 554 52 11 189 155 19 128 2 0 0 1 1 0
Mortlockese 930 927 2 0 60 798 24 43 3 0 1 0 2 0
Western Is 10 10 0 0 0 9 0 1 0 0 0 0 0 0
Pohnpeian & OI 23,421 22,720 4,165 2,436 3,778 3,830 4,667 3,844 701 116 176 360 15 34
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 244 207 8 1 64 61 7 66 37 1 32 1 0 3
Other Pacific 118 118 8 3 23 15 17 52 0 0 0 0 0 0
Asian 594 592 21 12 230 20 17 292 2 0 0 1 0 1
Others 43 43 1 4 20 2 2 14 0 0 0 0 0 0
     Males 13,134 12,736 2,138 1,220 2,269 2,495 2,385 2,229 398 58 114 195 9 22
Yapese 118 118 9 0 22 42 2 43 0 0 0 0 0 0
Other Islands 24 24 1 1 3 12 1 6 0 0 0 0 0 0
Chuukese 275 275 32 5 98 79 8 53 0 0 0 0 0 0
Mortlockese 474 473 0 0 28 422 6 17 1 0 1 0 0 0
Western Is 3 3 0 0 0 3 0 0 0 0 0 0 0 0
Pohnpeian & OI 11,642 11,267 2,069 1,204 1,903 1,887 2,345 1,859 375 58 96 193 9 19
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 116 96 5 1 30 25 3 32 20 0 17 1 0 2
Other Pacific 63 63 5 0 15 8 10 25 0 0 0 0 0 0
Asian 395 393 17 6 158 16 9 187 2 0 0 1 0 1
Others 24 24 0 3 12 1 1 7 0 0 0 0 0 0
    Females 13,027 12,680 2,135 1,249 2,136 2,491 2,372 2,297 347 59 95 168 9 16
Yapese 83 83 5 0 15 33 0 30 0 0 0 0 0 0
Other Islands 20 20 1 1 1 9 1 7 0 0 0 0 0 0
Chuukese 281 279 20 6 91 76 11 75 2 0 0 1 1 0
Mortlockese 456 454 2 0 32 376 18 26 2 0 0 0 2 0
Western Is 7 7 0 0 0 6 0 1 0 0 0 0 0 0
Pohnpeian & OI 11,779 11,453 2,096 1,232 1,875 1,943 2,322 1,985 326 58 80 167 6 15
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 128 111 3 0 34 36 4 34 17 1 15 0 0 1
Other Pacific 55 55 3 3 8 7 7 27 0 0 0 0 0 0
Asian 199 199 4 6 72 4 8 105 0 0 0 0 0 0
Others 19 19 1 1 8 1 1 7 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Population and Housing Census
Table 9. Sex and Language (non-English) spoken at home, Sex and Lanugage2, Sex and Usual Language by Municipality, Pohnpei: 2010
    Pohnpei Proper Pohnpei Outer Islands
         Mado-                Mwo-    Pinge-    Sapwu-    Nuku-    Kapinga-
  Total Total lnimw    U    Nett    Sokehs    Kitti    Kolonia Total    killoa lap afik oro marangi
SECOND LANGUAGE
    Total 5,106 4,397 624 66 300 1,220 162 2,025 709 114 148 331 71 45
Yapese 36 31 3 1 2 17 4 4 5 4 0 0 1 0
Yap OI 23 22 13 0 1 6 0 2 1 0 0 1 0 0
Chuukese 366 363 105 10 25 123 28 72 3 0 0 0 3 0
Pohnpeian 3,919 3,285 448 29 214 1,012 89 1,493 634 108 145 330 32 19
Polynesian 405 347 18 2 10 16 11 290 58 0 0 0 33 25
Kosraean 161 155 13 17 16 28 4 77 6 2 3 0 1 0
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 68 68 4 5 12 10 15 22 0 0 0 0 0 0
Filipino 33 33 2 0 6 1 2 22 0 0 0 0 0 0
Chinese/Taiwanese 10 9 0 0 2 0 3 4 1 0 0 0 0 1
Korean 4 3 1 0 1 0 0 1 1 0 0 0 1 0
Others 81 81 17 2 11 7 6 38 0 0 0 0 0 0
   Males 2,531 2,157 319 28 142 608 83 977 374 56 78 180 34 26
Yapese 19 15 2 1 1 8 1 2 4 3 0 0 1 0
Yap OI 15 15 10 0 0 5 0 0 0 0 0 0 0 0
Chuukese 182 181 51 4 13 65 17 31 1 0 0 0 1 0
Pohnpeian 1,926 1,589 230 12 96 497 38 716 337 53 78 180 12 14
Polynesian 203 173 8 1 7 8 6 143 30 0 0 0 19 11
Kosraean 70 69 6 4 5 16 1 37 1 0 0 0 1 0
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 44 44 2 4 6 5 13 14 0 0 0 0 0 0
Filipino 24 24 2 0 6 1 2 13 0 0 0 0 0 0
Chinese/Taiwanese 5 4 0 0 1 0 2 1 1 0 0 0 0 1
Korean 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Others 42 42 8 2 6 3 3 20 0 0 0 0 0 0
     Females 2,575 2,240 305 38 158 612 79 1,048 335 58 70 151 37 19
Yapese 17 16 1 0 1 9 3 2 1 1 0 0 0 0
Yap OI 8 7 3 0 1 1 0 2 1 0 0 1 0 0
Chuukese 184 182 54 6 12 58 11 41 2 0 0 0 2 0
Pohnpeian 1,993 1,696 218 17 118 515 51 777 297 55 67 150 20 5
Polynesian 202 174 10 1 3 8 5 147 28 0 0 0 14 14
Kosraean 91 86 7 13 11 12 3 40 5 2 3 0 0 0
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 24 24 2 1 6 5 2 8 0 0 0 0 0 0
Filipino 9 9 0 0 0 0 0 9 0 0 0 0 0 0
Chinese/Taiwanese 5 5 0 0 1 0 1 3 0 0 0 0 0 0
Korean 3 2 1 0 0 0 0 1 1 0 0 0 1 0
Others 39 39 9 0 5 4 3 18 0 0 0 0 0 0
USUAL LANGUAGE
    Total 33,685 32,374 5,358 2,978 6,186 6,202 5,983 5,667 1,311 126 245 409 198 333
English 717 717 19 33 274 137 18 236 0 0 0 0 0 0
Micronesian languages 32,193 30,882 5,322 2,941 5,435 6,049 5,962 5,173 1,311 126 245 409 198 333
Others 775 775 17 4 477 16 3 258 0 0 0 0 0 0
    Males 17,044 16,350 2,706 1,483 3,291 3,082 3,007 2,781 694 63 132 225 95 179
English 399 399 13 13 150 76 9 138 0 0 0 0 0 0
Micronesian languages 16,050 15,356 2,679 1,468 2,728 2,996 2,996 2,489 694 63 132 225 95 179
Others 595 595 14 2 413 10 2 154 0 0 0 0 0 0
    Females 16,641 16,024 2,652 1,495 2,895 3,120 2,976 2,886 617 63 113 184 103 154
English 318 318 6 20 124 61 9 98 0 0 0 0 0 0
Micronesian languages 16,143 15,526 2,643 1,473 2,707 3,053 2,966 2,684 617 63 113 184 103 154
Others 180 180 3 2 64 6 1 104 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Population and Housing Census