Table 11. Educational Attainment by Municipality, Pohnpei: 2010
    Pohnpei Proper Pohnpei Outer Islands
         Mado-                Mwo-    Pinge-    Sapwu-    Nuku-    Kapinga-
  Total Total lnimw    U    Nett    Sokehs    Kitti    Kolonia Total    killoa lap afik oro marangi
      Total 30,246 29,056 4,807 2,704 5,252 5,674 5,411 5,208 1,190 118 225 375 180 292
None 1,519 1,457 253 125 253 281 279 266 62 2 9 27 10 14
Elementary 14,673 13,914 2,640 1,442 2,502 2,531 2,846 1,953 759 58 120 257 108 216
High school no diploma 6,318 6,086 958 541 1,054 1,289 1,109 1,135 232 26 60 68 38 40
High school graduate & high equiv.(GED prog) 2,295 2,254 296 235 344 476 399 504 41 13 8 3 10 7
Some college but no degree 2,969 2,915 408 203 540 594 467 703 54 7 13 14 12 8
Associate degree-occup program 639 632 101 54 112 129 99 137 7 2 5 0 0 0
Associate degree-Acad program 873 846 92 50 173 214 147 170 27 8 7 4 2 6
Bachelor's degree (BSBA) 694 689 54 37 180 124 48 246 5 2 3 0 0 0
Higher degrees 266 263 5 17 94 36 17 94 3 0 0 2 0 1
     Males 15,203 14,573 2,432 1,352 2,680 2,832 2,717 2,560 630 58 121 202 89 160
None 764 732 143 69 120 136 134 130 32 2 3 14 5 8
Elementary 7,350 6,953 1,328 737 1,267 1,238 1,482 901 397 22 55 146 50 124
High school no diploma 3,009 2,886 450 258 495 625 515 543 123 15 37 30 23 18
High school graduate & high equiv.(GED prog) 1,167 1,145 157 105 197 240 191 255 22 9 5 2 3 3
Some college but no degree 1,491 1,465 204 97 276 293 232 363 26 3 8 8 6 1
Associate degree-occup program 381 374 63 29 62 86 49 85 7 2 5 0 0 0
Associate degree-Acad program 448 429 49 22 90 107 73 88 19 4 6 2 2 5
Bachelor's degree (BSBA) 422 419 33 26 114 82 32 132 3 1 2 0 0 0
Higher degrees 171 170 5 9 59 25 9 63 1 0 0 0 0 1
    Females 15,043 14,483 2,375 1,352 2,572 2,842 2,694 2,648 560 60 104 173 91 132
None 755 725 110 56 133 145 145 136 30 0 6 13 5 6
Elementary 7,323 6,961 1,312 705 1,235 1,293 1,364 1,052 362 36 65 111 58 92
High school no diploma 3,309 3,200 508 283 559 664 594 592 109 11 23 38 15 22
High school graduate & high equiv.(GED prog) 1,128 1,109 139 130 147 236 208 249 19 4 3 1 7 4
Some college but no degree 1,478 1,450 204 106 264 301 235 340 28 4 5 6 6 7
Associate degree-occup program 258 258 38 25 50 43 50 52 0 0 0 0 0 0
Associate degree-Acad program 425 417 43 28 83 107 74 82 8 4 1 2 0 1
Bachelor's degree (BSBA) 272 270 21 11 66 42 16 114 2 1 1 0 0 0
Higher degrees 95 93 0 8 35 11 8 31 2 0 0 2 0 0
Source: 2010 Federated States of Micronesia Population and Housing Census