Table 14. Hours at Paid Job and in Home Production by Municipality, Pohnpei: 2010
    Pohnpei Proper Pohnpei Outer Islands
         Mado-                Mwo-    Pinge-    Sapwu-    Nuku-    Kapinga-
  Total Total lnimw    U    Nett    Sokehs    Kitti    Kolonia Total    killoa lap afik oro marangi
HOURS AT PAID JOB
    Total 6,820 6,637 728 593 1,614 1,359 721 1,622 183 36 61 27 37 22
1 to 9 hours 160 140 38 9 16 35 29 13 20 1 17 0 1 1
10 to 19 hours 154 148 22 16 34 36 13 27 6 0 5 1 0 0
20 to 29 hours 352 279 29 36 85 40 30 59 73 9 24 13 26 1
30 to 34 hours 236 232 25 41 47 50 27 42 4 0 0 3 0 1
35 to 39 hours 161 157 10 22 26 44 21 34 4 0 1 2 0 1
40 4,432 4,364 541 393 880 906 520 1,124 68 26 13 8 7 14
41 to 44 hours 65 65 12 1 13 27 3 9 0 0 0 0 0 0
45 to 49 yours 363 358 16 22 93 107 23 97 5 0 1 0 0 4
50 or more hours 897 894 35 53 420 114 55 217 3 0 0 0 3 0
     Males 4,314 4,180 476 340 1,113 849 413 989 134 26 43 17 31 17
1 to 9 hours 96 82 20 7 10 24 13 8 14 1 11 0 1 1
10 to 19 hours 89 87 15 8 20 21 5 18 2 0 1 1 0 0
20 to 29 hours 216 154 18 23 45 22 14 32 62 9 23 7 22 1
30 to 34 hours 127 125 15 23 24 30 12 21 2 0 0 1 0 1
35 to 39 hours 92 89 6 10 15 24 15 19 3 0 0 2 0 1
40 2,713 2,665 357 224 559 553 296 676 48 16 8 6 7 11
41 to 44 hours 42 42 11 0 8 17 2 4 0 0 0 0 0 0
45 to 49 yours 241 239 10 13 51 72 19 74 2 0 0 0 0 2
50 or more hours 698 697 24 32 381 86 37 137 1 0 0 0 1 0
    Females 2,506 2,457 252 253 501 510 308 633 49 10 18 10 6 5
1 to 9 hours 64 58 18 2 6 11 16 5 6 0 6 0 0 0
10 to 19 hours 65 61 7 8 14 15 8 9 4 0 4 0 0 0
20 to 29 hours 136 125 11 13 40 18 16 27 11 0 1 6 4 0
30 to 34 hours 109 107 10 18 23 20 15 21 2 0 0 2 0 0
35 to 39 hours 69 68 4 12 11 20 6 15 1 0 1 0 0 0
40 1,719 1,699 184 169 321 353 224 448 20 10 5 2 0 3
41 to 44 hours 23 23 1 1 5 10 1 5 0 0 0 0 0 0
45 to 49 yours 122 119 6 9 42 35 4 23 3 0 1 0 0 2
50 or more hours 199 197 11 21 39 28 18 80 2 0 0 0 2 0
Source: 2010 Federated States of Micronesia Population and Housing Census
Table 14. Hours at Paid Job and in Home Production by Municipality, Pohnpei: 2010
    Pohnpei Proper Pohnpei Outer Islands
         Mado-                Mwo-    Pinge-    Sapwu-    Nuku-    Kapinga-
  Total Total lnimw    U    Nett    Sokehs    Kitti    Kolonia Total    killoa lap afik oro marangi
HOURS AT HOME PRODUCTION
Total 7,558 6,951 1,294 1,153 1,305 859 1,693 647 607 78 161 190 101 77
1 to 9 hours 1,264 1,193 136 145 290 261 267 94 71 0 18 32 6 15
10 to 19 hours 1,951 1,717 282 429 263 189 364 190 234 10 63 113 36 12
20 to 29 hours 1,921 1,748 370 327 322 152 457 120 173 36 55 22 40 20
30 to 34 hours 753 708 160 129 81 79 211 48 45 2 6 9 3 25
35 to 39 hours 274 256 54 19 17 47 70 49 18 0 0 8 9 1
40 958 904 220 78 219 65 255 67 54 30 16 4 0 4
41 to 44 hours 53 50 10 0 2 17 12 9 3 0 0 1 2 0
45 to 49 yours 128 122 17 9 22 30 23 21 6 0 2 0 4 0
50 or more hours 256 253 45 17 89 19 34 49 3 0 1 1 1 0
    Males 4,388 4,055 839 629 776 511 977 323 333 35 89 112 54 43
1 to 9 hours 760 716 98 75 172 160 153 58 44 0 14 21 2 7
10 to 19 hours 1,021 890 166 200 125 106 183 110 131 7 37 60 20 7
20 to 29 hours 1,065 976 220 195 182 80 247 52 89 15 28 14 21 11
30 to 34 hours 471 442 110 85 51 43 127 26 29 2 2 6 2 17
35 to 39 hours 168 155 36 10 12 28 48 21 13 0 0 6 6 1
40 609 587 154 46 139 41 178 29 22 11 7 4 0 0
41 to 44 hours 43 43 9 0 0 17 11 6 0 0 0 0 0 0
45 to 49 yours 85 82 13 7 19 25 15 3 3 0 0 0 3 0
50 or more hours 166 164 33 11 76 11 15 18 2 0 1 1 0 0
    Females 3,170 2,896 455 524 529 348 716 324 274 43 72 78 47 34
1 to 9 hours 504 477 38 70 118 101 114 36 27 0 4 11 4 8
10 to 19 hours 930 827 116 229 138 83 181 80 103 3 26 53 16 5
20 to 29 hours 856 772 150 132 140 72 210 68 84 21 27 8 19 9
30 to 34 hours 282 266 50 44 30 36 84 22 16 0 4 3 1 8
35 to 39 hours 106 101 18 9 5 19 22 28 5 0 0 2 3 0
40 349 317 66 32 80 24 77 38 32 19 9 0 0 4
41 to 44 hours 10 7 1 0 2 0 1 3 3 0 0 1 2 0
45 to 49 yours 43 40 4 2 3 5 8 18 3 0 2 0 1 0
50 or more hours 90 89 12 6 13 8 19 31 1 0 0 0 1 0
Source: 2010 Federated States of Micronesia Population and Housing Census