Table 6.  Marital Status by Place of Birth, Major Group, and Sex, for the Population of the Trust Territory of the Pacific Islands: 1952
Marital status and place of birth Numbers Percent 
Male Female Male Female
Total Persons 14 years of age and over 20,151 19,601 100.0 100.0
  Single  5,350 3,562 26.5 18.2
  Married 12,514 12,590 62.1 64.2
  Widowed or divorced 1,500 2,844 7.4 14.5
  Separated 288 382 1.4 1.9
  Not reported 499 223 2.5 1.1
Chamorro 1,585 1,554 100.0 100.0
  Single  622 491 39.2 31.6
  Married 922 972 58.2 62.5
  Widowed or divorced 22 74 1.4 4.8
  Separated 11 15 0.7 1.0
  Not reported 8 2 0.5 0.1
Kapingamarangi-Nukuoro 299 297 100.0 100.0
  Single  96 61 32.1 20.5
  Married 184 191 61.5 64.3
  Widowed or divorced 16 38 5.4 12.8
  Separated 1 5 0.3 1.7
  Not reported 2 2 0.7 0.7
Kusaiean 659 619 100.0 100.0
  Single  221 179 33.5 28.9
  Married 407 401 61.8 64.8
  Widowed or divorced 18 27 2.7 4.4
  Separated 2 1 0.3 0.2
  Not reported 11 11 1.7 1.8
Marshallese 3,904 3,823 100.0 100.0
  Single  922 544 23.6 14.2
  Married 2,481 2,493 63.6 65.2
  Widowed or divorced 333 605 8.5 15.8
  Separated 139 174 3.6 4.6
  Not reported 29 7 0.7 0.2
Palauan 2,528 2,601 100.0 100.0
  Single  931 801 36.8 30.8
  Married 1,385 1,383 54.8 53.2
  Widowed or divorced 167 346 6.6 13.3
  Separated 43 62 1.7 2.4
  Not reported 2 9 0.1 0.3
Ponapean 2,548 2,350 100.0 100.0
  Single  670 379 26.3 16.1
  Married 1,655 1,663 65.0 70.8
  Widowed or divorced 180 275 7.1 11.7
  Separated 25 27 1.0 1.1
  Not reported 18 6 0.7 0.3
Trukese 6,322 6,131 100.0 100.0
  Single  1,350 798 21.4 13.0
  Married 4,101 4,091 64.9 66.7
  Widowed or divorced 456 1,024 7.2 16.7
  Separated 36 49 0.6 0.8
  Not reported 379 169 6.0 2.8
Ulithian-Woleaian 1,084 1,140 100.0 100.0
  Single  277 171 25.6 15.0
  Married 711 745 65.6 65.4
  Widowed or divorced 83 207 7.7 18.2
  Separated 7 15 0.6 1.3
  Not reported 6 2 0.6 0.2
Yapese 1,064 945 100.0 100.0
  Single  215 87 20.2 9.2
  Married 599 585 56.3 61.9
  Widowed or divorced 216 233 20.3 24.7
  Separated 23 32 2.2 3.4
  Not reported 11 8 1.0 0.8
Other ethnic group/ group NR 158 141 100.0 100.0
  Single  46 51 29.1 36.2
  Married 69 66 43.7 46.8
  Widowed or divorced 9 15 5.7 10.6
  Separated 1 2 0.6 1.4
  Not reported 33 7 20.9 5.0
Born outside TTPI or NR 583 396 100.0 100.0
  Single  139 85 23.8 21.5
  Married 296 221 50.8 55.8
  Widowed or divorced 57 47 9.8 11.9
  Separated 10 5 1.7 1.3
  Not reported 81 38 13.9 9.6
Source: 1958 Trust Territory of the Pacific Islands Census