Table 6. School Attendance by District, TTPI: 1970
School Attendance Total Marianas Marshalls Palau FSM Total Ponape Truk Yap
SCHOOL ENROLLMENT
     Total, 3 to 34 years 29,425 3,575 7,122 4,001 14,727 5,923 6,505 2,299
Nursery  345 12 245 10 78 41 20 17
Kindergarten 810 224 114 41 431 277 144 10
Elementary (1 to 8 yrs) 23,558 2,612 5,571 2,880 12,495 4,942 5,734 1,819
High school (1 to 4 yr) 4,276 677 1,105 968 1,526 549 566 411
College 436 50 87 102 197 114 41 42
     Total enrolled, 3 to 34 years 29,425 3,575 7,122 4,001 14,727 5,923 6,505 2,299
3 and 4 years 468 40 181 34 213 102 85 26
5 and 6 years 2,774 357 750 273 1,394 571 657 166
7 to 13 years 15,935 2,068 3,575 2,074 8,218 3,399 3,592 1,227
14 and 15 years 4,029 503 926 577 2,023 848 851 324
16 and 17 years 3,150 359 834 526 1,431 544 640 247
18 and 19 years 2,960 202 522 338 949 320 395 234
20 and 21 years 626 17 165 86 179 60 94 25
22 to 24 years 373 10 80 43 120 36 64 20
25 to 34 years 558 19 89 50 200 43 127 30
     Population, 3 to 34 years 58,267 6,488 14,330 7,396 30,039 11,990 13,357 4,692
3 and 4 years 5,778 635 1,460 723 2,925 1,244 1,269 413
5 and 6 years 5,650 590 1,418 707 2,927 1,244 1,223 460
7 to 13 years 18,006 2,152 4,128 2,333 9,385 3,815 4,096 1,475
14 and 15 years 4,734 546 1,088 638 2,462 1,010 1,045 407
16 and 17 years 4,223 468 1,075 601 2,080 847 899 334
18 and 19 years 5,175 396 799 475 1,848 694 830 324
20 and 21 years 4,742 386 750 465 1,775 714 803 258
22 to 24 years 5,485 435 988 410 1,862 679 901 282
25 to 34 years 14,684 905 2,618 1,042 4,720 1,720 2,268 732
     Percent enrolled, 3 to 34 years 50.5 55.1 49.7 54.1 49.0 49.4 48.7 49.0
3 and 4 years 8.1 6.3 12.4 4.7 7.3 8.2 6.7 6.3
5 and 6 years 49.1 60.5 52.9 38.6 47.6 45.9 53.7 36.1
7 to 13 years 88.5 96.1 86.6 88.9 87.6 89.1 87.7 83.2
14 and 15 years 85.1 92.1 85.1 90.4 82.2 84.0 81.4 79.6
16 and 17 years 74.6 76.7 77.6 87.5 68.8 64.2 71.2 74.0
18 and 19 years 57.2 51.0 65.3 71.2 51.4 46.1 47.6 72.2
20 and 21 years 13.2 4.4 22.0 18.5 10.1 8.4 11.7 9.7
22 to 24 years 6.8 2.3 8.1 10.5 6.4 5.3 7.1 7.1
25 to 34 years 3.8 2.1 3.4 4.8 4.2 2.5 5.6 4.1
Source: 1970 US Census of the Trust Territory of the Pacific Islands