Table 10. Class of Worker by District, TTPI: 1970
Class of Worker Total Marianas Marshalls Palau FSM Total Ponape Truk Yap
CLASS OF WORKER 0
0
     Employed males, 16 years and over 10,335 1,579 3,995 1,324 3,437 1,153 1,584 700
Private wage and salary workers 4,607 473 2,511 569 1,054 272 611 171
Federal government 882 89 289 104 400 92 221 87
Local government 4,043 973 810 538 1,722 774 557 391
Self employed workers 634 43 304 107 180 3 141 36
Unpaid family workers 169 1 81 6 81 12 54 15
0
     Employed females, 16 years and over 3,042 570 826 518 1,128 278 647 203
Private wage and salary workers 1,448 200 553 187 508 100 336 72
Federal government 350 44 54 35 217 43 162 12
Local government 1,004 305 164 245 290 130 103 57
Self employed workers 132 20 36 25 51 3 11 37
Unpaid family workers 108 1 19 26 62 2 35 25
0
     Males employed in agriculture 638 112 181 53 292 54 202 36
Wage and salary workers 376 82 69 42 183 53 116 14
Self employed workers 232 30 99 9 94 0 76 18
Unpaid family workers 30 0 13 2 15 1 10 4
0
     Females employed in agriculture 125 25 25 31 44 1 14 29
Wage and salary workers 36 13 3 14 6 1 4 1
Self employed workers 65 12 12 6 35 0 8 27
Unpaid family workers 24 0 10 11 3 0 2 1
Source: 1970 US Census of the Trust Territory of the Pacific Islands